Original Rootsweb Co. Tyrone Community Site
Full Place Name Index by Bruce Andrews


Co. Tyrone Headstone Project
Click banner to submit/search the Project!

Co. Tyrone
Full Place Name Index

Created by Bruce Andrews
This is a large file, please allow time to load.




Scrolling down this page, you can view the entire list of County Tyrone Place Names Or....

Click Here... for the faster loading table of contents.

Or... Click now on these quick links

Please view the place names by clicking on the Alphabetical Links
This will be the fastest loading in your browser.

A  |   B  |   C  |   D  |   E  |   F  |   G  |   H-K  |   L  |   M  |   N-Q  |   R  |   S  |   T  |   U-Z



These map indexes were made from the Northern Irish Ordnance Survey (OS) Discover Series Maps. You may do anything you wish with them - EXCEPT charge anyone for them. They are FREE and meant to help others. I created them to track my Co. Tyrone McCausland's.

I made two passes in indexing the maps. The first time row by row recording each feature. The x and y coordinates from the map were entered into a Excel spreed sheet. Then I went through a 2nd time and verified what was in the spread sheet.

I would love others to verify what I have done as I HAD to have made mistakes. Please e-mail me at bruce_andrews@comcast.net with corrections, additions, etc.

Column Definitions:
Feature: Every feature that had a name (less refuse tip and the like) If it had a name, it was indexed.
X: The column number the feature seemed to be centered in.
Y: The row number.
Since these rows and columns are 1 Kilometer on a side the X and Y coordinates can be used to calculate distances between 2 features. ( d = sqrt ( (x2 - x1) ** 2 + (y2 - y1) ** 2 ). [You know: the hypotenuse equals the square root of the sum of the squares of the other 2 sides.]
Map: The OS Discover map number that the feature was found on. Some features have an "X" here. This means I found the feature on some other Non-Discover series map - usually some old scrap someone else published.
AKA: Also Known As. Alternate names for the feature.
Parish: The civil parish that the feature seemed to be in. Bruce only named parishes in Co. Tyrone.
County: The county where the feature was found.
Type: The only symbol used was "T" for townland.
Meaning Feature: What the name meant, if it could be figured out!
The maps originated from this website: Ordnance Survey Ireland Discovery Maps


Download the original excel file here




Feature X Y Map AKA Parish County Type Feature Meaning
                 
Abbey 22 62 18     Fermanagh    
Abbey 96 75 14     Tyrone  
Abbey Farm 16 84 14 Antrim
Abbey Stone 51 51 18 Tyrone
Abbey Villas 35 87 12 Tyrone
Abby 22 46 18 Fermanagh
Abby 97 3 8 Antrim
Abels Bridge 55 54 18 Tyrone
Aber, Lough 87 94 14 Derry
Abercorn Bridge 40 86 12 Tyrone
Abernamaddy 6 99 12 Donegal
Acheson's Lough 13 73 12 Tyrone
Acrappan Lough 7 23 6 Donegal
Acrappan, Lough 4 12 6 Donegal
Acre, Point 23 21 6 Donegal
Acres Aghalurcher Fermanagh T
Acrussel, Lough 25 40 18 Fermanagh
Acuppan, Lough 8 71 12 Tyrone
Adairstown 17 90 14 Antrim
Adamstown 97 8 8 Antrim
Adleystown 21 76 14 Antrim
Admiran 15 96 6 Donegal
Admiran House 15 96 12 Donegal
Advernis 7 4 8 Antrim
Agangarrive Hill 15 30 5 Antrim
Aganmore 17 38 5 Antrim
Agannon, Lough 18 16 6 Donegal
Aghaboy 7 93 14 Antrim
Aghaboy 55 81 13 Bodoney Lower Tyrone
Aghaboy Lower 55 81 x Bodoney Lower Tyrone T
Aghaboy Upper 55 81 x Bodoney Lower Tyrone T
Aghabrack 49 98 13 Donaghedy Tyrone T
Aghabrack 53 0 7 Tyrone
Aghabrack 61 18 7 Derry
Aghacarnaghan 1 87 14 Antrim
Aghacolumb 91 74 14 Arboe Tyrone T
Aghacramphill Aghalurcher Fermanagh T
Aghadarragh 33 63 18 Dromore Tyrone T
Aghaderry 66 51 19 Monaghan
Aghadolgan 12 70 14 Antrim
Aghadowey 86 20 4 Derry
Aghadowey 86 20 8 Derry
Aghadowey River 83 20 4 Derry
Aghadowey River 83 20 8 Derry
Aghadreenan 39 60 18 Donacavey Tyrone T
Aghadulla 38 68 x Drumragh Tyrone T
Aghadulla (Harper) 37 67 18 Dromore Tyrone T
Aghafad 37 81 x Ardstraw Tyrone T
Aghafad 46 58 18 Donacavey Tyrone T
Aghafad 70 69 19 Pomeroy Tyrone T
Aghafad Wood 37 81 12 Tyrone
Aghagaffert 24 62 18 Fermanagh
Aghagallon 47 70 x Aghallon, Aughagallon Cappagh Tyrone T
Aghagaskin 90 92 14 Derry
Aghaginduff 68 61 19 Killeeshil Tyrone T
Aghagogan 63 72 13 Termonmaguirk Tyrone T
Aghahull 23 21 6 Donegal
Aghakinmart 26 78 12 Longfield West Tyrone T
Aghakinsallagh Glebe 82 64 x Tullyniskan Tyrone T
Aghalane 43 84 12 Tyrone
Aghalane 49 92 13 Bodoney Upper Tyrone T
Aghalane 54 79 x Cappagh Tyrone T
Aghalane 55 72 13 Tyrone
Aghalarg 87 70 x Donaghenry Tyrone T
Aghalarg Bog 85 69 x Donaghenry Tyrone T
Aghaleag 39 73 12 Drumragh Tyrone T
Aghaleague Wood 23 64 18 Fermanagh
Aghalenty 19 15 6 Donegal
Aghaloughan House 5 88 14 Antrim
Aghalougher 19 79 12 Termonamongan Tyrone T
Aghalunny 17 79 12 Termonamongan Tyrone T
Aghalurcher Glebe Aghalurcher Fermanagh T
Aghamackalinn 61 49 19 Armagh
Aghamilkin 57 48 18 Clogher Tyrone T
Aghamirigan Bridge 56 83 13 Tyrone
Aghamore 19 77 x Termonamongan Tyrone T
Aghamore Bridge 21 78 12 Termonamongan Tyrone
Aghamore Burn 21 78 12 Termonamongan Tyrone
Aghamore South Aghalurcher Fermanagh T
Aghan 17 27 5 Antrim
Aghancrossy 98 31 4 Antrim
Aghancrossy 98 31 5 Antrim
Aghangaddy 21 18 6 Donegal
Aghanloo 67 27 4 Derry
Aghanloo 67 27 7 Derry
Aghanloo House 68 27 4 Derry
Aghanloo House 68 27 7 Derry
Aghanore 85 47 19 Armagh
Aghansillagh 73 19 8 Derry
Agharainy 25 44 18 Fermanagh
Agharan 79 68 19 Donaghmore Tyrone T
Agharcramphill 46 45 18 Fermanagh
Aghareany 76 64 19 Donaghmore Tyrone T
Agharonan 49 60 18 Donacavey Tyrone T
Aghascrebagh 21 78 12 Termonamongan Tyrone
Aghascrebagh 61 83 13 Bodoney Lower Tyrone T
Aghasessy 33 81 12 Ardstraw Tyrone T
Aghasheil 13 96 6 Donegal
Aghavary 1 97 14 Antrim
Aghaveagh 7 94 6 Donegal
Aghaveagh 7 94 12 Donegal
Aghaveagh 89 76 14 Tamlaght Tyrone T
Aghaveagh Bridge 8 95 6 Donegal
Aghavilly 84 41 19 Armagh
Aghavoory 45 45 18 Aghalurcher Fermanagh T
Aghawer 29 96 6 Donegal
Aghawoney 17 21 6 Donegal
Aghee 33 62 18 Dromore Tyrone T
Aghee 40 71 12 Drumragh Tyrone T
Agheeghter 45 45 18 Aghalurcher Fermanagh
Agheeghter Castle 45 46 18 Fermanagh
Aghenis 73 45 19 Aghaloo Tyrone T
Aghill Burn 3 9 8 Antrim
Aghill Hill 0 11 8 Antrim
Aghindarragh East 58 50 18 Clogher Tyrone T
Aghindarragh Lough 57 50 18 Clogher Tyrone
Aghindarragh West 46 50 18 Clogher Tyrone T
Aghindrumman 52 54 18 Clogher Tyrone T
Aghingowly 45 51 18 Clogher Tyrone T
Aghinlark 46 49 18 Clogher Tyrone T
Aghinlig 86 54 19 Armagh
Aghintain 49 51 18 Clogher Tyrone T
Aghintain Castle 46 51 18 Tyrone
Aghintober 71 61 x Donaghmore Tyrone T
Aghinure Aghalurcher Fermanagh T
Aghlehard 21 9 6 Donegal
Aghlisk 36 62 18 Dromore Tyrone T
Aghlisk Lough 36 62 18 Tyrone
Aghnagar 57 64 18 Aghnagarly Clogherny Tyrone T Ford of the Cars
Aghnagar 68 63 19 Donaghmore Tyrone T
Aghnagill 51 67 18 Tyrone
Aghnaglarig 41 89 12 Tyrone
Aghnaglea 57 68 18 Aghanaglea Termonmaguirk Tyrone T Grazing field?
Aghnaglogh 52 52 x Clogher Tyrone T
Aghnagrane 36 44 18 Fermanagh
Aghnagreggan 59 73 13 Termonmaguirk Tyrone T
Aghnagreggan Bridge 59 72 13 Termonmaguirk Tyrone
Aghnahoe 66 59 x Killeeshil Tyrone T
Aghnahoe Hill 67 58 19 Tyrone
Aghnahoe House 66 59 19 Tyrone
Aghnahoo 22 80 12 Termonamongan Tyrone T
Aghnakeeragh 24 2 6 Donegal
Aghnamirgan Bridge 55 83 13 Tyrone
Aghnamirigan 55 82 13 Bodoney Lower Tyrone T
Aghnamoe 36 59 18 Dromore Tyrone T
Aghnamoyle 42 74 12 Drumragh Tyrone T
Aghnanereagh 63 71 13 Termonmaguirk Tyrone T
Aghnaskea 70 66 x Pomeroy Tyrone T
Aghory 98 46 19 Armagh
Aghyaran 17 81 12 Termonamongan Tyrone T
Aghyaran Bridge 19 80 12 Tyrone
Aghyarran 6 26 5 Antrim
Aghyarran 6 26 8 Antrim
Agivey Bann Bridge 90 22 8 Antrim
Agivey Bann Bridge 91 23 4 Antrim
Agivey Bridge 89 22 4 Derry
Agivey Bridge 89 22 8 Derry
Agivey House 90 22 4 Derry
Agivey House 90 22 8 Derry
Agivey River 85 17 8 Derry
Ahoghill 4 1 8 Antrim
Aiken's Wood 34 84 12 Tyrone
Ailnacloosha Burn 1 17 6 Donegal
Aird 95 43 4 Antrim
Aird 95 43 5 Antrim
Airfield 90 20 8 Derry
Airport, City of Derry 53 22 7 Derry
Akibbon, Lough 6 18 6 Donegal
Alaan, Lough 15 96 6 Donegal
Alaan, Lough 15 96 12 Donegal
Alaban North, Lough 10 73 12 Tyrone
Albany Cottage 90 71 14 Tyrone
Alcrossagh 8 32 5 Antrim
Alder Lodge 78 72 13 Tyrone
Alderburn 1 88 14 Antrim
Aldergrove 13 78 14 Antrim
Aldervalley 17 76 14 Antrim
Alderwood 49 45 18 Aghalurcher Tyrone T
Alderwood Bridge 47 45 18 Tyrone
Aldorough Bridge 9 27 5 Antrim
Aldrough 10 27 5 Antrim
Aldrough Bridge 9 27 8 Antrim
Aldrough Burn 10 27 5 Antrim
Aleahan, Lough 98 21 6 Donegal
Aleen, Lough 67 78 13 Tyrone
Alla Burn 52 4 7 Derry
Alla Cross Roads 53 4 7 Derry
Alla, Lower 53 5 7 Derry
Alla, Upper 51 4 7 Derry
Alleann Burn 96 17 6 Donegal
Allen 74 71 13 Desertcreat Tyrone T
Allingham's Island 8 73 12 Tyrone
Allison's Hill 13 98 14 Antrim
Allistragh 86 49 19 Armagh
Ally 25 73 12 Longfield West Tyrone T
Ally Lough 15 49 5 Antrim
Alt Bridge 27 91 12 Donegal
Alt Bridge 67 4 7 Derry
Alt Mountain 25 89 12 Donegal
Altacamcosy 58 86 13 Bodoney Lower Tyrone T
Altacanoo 57 44 18 Monaghan
Altacapple Glen 55 97 13 Tyrone
Altachoastia 2 20 6 Donegal
Altachuile Bay 13 52 5 Antrim
Altacloghan Bridge 0 23 6 Donegal
Altacorry Bay 15 52 5 Antrim
Altadaven 59 49 18 Errigal Trough Tyrone T
Altadaven Wood 59 49 18 Tyrone
Altadreen 19 37 5 Antrim
Altadreen Bridge 18 37 5 Antrim
Altadush 2 9 6 Donegal
Altagarran 60 8 7 Derry
Altaghaderry 37 16 7 Donegal
Altaghoney 52 1 7 Derry
Altaglushan 67 65 19 Donaghmore Tyrone T
Altaglushan Bridge 67 64 19 Tyrone
Altagoaghan 47 41 18 Aghalurcher Fermanagh T
Altagoan Bridge 80 94 13 Derry
Altagoan River 80 93 13 Derry
Altagore 24 34 5 Antrim
Altaguill Burn 73 4 8 Derry
Altaguire Bridge 17 29 5 Antrim
Altaguire Burn 16 29 5 Antrim
Altahullin Burn 14 30 5 Antrim
Altahullion Hill 61 12 7 Derry
Altalacky Bridge 75 97 13 Derry
Altalacky River 74 97 13 Derry
Altaloran Glen 66 93 13 Tyrone
Altamagh River 63 69 19 Tyrone
Altamaida Burn 71 2 8 Derry
Altamaragh Burn 77 3 8 Derry
Altamooskan 58 64 18 Errigal Keerogue Tyrone T
Altamullan 15 81 12 Termonamongan Tyrone T
Altamullan Bridge 16 81 12 Tyrone
Altamullan Burn 16 81 12 Tyrone
Altamullan Hill 16 82 12 Tyrone
Altanagh 62 69 x Termonmaguirk Tyrone T
Altanagh Bridge 62 69 19 Termonmaguirk Tyrone
Altanagh River 62 69 19 Termonmaguirk Tyrone
Altanaveragh 48 58 18 Clogher Tyrone T
Altandivan Bay 11 52 5 Antrim
Altaneigh Burn 13 30 5 Antrim
Altaneigh Burn 19 32 5 Antrim
Altanoran Burn 20 32 5 Antrim
Altar 0 16 8 Antrim
Altar Bridge 47 0 7 Tyrone
Altarichard 10 29 5 Antrim
Altarichard Bridge 8 28 8 Antrim
Altarichard Bridge 9 28 5 Antrim
Altarichard Burn 9 29 5 Antrim
Altarichard Burn 9 29 8 Antrim
Altary Hill 36 82 12 Tyrone
Altaskin 33 9 6 Donegal
Altaskin 33 9 7 Donegal
Altataggart Bridge 48 84 13 Tyrone
Altatavaghranny Burn 20 33 5 Antrim
Altateel Bridge 56 84 13 Tyrone
Altatraght 98 97 6 Donegal
Altaturk 91 45 19 Armagh
Altavakan Burn 50 83 13 Tyrone
Altaveedan 49 46 18 Tyrone
Altaveedan South 11 26 5 Antrim
Altbane Bridge 67 88 13 Derry
Altbane Burn 67 87 13 Tyrone
Altbritain Forest 69 0 7 Derry
Altbritain Forest 69 99 13 Derry
Altbritinbeg Bridge 69 1 7 Derry
Altcattan Bridge 63 4 7 Derry
Altcattan Water 63 5 7 Derry
Altcloghfin 57 62 18 Errigal Keerogue Tyrone T
Altcree Burn 77 5 8 Derry
Altdarragh Glen 49 2 7 Tyrone
Altdoghal 42 84 x Ardstraw Tyrone T
Altdoghal Bridge 43 83 12 Ardstraw Tyrone
Altdoghal House 42 84 12 Ardstraw Tyrone
Altdoghal, Lower 42 84 12 Ardstraw Tyrone
Altdoo 72 0 8 Black Glen Derry
Altdoo 78 5 8 Derry
Altdoo Bridge 9 25 5 Antrim
Altdoo Bridge 9 25 8 Antrim
Altdorragha 20 35 5 Antrim
Altdrumman 56 77 13 Aghnaclogh Termonmaguirk Tyrone T Field of stones
Altgolan 21 75 12 Tyrone
Altgolan 22 77 12 Termonamongan Tyrone T
Altheela Bridge 19 36 5 Antrim
Althullion Burn 65 13 7 Derry
Altibrian 75 30 4 Derry
Altiffirnan Glen 14 36 5 Antrim
Altihaskey 72 89 13 Derry
Altikeeragh 73 31 4 Derry
Altinadarragh Burn 13 29 5 Antrim
Altinaghree Castle 47 3 7 Tyrone
Altincurry Glen 37 92 12 Tyrone
Altinierin 2 8 6 Donegal
Altinure Bridge 59 2 7 Derry
Altinure Lower 59 2 7 Derry
Altinure Upper 58 3 7 Learmount Derry T
Altishahene 46 98 13 Donaghedy Tyrone T
Altkeeran River 80 4 8 Derry
Altlahan 2 1 6 Donegal
Altmara Burn 11 25 5 Antrim
Altmore 68 68 x Barracktown Pomeroy Tyrone T
Altmore Bridge 22 39 5 Antrim
Altmore Burn 11 33 5 Antrim
Altmore Burn 23 39 5 Antrim
Altmore Burn 76 98 13 Derry
Altmore Cliff 5 95 6 Donegal
Altmore Cliff 5 95 12 Donegal
Altmore Forest 64 66 19 Tyrone
Altmore House 68 67 19 Tyrone
Altmore Lodge 67 69 19 Tyrone
Altmore River 70 66 19 Tyrone
Altmover 64 10 7 Derry
Altmover Glen 65 10 7 Derry
Altnabloska Bridge 46 97 13 Tyrone
Altnabloska Burn 46 97 13 Tyrone
Altnacartha Burn 22 37 5 Antrim
Altnagapple 13 72 12 Tyrone
Altnageerog 43 99 x Leckpatrick Tyrone T
Altnagelvin 44 15 7 Derry
Altnaghree Burn 46 4 7 Tyrone
Altnagore 63 60 x Errigal Keerogue Tyrone T
Altnaguninea 4 94 6 Donegal
Altnaheglish Burn 71 2 8 Derry
Altnaheglish Reservoir 69 3 7 Derry
Altnaheglish Reservoir 70 3 8 Derry
Altnaheglish River 68 4 7 Derry
Altnahglish Hill 69 2 7 Derry
Altnamuck Burn 10 32 5 Antrim
Altnapaste 4 95 6 Donegal
Altnapaste 6 96 12 Donegal
Altnapaste 7 96 6 Donegal
Altnavannog 82 58 x Clonfeacle Tyrone T
Altnaveagh 58 53 x Clogher Tyrone T
Altrasna Bridge 77 3 8 Derry
Altrasna Burn 77 3 8 Derry
Altrest 40 5 7 Donaghedy Tyrone T
Altroe Burn 78 6 8 Derry
Alttaturk Glen 69 89 13 Derry
Alwories 59 85 13 Bodoney Lower Tyrone T
Ammors 55 45 18 Tyrone
Amphitheatre, The 95 45 4 Antrim
Amphitheatre, The 95 45 5 Antrim
an oid, Lough 55 48 18 Tyrone
Anacramp 72 45 19 Annacramp Aghaloo Tyrone T
Anagasna Glebe 82 55 19 Clonfeacle Tyrone T
Ancient Road 6 73 12 Tyrone
Andraid 8 96 14 Antrim
Anhim, Lough 8 70 12 Tyrone
Ankatell, Mount 65 48 19 Monaghan
Anketell Grove 66 41 19 Monaghan
Anlug, Lough 4 23 6 Donegal
Anna Hill 95 49 19 Armagh
Annaboe 94 51 19 Armagh
Annacatty Lough 73 40 19 Monaghan
Annaclare House 89 47 19 Armagh
Annacramph 89 49 19 Armagh
Annagarriff Wood 90 61 19 Armagh
Annagarvey 56 55 18 Clogher Tyrone T
Annagh 32 56 18 Tyrone
Annagh 44 49 18 Tyrone
Annagh 50 66 18 Nahany Clogherny Tyrone T Marshy Place
Annagh 68 51 19 Aghaloo Tyrone T
Annagh 78 54 19 Clonfeacle Tyrone T
Annagh 89 81 14 Derry
Annagh 96 94 14 Derry
Annagh (Augher) 50 50 x Clogher Tyrone T
Annagh (Blessingbourne) 44 48 x Clogher Tyrone T
Annagh Beg 70 54 x Carnteel Tyrone T
Annagh Demesne 44 48 x Clogher Tyrone T
Annagh Lough 50 50 18 Tyrone
Annagh More 70 54 x Aghaloo Tyrone T
Annaghaboggy 92 95 14 Derry
Annaghagh 51 66 18 Tyrone
Annaghagh 92 99 14 Derry
Annaghalough 26 69 x Longfield West Tyrone T
Annaghananam 79 73 13 Desertcreat Tyrone T
Annaghananny 78 45 19 Armagh
Annagharap Bridge 76 45 19 Armagh
Annaghavogey 29 72 12 Tyrone
Annaghavoggy 33 59 18 Tyrone
Annaghavoggy 87 10 8 Derry
Annaghbeg 77 64 x Donaghmore Tyrone T
Annaghbeg 87 62 19 Killyman Tyrone T
Annaghbo 43 62 x Donacavey Tyrone T
Annaghclaywood 91 2 8 Derry
Annaghcraw 95 6 8 Derry
Annagher 84 67 19 Clonloe Tyrone T
Annaghfad 92 0 8 Derry
Annagh-Hilkin 94 0 8 Derry
Annaghilla 60 55 x Errigal Keerogue Tyrone T
Annaghilla Bridge 60 55 19 Tyrone
Annaghmacbrien 34 76 12 Tyrone
Annaghmakeown 74 63 x Donaghmore Tyrone T
Annaghmore 79 74 13 Desertcreat Tyrone T
Annaghmore 86 65 19 Clonloe Tyrone T
Annaghmore 91 57 19 Armagh
Annaghmore 92 91 14 Derry
Annaghmore 93 78 14 Arboe Tyrone T
Annaghmore Hill 95 78 14 Tyrone
Annaghmore Point 98 88 14 Antrim
Annaghmurrin 43 62 18 Donacavey Tyrone T
Annaghnaboe 88 64 19 Clonloe Tyrone T
Annaghone 84 73 13 Donaghenry Tyrone T
Annaghquin 76 71 13 Desertcreat Tyrone T
Annaghroe 73 44 x Aghaloo Tyrone T
Annaghroe Bridge 73 43 19 Aghaloo Tyrone
Annaghroe House 73 44 19 Aghaloo Tyrone
Annaghs 33 75 12 Tyrone
Annaghs Lough 34 76 12 Tyrone
Annaghsallagh 72 49 19 Aghaloo Tyrone T
Annaghteige 80 74 x Desertcreat Tyrone T
Annaginny 79 67 x Donaghmore Tyrone T
Annaginny Lodge 79 67 19 Tyrone
Annagora Bridge 96 53 19 Armagh
Annahagh 86 50 19 Armagh
Annahavil 79 70 13 Desertcreat Tyrone T
Annahavil Hill 79 69 19 Tyrone
Annahavil House 85 79 14 Derry
Annahill House 32 56 18 Tyrone
Annahillar 56 71 13 Tyrone
Annahugh 93 52 19 Armagh
Annakeera 98 55 19 Armagh
Annakeeragh 88 87 14 Derry
Annaloughan 57 55 x Clogher Tyrone T
Annaloughan Hill 57 55 18 Clogher Tyrone
Annareagh Cottage 94 47 19 Armagh
Annaslee 39 28 7 Donegal
Anneeter Beg 95 78 x Arboe Tyrone T
Anneeter More 76 78 x Arboe Tyrone T
Anneeter Point 96 78 14 Tyrone
Annemount 6 13 8 Antrim
Annesley Lodge 86 66 19 Clonloe Tyrone
Annie Hill 84 70 13 Tyrone
Annies Hill 33 78 12 Tyrone
Antlieve, Lough 5 81 12 Tyrone
Antrawer Lough 54 41 18 Monaghan
Antrim 15 86 14 Antrim
Antrim Bay 13 85 14 Antrim
Antrim Cliff Path, North 97 45 4 Antrim
Antrim Technology Park 16 85 14 Antrim
Any, Lough 20 74 12 Tyrone
Apiary House 95 88 14 Derry
Aportan, Lough 54 42 18 Monaghan
Appletee 9 97 14 Antrim
Araboy 0 40 5 Antrim
Araboy 99 40 4 Antrim
Araboy 99 40 5 Antrim
Aradtinny 42 60 18 Donacavey Tyrone T
Arbatt 1 3 6 Donegal
Archill 31 80 12 Ardstraw Tyrone T
Ardachrin 97 10 6 Donegal
Ardadoney 95 12 8 Antrim
Ardadun 99 23 6 Donegal
Ardaganny 16 7 6 Donegal
Ardagh 13 32 5 Antrim
Ardagh 29 10 6 Donegal
Ardagh Ballinderry Derry T
Ardaghmore 14 31 5 Antrim
Ardahee 13 9 6 Donegal
Ardandum 8 87 12 Donegal
Ardaniller 84 10 8 Derry
Ardarver 16 83 x Termonamongan Tyrone T
Ardasool 28 99 12 Donegal
Ardaturr 4 16 6 Donegal
Ardaturr Mountain 1 15 6 Donegal
Ardbarren 57 73 13 Tyrone
Ardbarren Lower 26 79 x Ardstraw Tyrone T
Ardbarren Upper 25 79 x Ardstraw Tyrone T
Ardbarron House 25 79 12 Ardstraw Tyrone
Ardboe 96 75 14 Tyrone
Ardboe Point 96 75 14 Tyrone
Ardcame 43 5 7 Donaghedy Tyrone T
Ardclinis Bridge 27 25 5 Antrim
Ardcumber 81 75 x Derryloran Tyrone T
Ardean 95 78 x Arboe Tyrone T
Ardee 28 16 6 Donegal
Ardeemore 6 80 12 Tyrone
Ardgart 25 48 18 Magheracross Fermanagh T
Ardgarvan 68 20 4 Derry
Ardgarvan 68 20 7 Derry
Ardgivna 78 64 19 Tyrone
Ardground 50 7 7 Derry
Ardina Bridge 78 34 4 Derry
Ardinarive 66 14 7 Derry
Ardkill 47 10 7 Derry
Ardkill Burn 47 10 7 Derry
Ardkill House 47 11 7 Derry
Ardlough 46 16 7 Derry
Ardlough House 47 16 7 Derry
Ardlougher 22 58 18 Fermanagh
Ardmeen 31 84 12 Tyrone
Ardmoney 41 40 18 Fermanagh
Ardmore 10 78 14 Antrim
Ardmore 38 41 18 Fermanagh
Ardmore 40 6 7 Donaghedy Tyrone T
Ardmore 46 12 7 Derry
Ardmore 46 25 7 Donegal
Ardmore Bridge 47 13 7 Derry
Ardmore Bridge 70 20 4 Derry
Ardmore Bridge 70 20 8 Derry
Ardmore County Park 47 13 7 Derry
Ardmore Hill 6 76 12 Tyrone
Ardmore House 9 79 14 Antrim
Ardmore Lodge 69 21 4 Derry
Ardmore Point 9 79 14 Antrim
Ardmore Upper 46 26 7 Donegal
Ardnabrandy 11 83 12 Tyrone
Ardnabreena 7 3 6 Donegal
Ardnabrocky 45 15 7 Derry
Ardnacreah 8 89 12 Donegal
Ardnaditian 25 15 6 Donegal
Ardnagannagh 20 93 12 Dogegal
Ardnaglass 0 96 14 Antrim
Ardnaglass 28 96 6 Donegal
Ardnaglass 28 96 12 Donegal
Ardnagleggan 24 93 12 Dogegal
Ardnaguniog 49 18 7 Derry
Ardnamoghill 37 13 7 Donegal
Ardnamohoge 62 44 4 Donegal
Ardnamona 7 81 12 Tyrone
Ardnamoyle 36 18 7 Donegal
Ardnamurragh 67 6 7 Derry
Ardnaree 23 23 6 Donegal
Ardnargle 66 24 7 Derry
Ardnargle 67 24 4 Derry
Ardore 22 61 18 Fermanagh
Ardpatrick 83 71 13 Donaghenry Tyrone T
Ardpatrick Lough 83 70 13 Tyrone
Ardrea 90 50 19 Armagh
Ardreagh 87 21 4 Derry
Ardreagh 87 21 8 Derry
Ardree Burn 23 20 6 Donegal
Ardress 90 56 19 Armagh
Ardress House 20 63 18 Fermanagh
Ardress House 91 55 19 Armagh
Ardrumman 23 17 6 Donegal
Ards 19 19 6 Donegal
Ards 73 47 x Aghaloo Tyrone T
Ards Lodge 73 48 19 Aghaloo Tyrone
Ardsmasagh Burn 10 8 6 Donegal
Ardstraw 34 87 12 Ardstrah ? Ardstraw Tyrone T
Ardstraw Bridge 34 87 12 Tyrone
Ardtrea 85 76 14 Tyrone
Ardtrea Bridge 86 77 14 Tyrone
Ardunshin 37 42 18 Fermanagh
Ardunshin x Clogher Tyrone T
Ardunshin Bridge 37 42 18 Fermanagh
Ardvarnish 83 75 13 Derryloran Tyrone T
Ardvarnock 23 2 6 Donegal
Ardvarny House 21 63 18 Fermanagh
Ardy Beg 21 50 18 Fermanagh
Ardy More 21 50 18 Fermanagh
Argey Hill 28 0 6 Donegal
Argicltural College 24 46 18 Fermanagh
Argory, The 86 58 19 Armagh
Arkill Bay 15 49 5 Antrim
Armagh 88 45 19 Armagh
Armalughey 64 57 x Carnteel Tyrone T
Armoy 6 32 5 Antrim
Armstrong Villas 29 55 18 Tyrone
Arnayokey 6 97 12 Donegal
Artabrackagh 99 50 19 Armagh
Artasooly 81 49 19 Armagh
Artclea 46 47 18 Aghalurcher Tyrone T
Arthur Cottage 5 5 8 Antrim
Articlave 78 33 4 Derry
Articlave River 77 33 4 Derry
Artiferall Lower 1 22 8 Antrim
Artiferall Upper 0 22 8 Antrim
Artigarvan 37 0 7 Tyrone
Artigarvan 38 0 7 Leckpatrick Tyrone T
Artigoran 90 26 4 Antrim
Artigoran 90 26 5 Antrim
Artigoran 90 26 8 Antrim
Artikelly 67 25 4 Derry
Artikelly 68 25 7 Derry
Artikelly Bridge 68 24 4 Derry
Artikellys 18 3 6 Donegal
Artimacormick 98 43 4 Antrim
Artimacormick 98 43 5 Antrim
Artkelly Bridge 68 24 7 Derry
Artlone Hill 3 90 14 Antrim
Artnacrea 8 15 8 Antrim
Artnagross 92 16 8 Antrim
Artnagullian 17 95 14 Antrim
Artoges Dam 3 90 14 Antrim
Arvalee 49 72 13 Cappagh Tyrone T
Asdevlin Hill 38 26 7 Donegal
Ash 58 43 18 Monaghan
Ash Brook 90 84 14 Derry
Ash Hill 53 85 13 Tyrone
Ash Islands 8 73 12 Tyrone
Ash Park 64 6 7 Derry
Ash, Lough 48 0 7 Tyrone
Ashbrook 46 14 7 Derry
Ashbrook Hill 39 44 18 Fermanagh
Ashbrook House 33 59 18 Tyrone
Ashbrooke 39 44 18 Fermanagh
Ashburn 82 82 13 Derry
Ashdene 2 23 8 Antrim
Ashdene 45 72 Old Tyrone
Ashfield 10 76 14 Antrim
Ashfield 10 97 14 Antrim
Ashfield 31 74 12 Tyrone
Ashfield 54 45 18 Grange Mt. Bar, Grange Clogher Tyrone T
Ashfield 91 84 14 Derry
Ashfield 92 7 8 Derry
Ashfield 95 8 8 Cullyhagan Derry
Ashfield House 31 42 18 Fermanagh
Ashfield Park 53 49 18 Tyrone
Ashfiled 40 72 Old Tyrone
Ashgrove 42 83 12 Cappagh Tyrone
Ashgrove House 45 80 13 Cappagh Tyrone
Ashlamaduff Bridge 79 11 8 Derry
Ashlamaduff Hill 78 9 8 Derry
Ashlamaduff River 77 10 8 Derry
Ashlea 24 78 14 Antrim
