DURING THE SEVENTEENTH, EIGHTEENTH AND NINETEENTH CENTURIES, NUMEROUS TENANTS OF THE ABERCORN ESTATE IN COS. TYRONE AND DONEGAL HELD LEASES IN BOTH COUNTIES; ACCESS BEING JUST A SHORT JOURNEY IN A ROWBOAT ACROSS THE RIVER FOYLE. THUS IT IS POSSIBLE TO LOCATE TENANTS IN THE TYRONE MANORS OF DONELONG (DONAGHEADY PARISH), CLOGHOGLE (LECKPATRICK PARISH) AND THE DONEGAL MANORS OF MAGEVELIN & LISMOGHERY (TAUGHBOYNE & RAYMOGHY PARISHES) RECORDED AS LEASEHOLDERS AT VARIOUS TIMES OR SIMULTANEOUSLY
	
	
	
MUSTER RECORDED BY TOWNLAND AND TENANT
| TOWNLAND & PARISH | SURNAME | GIVEN NAME | IN ORDER | IN BAD ORDER | 
| CREAGHADOES | ALLAN | Robert | 1M | ... | 
| ... | GALBRAITH | Robt. | 1M | ... | 
| ... | GALBRAITH | Jas. | 1F | ... | 
| ... | MOODY | Jno. | ... | 1M | 
| ... | GALBRAITH | Josias | 1M | ... | 
| ... | McKAIN | Moses | 1M | ... | 
| CAVANACA | HEASLETT | Andrew | 1F | ... | 
| ... | RODGERS | Jno. | ... | 1C | 
| DRUMMAIRN | CAMBLE | Jno. | ... | 1M | 
| CARICKMORE | WILLSON | Jas. | 1F | ... | 
| ... | SMITH | Thos. | 1F | ... | 
| ... | HYNEMAN | Jno. | 1M | ... | 
| ... | CULBERT [CUTHBERT] | Jas. | ... | 1C | 
| MAGAVELEN | CRAFORD | Jno. | ... | 1C | 
| ... | McCASHAN | Jno. | ... | 1M | 
| ... | McGONAGLE | Wm. | ... | 1M | 
| MAYMORE | KEYS | Tasker | 2M | ... | 
| TILLYOWEN | MOORE | Jas. | 6M | 2P | 
| WHITEHILL | HUTCHESON | Andw. | 1F | ... | 
| ... | PATTON | Thos | 1M | ... | 
| ... | HEASLETT | Mathew | ... | 1C | 
| DRUMMEANAN | PATERSON | Robt. | 1F | 2P | 
| ... | LINDSAY | Jno. | ... | 1M | 
| ... | McKAINE | Robt. | ... | 1F | 
| GILLESTOWN | McCLINTOCK | Alexander | ... | 2P | 
| DRUMCROE | LOWERY | Jno. | 1M | ... | 
| ... | PORTERFIELD | Patrick | 1F | ... | 
| DROMOCKLOGH | LOWERY | Andrew | ... | 1C | 
| FEDDYGLASS | LOWERY | Thomas, Junr. | 1M | ... | 
| TILLYRAPE | McCAUSLAND | Arch. | 1M | ... | 
| BRODLEA | RODGERS | Jeremy | 1M | 1F | 
| CULAHYMORE | MARTEN | Sam. | ... | 1C | 
| ... | BUCHANAN | Robt. | ... | 1M | 
| ... | SHAW | Thos. | 1F | ... | 
| DRUMNABRATTY | HEUSTON | John | 1M | 1M | 
| DRUMBEGG | LOWERY | Andw. | 1F | ... | 
| DROMORE | CARROLL | Wm. | 1M | ... | 
| ... | STEEN | Jos. | 1M | ... | 
| ... | ALEXANDER | Wm. | 1M | ... | 
| MOMEIN | SHAW | Jas. | ... | 1M | 
| ... | CHAMBERS | Wm. | ... | 1M | 
| TRINSALLAGH | WOODS | Henry | 1F | 2P | 
| TRINTAUGH | McCLINTOCK | John | 2- | 4P | 
| TRINTYMORLOGH | RALSTON | Jos. | 1M | ... | 
| SCOTCH ARDAGH | McCLINTOCK | Jas. | 1M | ... | 
| ... | McCRABE | Robt. | 1M | ... | 
| ... | LATY [LATTA] | Wm. | 1M | ... | 
| DRUMATOLAN | RODGERS | Sam. | 1M | ... | 
| CASTLEDOWEY | WATSON | Jas. | 1M | ... | 
| GALLDANAGH | GREGG | Robt. | 1F | ... | 
| RYLANDS | DUNE | Hugh | 1M | ... | 
| DOWES | DUNE | Joseph | ... | 1M | 
| IRISH ARDAGH | BUCHANAN | Walter | ... | 1M | 
| CLASHYGOWAN | BELL | Wm. | ... | 2M | 
| ... | BUCHANAN | Jno. | ... | 1M | 
| ... | BOND | Mr. Thos. | 1F | ... | 
| ... | COCHRAN | Alexander | 1F | ... | 
| ... | McLAIRN | Mathw. | 2M | 2P | 
| LEGNATHRA | STINSON | Jas. | 1M | ... | 
| ... | LARKEY | Hugh | 1M | ... | 
| LATTERGUILL | COLHOUN | Ro. | 1M | ... | 
| ... | PORTERFIELD | Jas. | 1M | ... | 
| BELLYLENON | KINGOURE | Jonathan | 1M | ... | 
| ... | COLHOUN | Robt. | 1M | ... | 
| ... | DAVIS | Jas. | 1M | ... | 
| ... | GOURLY | Jno. | ... | 1- | 
| CASTLETOWN | BARCLEY | George | 1- | 1- | 
| KINNEKILLY | ALEXANDER | Jno. | ... | 1- | 
| ... | ALEXANDER | Jno. | 1- | ... | 
| CLOGHFIN | COX | Robert | 1- | 2- | 
| ... | ELIOTE | Jas. | 1M | 1P | 
| ST JOHNSTOWN | LARKEY | Jno. | 1M | ... | 
| ... | SHAW | Robt. | 1M | ... | 
| ... | GALBRAITH | Jno. | 1M | ... | 
| ... | HENIN | Jas. | ... | 1M | 
| ... | PINKERTON | Wm. | ... | 1M | 
| ... | SCOTT | Jas. | 1M | ... | 
| ... | McGILL | Sam. | 1M | ... | 
Observations:
Those Marked with the Letter M are pretty Large Musketts & those Marked F are small Fusies, and those Marked with C are Carabines and those P, Pistols. Those in the Best Order are General but tolerable & some of them want a little Repair. But those in the Second Column are very Bad and Good for little or Nothing.