Original Rootsweb Co. Tyrone Community Site
Clonfeacle Parish (Part 4) Householders Index
Clonfeacle Parish - Part 4
Householders Index
Following information contributed by Ordette Webster
In the Surname Index - G is for the number of times
a surname appears on the Griffith's Valuation in that parish and the
T is if the surname is on the Tithe Applotment Book for the parish
|
Clonfeacle Parish - Part 1 (Abernethy - Evans)
Clonfeacle Parish - Part 2 (Ewing - M'Ateer)
Clonfeacle Parish - Part 3 (M'Avoy - Orr)
Clonfeacle Parish - Part 4 (O'Toole - Young)
CLONFEACLE PARISH, (Part of) MIDDLE DUNGANNON BARONY,
| ||||||||||
DUNGANNON PLU, COUNTY TYRONE
Remainder of
Parish in County Armagh
| ||||||||||
Griffith's Valuation Year 1860 - Tithe Applotment Book Year
1833
| ||||||||||
NAME | GV | TA | NAME | GV | TA | NAME | GV | TA | ||
O'Toole | G | Saunders | T | Toner | G2 | T | ||||
Overham | G | Sconce | G | Tonlerton | T | |||||
Painter | G2 | T | Scott | G3 | T | Tracey | G | |||
Park | T | Shannon | G2 | Trotter | T | |||||
Pasmore | G | T | Shaw | T | Tronton | T | ||||
Patrick | G | Sheil | G | Truman | G | T | ||||
Petterson | G9 | T | Sheppard | G | Tufft | G | ||||
Patton | T | Sherin | G2 | T | Tully | T | ||||
Pearson | G | T | Sherry | G | T | Tuohill | G | |||
Peebles | G2 | Shields | G | T | Turner | T | ||||
Perry | G | T | Shiels | G | T | Urley | T | |||
Phenix | G | T | Shilliday | G | Urn | G | ||||
Pillar | T | Shillington | G6 | T | Vallely | G | ||||
Pillin | T | Short | G | T | Vallelly | G | ||||
Pinkerton | G | T | Silly | T | Veaghey | T | ||||
Plunkett | G3 | T | Simmons | G6 | T | Venables | G2 | T | ||
Poe | T | Simpson | G5 | T | Walker | G12 | T | |||
Porter | G | T | Skelton | G | Wallace | G | ||||
Powell | G3 | T | Skey | T | Walsh | G | T | |||
Power | G | Slane | G3 | T | Walter | G | T | |||
Preston | G | Sloane | G4 | T | Walters | G | T | |||
Purdy | G3 | Smyth | G14 | T | Ward | G3 | T | |||
Quiggan | T | Sneyd | G | Warden | G | |||||
Quinn | G15 | T | Spence | G | Warnock | T | ||||
Rafferty | G6 | T | Stafford | G9 | T | Waters | G | T | ||
Raverty | T | Stanley | G | Watson | G2 | |||||
Raw | T | Stenson | G7 | T | Watt | G6 | T | |||
Rawlings | G | Stephens | T | Waugh | G | T | ||||
Rea | G3 | Sterling | G2 | T | Weatherhead | G | ||||
Reade | G | T | Stevenson | G | Webb | G2 | T | |||
Reaney | G4 | T | Stewart | G2 | Weir | G2 | ||||
Reany | G | T | Sturgeon | T | White | G3 | T | |||
Reid | G30 | T | Sweeney | G | Whitefield | G | T | |||
Reilly | G4 | Swenarton | G | T | Whiteside | G | ||||
Richardson | G7 | T | Taggart | G2 | Whittle | G6 | T | |||
Richey | T | Taite | G | T | Wicklow | G2 | T | |||
Robinson | G6 | T | Tamney | T | Wiley | T | ||||
Robson | G | Tanny | G | T | Wilford | T | ||||
Rock | G | T | Tatem | G | Wilkinson | G4 | T | |||
Rocks | G | Taylor | G5 | T | Willerton | G | T | |||
Rogers | G2 | Teague | G2 | T | Williamson | G7 | T | |||
Rolleston | G | T | Tener | T | Willis | G2 | ||||
Rollins | G | Tennison | G2 | Wiley | G4 | T | ||||
Rourke | T | Thistle | G2 | T | Wilson | G3 | T | |||
Runnett | G2 | T | Thompson | G12 | T | Wilverton | G | |||
Rutherford | T | Tippin | G | Winter | G | |||||
Ryan | G | Toal | G | Woods | G18 | T | ||||
Sally | G | T | Tocock | G | Wright | G3 | T | |||
Sanachen | G | Todd | T | Wrightson | G | |||||
Sanahan | G | Tolerton | G2 | Yeoman | T | |||||
Sandes | G | Tomb | T | Young | G7 | T | ||||
Sandford | T | Tomney | G2 | |||||||
Clonfeacle Parish - Part 1 (Abernethy - Evans)
Clonfeacle Parish - Part 2 (Ewing - M'Ateer)
Clonfeacle Parish - Part 3 (M'Avoy - Orr)
Clonfeacle Parish - Part 4 (O'Toole - Young)