Original Rootsweb Co. Tyrone Community Site
Clonfeacle Parish (Part 3) Householders Index
Clonfeacle Parish - Part 3
Householders Index
Following information contributed by Ordette Webster
|
In the Surname Index - G is for the number of times
a surname appears on the Griffith's Valuation in that parish and the
T is if the surname is on the Tithe Applotment Book for the parish
|
Clonfeacle Parish - Part 1 (Abernethy - Evans)
Clonfeacle Parish - Part 2 (Ewing - M'Ateer)
Clonfeacle Parish - Part 3 (M'Avoy - Orr)
Clonfeacle Parish - Part 4 (O'Toole - Young)
|
CLONFEACLE PARISH, (Part of) MIDDLE DUNGANNON BARONY,
| ||||||||||
|
DUNGANNON PLU, COUNTY TYRONE
Remainder of
Parish in County Armagh
| ||||||||||
|
Griffith's Valuation Year 1860 - Tithe Applotment Book Year
1833
| ||||||||||
| NAME | GV | TA | NAME | GV | TA | NAME | GV | TA | ||
| M'Avoy | T | M'Gurke | G2 | T | Mallin | G2 | T | |||
| M'Bride | T | M'Hugh | G | T | Mallon | G26 | T | |||
| M'Caghy | T | M'Instry | G | Malone | G | T | ||||
| M'Cahy | T | M'Iver | G | Manain | T | |||||
| M'Call | T | M'Kealy | T | Markle | T | |||||
| M'Callen | T | M'Kean | G | T | Marlow | G | T | |||
| M'Cammon | T | M'Kearkey | T | Marran | G | |||||
| M'Cann | G7 | T | M'Kearney | G9 | T | Marrow | G | |||
| M'Cartney | T | M'Kee | G | Marshall | G | T | ||||
| M'Cashly | T | M'Kegney | G | Martin | G4 | T | ||||
| M'Caul | G11 | T | M'Kell | G2 | Mason | G | ||||
| M'Cawley | G | T | M'Kelvey | G | Mathers | G4 | T | |||
| M'Clave | T | M'Keown | T | Mathews | T | |||||
| M'Clean | G4 | T | M'Kenna | G10 | T | Mawhinny | T | |||
| M'Clelland | G | M'Kenny | G | T | Mayne | G | T | |||
| M'Clinton | G | T | M'Kenzie | G5 | Maxwell | T | ||||
| M'Cluskey | T | M'Keown | G3 | T | Mealon | G2 | T | |||
| M'Comly | G | T | M'Kernan | G | T | Means | G | T | ||
| M'Common | G2 | T | M'Kerney | T | Meena | G2 | ||||
| M'Connell | G5 | T | M'Key | G | Meenagh | G2 | ||||
| M'Cooey | G3 | T | M'Kinley | G | Menair | G | ||||
| M'Cooly | G | M'Kittrick | G | T | Miles | G3 | T | |||
| M'Cormick | T | M'Knight | G3 | T | Miller | G27 | T | |||
| M'Cort | T | M'Koughey | G2 | Milligan | G2 | T | ||||
| M'Coy | G4 | T | M'Lean | T | Mills | G5 | T | |||
| M'Cracken | T | M'Loon | G | Millsop | G | |||||
| M'Crea | T | M'Loughlin | G3 | T | Mitchell | G | ||||
| M'Creally | G3 | T | M'Mahon | T | Molloy | T | ||||
| M'Creely | G3 | M'Maken | G3 | Monagh | T | |||||
| M'Cristal | T | M'Manus | G3 | Montague | T | |||||
| M'Crory | T | M'Math | T | Montgomery | G4 | T | ||||
| M'Cuddon | G | M'Menamin | G5 | Moone | G | T | ||||
| M'Culla | T | M'Menamy | T | Mooney | G | |||||
| M'Cullums | G | M'Mullen | G16 | T | Moor | G | ||||
| M'Cusker | G | T | M'Nally | T | Moore | G6 | ||||
| M'Donald | T | M'Namee | T | Morgan | G | |||||
| M'Donnell | G7 | T | M'Neece | G4 | T | Mornaghan | G | T | ||
| M'Dowell | G3 | T | M'Neill | G2 | T | Morrow | G | T | ||
| M'Eldoon | G5 | M'Ney | T | Morton | G | T | ||||
| M'Elhennan | T | M'Nicholl | G5 | T | Mossman | G2 | T | |||
| M'Elhone | G2 | T | M'Night | T | Moynagh | T | ||||
| M'Elkenny | T | M'Nulty | T | Muldoon | T | |||||
| M'Elroy | T | M'Odan | T | Mulgrew | G5 | T | ||||
| M'Entire | G3 | T | M'Quade | G9 | T | Mulholland | G | |||
| M'Evoy | G3 | M'Quiggan | T | Mulhenry | T | |||||
| M'Ewing | G | M'Quillan | G | Mullen | G28 | T | ||||
| M'Fadden | T | M'Realey | T | Mulligan | G | T | ||||
| M'Farland | G | T | M'Rory | T | Murdoch | G | ||||
| M'Farlane | G | T | M'Sherry | G8 | T | Murphy | G18 | T | ||
| M'Garvey | G | M'Sorley | G7 | T | Murnaghan | T | ||||
| M'Geary | T | M'Swiggan | T | Murray | G | T | ||||
| M'Gee | G5 | T | M'Tamney | T | Neely | G | T | |||
| M'Geough | G2 | M'Vey | G7 | T | Neill | G2 | T | |||
| M'Geraghty | G | T | M'Wade | T | Nelson | G6 | T | |||
| M'Gilland | T | M'Whorr | G3 | T | Neville | G | T | |||
| M'Gilly | G | MacKen | G | Newell | G | T | ||||
| M'Ginnis | G | MacKey | G | Nimmins | G | |||||
| M'Girr | G3 | T | MacKlin | G | T | Nimmo | G6 | T | ||
| M'Gough | T | MacRory | G10 | Nixon | G | |||||
| M'Grady | G3 | T | Madden | G4 | T | Noonan | T | |||
| M'Gran | G | T | Madole | G2 | Nugent | G3 | T | |||
| M'Grane | G | T | Magillian | G3 | T | Oaks | G | |||
| M'Grath | G | Maginn | T | O'Brien | G | |||||
| M'Greer | T | Maguire | G2 | O'Donnell | G | |||||
| M'Groanan | G | Mahaffy | G | O'Hara | G | |||||
| M'Grundy | T | Malagh | G2 | T | Oliver | G | T | |||
| M'Guiggan | G9 | T | Malcolm | G | T | O'Neill | G15 | T | ||
| M'Guire | G6 | Mallagh | G13 | Orr | G5 | T | ||||
Clonfeacle Parish - Part 1 (Abernethy - Evans)
Clonfeacle Parish - Part 2 (Ewing - M'Ateer)
Clonfeacle Parish - Part 3 (M'Avoy - Orr)