Original Rootsweb Co. Tyrone Community Site
Haydock Surname Freeholders
Haddock | Thurston | Antrim | Ballykelly | no listing | 1761 | D/1364/L/1 | |||
Haddock | Isaac | Armagh | Canoneil | Mr. Hall | 1824 | ARM/5/2/12 | |||
Haddock | Jacob | Armagh | Mullalelish | William Richardson | 1814 | ARM/5/2/5 | |||
Haddock | Isaac | Armagh | Canoneil | Mr. Hall | 1817 | ARM/5/2/5 | |||
Haddock | Thomas | Armagh | Canoneil | Mr. Hall | 1817 | ARM/5/2/5 | |||
Haddock | James | Armagh | Armagh | William Richardson | 1820 | ARM/5/2/9 | |||
Haddock | Anthony | Armagh | Mullahead | Miss Sparrow | 1820 | ARM/5/2/9 | |||
Haddock | Anthony | Armagh | Mullahead | Lord Mandeville | 1829 | D/1928/F/103 | |||
Haddock | Anthony | Armagh | Mullahead | Lord Mandeville | 1829 | D/1928/F/32 | |||
Haddock | Isaac | Armagh | Canoneil | W. Hall | 1824 | D/1928/F/40 | |||
http://www.proni.gov.uk/freeholders/intro.asp | |||||||||
Freeholders' records are lists of people entitled to vote, or of people who voted, at elections. A freeholder was a man who owned his land outright (in fee) or who held it by lease which could be for one or more lives (for example, his own life or for the lives of other people named in the lease). From 1727 to 1793 only Protestants with a freehold worth at least 40 shillings a year were legally permitted to vote. Between 1793 and 1829 both Protestants and Catholics with 40 shilling freeholds could vote, but in 1829 the franchise level was increased to 10 pounds, so 40 shilling freeholders were no longer allowed to vote. This last measure increased the influence of landlords by effectively confining membership of Parliament to the propertied or monied classes. |