Evacuees came from Belfast, Newtownards or Londonderry and in the early days of the war it can be surmised that they may have had some kinship connections with the area. However, two events in 1941 led to larger numbers of children being sent out to country areas.
The edition of The Strabane Weekly News of April 26, 1941 reported that at least 529 evacuees had been placed in billets around the Strabane area in the course of 4 or 5 days after the blitz in Belfast.
On 16 Apr 1941, two large parachute mines exploded in Messines Park, Londonderry leaving 13 dead.
Some children stayed just a week or two, while some stayed several years and others moved between city and country at various times during the war.
Note: Spelling of names is as recorded in the books.
Religion Abbreviations: C of I = Church of Ireland; Pres = Presbyterian; RC = Roman Catholic
Entrance Date | First Name | Surname | Age or Birthday | Origin |
Date Left |
Additional Information |
16/09/1940 | Lottie | Agnew | 17/12/1926 | Belfast | 21/12/1940 |
|
16/09/1940 | Clara | Henderson | 21/09/1927 | Belfast | 07/02/1942 |
|
16/09/1940 | Nancy | Lockett | 08/02/1927 | Belfast | 13/09/1941 |
|
16/09/1940 | Isobel | Patterson | 01/01/1928 | Belfast | 21/12/1940 |
|
16/09/1940 | Annie | McConnell | 23/05/1927 | Belfast | 21/12/1940 |
|
16/09/1940 | Edna | Greer | 21/09/1927 | Belfast | 21/121940 |
|
16/09/1940 | Maureen | Chisim | n a | Belfast | 12/10/1940 |
|
16/09/1940 | Peggy | Firth | 27/07/1929 | Belfast | 18/01/1941 |
|
16/09/1940 | Margaret | Humphries | 23/12/1928 | Belfast | 30/08/1941 |
|
16/09/1940 | Betty | McCornish | 05/12/1928 | Belfast | 12/09/1942 |
|
16/09/1940 | Mary | Best | 03/03/1929 | Belfast | n a |
|
16/09/1940 | Annette | Humphries | 09/06/1930 | Belfast | 30/08/1941 |
|
16/09/1940 | Betty | Coghill | 13/04/1930 | Belfast | 23/03/1941 |
|
16/09/1940 | Mabel | Patterson | 11/03/1930 | Belfast | 21/12/1940 |
|
16/09/1940 | Ethel | Watson | 06/03/1930 | Belfast | 21/12/1940 |
|
16/09/1940 | Maureen | McBride | n a | Belfast | 05/10/1940 |
|
16/09/1940 | Rita | Watson | n a | Belfast | 21/12/1940 |
|
16/09/1940 | Shiela | Lynass | 05/07/1931 | Belfast | 24/04/1943 |
|
16/09/1940 | Violet | Dobson | n a | Belfast | 21/12/1940 |
|
16/09/1940 | Harriet | Thompson | n a | Belfast | 18/01/1941 |
|
16/09/1940 | Florence | Patterson | n a | Belfast | 21/12/1940 |
|
16/09/1940 | Frances | McBride | n a | Belfast | 05/10/1940 |
|
16/09/1940 | Pearl | Dobson | n a | Belfast | 21/12/1940 |
|
16/09/1940 | Wilma | Humphries | 04/06/1935 | Belfast | 30/08/1941 |
|
16/09/1940 | Edith | McBride | n a | Belfast | 05/10/1940 |
|
18/09/1940 | Betty | Nelson | 12/05/1928 | Belfast | 30/08/1941 |
|
23/09/1940 | Lottie | Lynass | 09/02/1927 | Belfast | 24/05/1941 |
|
01/01/1941 | Hazel | Crossley | 21/11/1929 | Belfast | n a | C of I |
01/01/1941 | Rhona | Crossley | 09/08/1932 | Belfast | 19/09/1942 | C of I |
01/01/1941 | Joan | Crossley | 01/03/1934 | Belfast | 19/09/1942 | C of I |
16/09/1940 | Jean | Humphries | 13/05/1932 | Belfast | 30/08/1941 | Pres |
08/01/1941 | Lila | Porter | 29/09/1930 | Belfast | 17/01/1942 | Pres |
24/04/1941 | Georgina | Kenny | 17/03/1933 | Belfast | 17/01/1942 |
|
24/04/1941 | Margaret | Hemphill | n a | Belfast | 10/05/1941 |
|
24/04/1941 | Mary | McDermott | n a | Belfast | 10/05/1941 |
|
24/04/1941 | Evelyn | Kenny | 09/04/1930 | Belfast |
28/06/1941 17/01/1942 |
Retnd 19/08/1941 |
24/04/1941 | Winnie | McDermott | n a | Belfast | 10/05/1941 |
|
28/04/1941 | Margaret | McKee | 22/01/1935 | Newtownards |
03/05/1941 06/06/1941 |
Retnd 20/05/1941 |
28/04/1941 | Margaret | Browne | 15/01/1933 | Newtownards | 14/11/1942 |
|
28/04/1941 | Margaret | Salmon | 20/02/1932 | Newtownards | 20/06/1942 |
|
28/04/1941 | Brenda | McCarter | 21/09/1932 | Newtownards | 30/06/1943 |
|
28/04/1941 | Sally | McKee | 21/10/1932 | Newtownards |
03/05/1941 06/06/1941 |
Retnd 20 /05/1941 |
29/04/1941 |
Meriel (Muriel)? |
Walker | n a | Newtownards | 30/08/1941 |
|
05/05/1941 | Gretta | Harron | 05/09/1928 | Newtownards | 30/08/1941 |
|
05/05/1941 | May | Harron | 29/09/1929 | Newtownards | 30/08/1941 |
|
08/05/1941 | Agnes | Davison | n a | Newtownards | 06/06/1941 |
|
14/05/1941 | Agnes | Dunn | n a | Belfast | 24/05/1941 |
|
14/05/1941 | Marcella | Ward | n a | Belfast | 14/06/1941 |
|
14/05/1941 | Sarah | Williamson | 04/12/1930 | Belfast | 07/02/1942 |
|
14/05/1941 | Maisie | Sterling | 11/11/1928 | Belfast | 24/05/1941 |
|
14/05/1941 | Madeline | Ward | 24/11/1928 | Belfast | 14/06/1941 |
|
27/05/1941 | Jean | Biggs | n a | Belfast | 30/08/1941 |
|
21/05/1941 | Evelyn | Warnock | 18/11/1930 | Belfast | 14/06/1941 |
|
21/05/1941 | Mary | Warnock | 13/10/1929 | Belfast | 14/06/1941 |
|
21/05/1941 | Sarah | Adams | 21/01/1929 | Belfast | 01/11/1941 |
|
21/05/1941 | Margaret | Warnock | n a | Belfast | 20/06/1941 |
|
24/06/1941 | Peggy | Nabney | 24/05/1928 | Belfast |
13/09/1941 17/01/1942 |
Retnd 08/12/1941 |
24/06/1941 | Rose | Nabney | 06/10/1929 | Belfast |
08/11/1941 17/01/1942 |
Retnd 08/12/1941 |
02/07/1941 | Jane | Eldridge | 18/06/1933 | Belfast | 30/08/1941 |
|
02/07/1941 | Marina | Eldridge | 11/11/1935 | Belfast | 30/08/1941 |
|
19/08/1941 | Joan | Lyttle | 05/05/1932 | Belfast? | 01/11/1941 | Pres |
19/08/1941 | Joyce | Lyttle | 08/01/1934 | Derry | 01/11/1941 | Pres |
19/08/1941 | Olive | McNutt | 20//11/1927 | Derry | 27/12/1941 |
|
19/08/1941 | Margaret | McMaster | ?/09/1935 | Derry | 08/11/1941 |
|
19/08/1941 | Roberta | Stewart | 09/06/1931 | Derry | 11/07/1942 | Pres |
26/08/1941 | Margaret | Love | 01/07/1928 | Derry | 20/06/1942 |
|
26/08/1941 | Ena | Love | 12/10/1930 | Derry | 11/07/1942 |
|
26/08/1941 | Hazel | Love | ?/12/1935 | Derry | 11/07/1942 |
|
26/08/1941 | Sylvia | Love | ?/12/1935 | Derry | 11/07/1942 |
|
09/09/1941 | Margaret | Lindsay | 25/12/1930 | Derry | 25/03/1942 |
|
09/09/1941 | Janet | Lindsay | 07/12/1928 | Derry | 23/05/1942 |
|
09/09/1941 | Evelyn | Campbell | ?/02/1932 | Derry | 22/12/1941 |
|
17/09/1941 | Noeleen | Foden | 12/12/1933 | Derry | 08/11/1941 |
|
17/09/1941 | Mary | Foden | 28/08/1930 | Derry | 08/11/1941 |
|
17/09/1941 | Irene | Foden | 09/01/1929 | Derry | 08/1/1941 |
|
17/09/1941 | Joy | Turner | 05/12/1929 | Derry | 25/03/1942 |
|
06/10/1941 | Sarah | Tate | 02/03/1930 | Derry | 08/11/1941 |
|
06/10/1941 | Jean | Maguire | 06/10/1929 | Derry | 08/11/1941 |
|
06/10/1941 | Isabelle | Maguire | 21/01/1931 | Derry | 08/11/1941 |
|
18/11/1941 | Jean | Hyndman | 28/01/1932 | Derry | 27/05/1944 | C of I |
18/11/1941 | Helen | Hyndman | 28/01/1932 | Derry | 27/05/1944 | Cof I |
09/02/1942 | Kathleen | Kitson | 21/03/1931 | Derry | 27/05/1944 | C of I |
16/09/1940 | Leslie | McCormish? | 24/04/1932 | Belfast | 12/09/1942 |
|
16/09/1940 | Harry | Agnew | 22/04/1934 | Belfast | 11/10/1941 |
|
16/09/1940 | Robert | McBride | 04/10/1928 | Belfast | 01/11/1941 |
|
16/09/1940 | William | Agnew | 22/04/1931 | Belfast | 11/10/1941 |
|
16/09/1940 | Freddie | Wilson | n a | Belfast | 02/11/1940 |
|
16/09/1940 | Thomas | McBride | N A | Belfast | N A |
|
16/09/1940 | James | Rush | 20/12/1929 | Belfast | N A |
|
16/09/1940 | William | Bright | N A | Belfast | N A |
|
16/09/1940 | Samuel | Agnew | 14/01/1929 | Belfast | 11/10/1941 |
|
16/09/1940 | Samuel | Best | 07/11/1927 | Belfast | N A |
|
16/09/1940 | Robert | Rush | N A | Belfast | 21/09/1940 |
|
25/09/1940 | Robert (Robin) | Firth | 13/09/1927 | Belfast | 13/09/1941 |
|
23/09/1940 | James | Wilson | N A | Belfast | 02/11/1940 |
|
24/09/1940 | John | Clitheroe | N A | Belfast | 21/12/1940 |
|
02/12/1940 | James | Harland | N A | Belfast | 21/12/1940 |
|
02/12/1940 | Roy | Crangle | N A | Belfast | 21/12/1940 |
|
06/01/1941 | John | Neill | 10/07/1927 | Belfast | 12/09/1942 | Pres |
06/01/1941 | Samuel (Willy) | Neill | 18/12/1929 | Belfast | N A | Pres |
06/01/1941 | Stuart | Neill | 31/05/1931 | Belfast | N A | Pres |
08/01/1941 | Frederick | Porter | 01/10/1929 | Belfast | 17/01/1942 |
|
24/04/1941 | Fred | Hand | N A | Belfast | 10/05/1941 | R C |
24/04/1941 | Brian | Morris | N A | Belfast | 25/06/1941 | C of I |
24/04/1941 | George | McDermott | N A | Belfast | 30/08/1941 | R C |
24/04/1931 | William | Morris | N A | Belfast | 28/06/1941 | C of I |
24/04/1941 | Roy | Kenny | 27/02/1929 | Belfast | 17/01/1942 |
|
25/04/1941 | James | Hand | N A | Belfast | 10/05/1941 | R C |
28/04/1941 | William | Browne | 15/06/1934 | Belfast | 14/11/1942 | C of I |
28/04/1941 | William | Hemphill | N A | Belfast | 10/05/1941 |
|
28/04/1941 | Wm Arthur | McCarter | 31/08/1930 | Belfast | 30/06/1943 |
|
28/04/1941 | David | Browne | 09/04/1929 | Belfast | 11/07/1942 |
|
28/04/1941 | Robert | Browne | 09/04/1930 | Belfast | 11/07/1942 |
|
28/04/1941 | Samuel | McKee | 29/12/1928 | Belfast | 03/05/1941 |
|
07/05/1941 | Roy | Salmon | 14/05/1934 | Belfast | 20/06/1942 |
|
08/05/1941 | Hugh | Davison | N A | Belfast | 06/06/1941 |
|
08/05/1941 | Robert | Davison | N A | Belfast | 06/06/1941 |
|
14/05/1941 | Edmund | Bell | N A | Belfast | 28/06/1941 |
|
14/05/1941 | James | Williamson | 05/12/1928 | Belfast | 07/02/1942 |
|
14/05/1941 | Jack | Dunn | 06/10/1928 | Belfast | 24/05/1941 |
|
14/05/1941 | Walter | McIlveen | 12/08/1926 | Belfast | 28/06/1941 |
|
21/05/1941 | John | Adams | 14/11/1927 | Belfast | 01/11/1941 |
|
21/05/1941 | Charles | Adams | 21/07/1930 | Belfast | 01/11/1941 |
|
21/05/1941 | James | Adams | 02/08/1932 | Belfast | 01/11/1941 |
|
21/05/1941 | Robert | Adams | 03/03/1934 | Belfast | 01/11/1941 |
|
21/05/1941 | Morland | Crothers | 28/05/1934 | Belfast | 20/06/1941 |
|
27/05/1941 | Hugh | Beggs | 07/07/1930 | Belfast | 30/08/1941 |
|
27/05/1941 | John | Beggs | 20/03/1932 | Belfast | 30/08/1941 |
|
06/06/1941 | Derek | McClelland | N A | Belfast | 28/06/1941 |
|
02/07/1941 | George | Walker | 05/09/1936 | Belfast | 30/08/1941 |
|
19/08/1941 | Jack | Lyttle | 25/10/1930 | Derry | 01/11/1941 | Pres |
21/08/1941 | William | Allen | 21/03/1929 | Derry | 06/06/1942 |
|
21/08/1941 | James H | Allen | 06/03/1928 | Derry | 21/03/1942 |
|
21/08/1941 | Ernest Dean | Allen | 14/07/1934 | Derry | 06/06/1942 |
|
26/08/1941 | William | Colhoun | 24/01/1932 | Derry | N A |
|
26/08/1941 | James | Ferris | N A | Belfast | 13/09/1941 |
|
26/08/1941 | John | Ferris | N A | Belfast | 13/09/1941 |
|
09/09/1941 | John | Lindsay | 15/09/1932 | Derry | 17/01/1942 |
|
17/09/1941 | John | Turner | 14/09/1933 | Derry | 28/03/1942 |
|
17/09/1941 | Derek | Birnie | 15/09/1929 | Derry | 22/11/1941 |
|
26/09/1941 | Denis | Atkinson | N A | Derry | 27/09/1941 |
|
05/10/1941 | William | Tate | 19/06/1931 | Derry | 08/11/1941 |
|
09/02/1942 | Cecil | Kitson | 18/03/1929 | Derry | 19/09/1942 | C of I |
09/02/1942 | Percy | Kitson | 24/06/1933 | Derry | 10/02/1945 |
|
16/09/1940 | Lottie | Agnew | 17/12/1926 | Belfast | 21/12/1940 |
|
16/09/1940 | Clara | Henderson | 21/09/1927 | Belfast | 07/02/1942 |
|
16/09/1940 | Nancy | Lockett | 08/02/1927 | Belfast | 13/09/1941 |
|
16/09/1940 | Isobel | Patterson | 01/01/1928 | Belfast | 21/12/1940 |
|
16/09/1940 | Annie | McConnell | 23/05/1927 | Belfast | 21/12/1940 |
|
16/09/1940 | Edna | Greer | 21/09/1927 | Belfast | 21/121940 |
|
16/09/1940 | Maureen | Chisim | n a | Belfast | 12/10/1940 |
|
16/09/1940 | Peggy | Firth | 27/07/1929 | Belfast | 18/01/1941 |
|
16/09/1940 | Margaret | Humphries | 23/12/1928 | Belfast | 30/08/1941 |
|
16/09/1940 | Betty | McCornish | 05/12/1928 | Belfast | 12/09/1942 |
|
16/09/1940 | Mary | Best | 03/03/1929 | Belfast | n a |
|
16/09/1940 | Annette | Humphries | 09/06/1930 | Belfast | 30/08/1941 |
|
16/09/1940 | Betty | Coghill | 13/04/1930 | Belfast | 23/03/1941 |
|
16/09/1940 | Mabel | Patterson | 11/03/1930 | Belfast | 21/12/1940 |
|
16/09/1940 | Ethel | Watson | 06/03/1930 | Belfast | 21/12/1940 |
|
16/09/1940 | Maureen | McBride | n a | Belfast | 05/10/1940 |
|
16/09/1940 | Rita | Watson | n a | Belfast | 21/12/1940 |
|
16/09/1940 | Shiela | Lynass | 05/07/1931 | Belfast | 24/04/1943 |
|
16/09/1940 | Violet | Dobson | n a | Belfast | 21/12/1940 |
|
16/09/1940 | Harriet | Thompson | n a | Belfast | 18/01/1941 |
|
16/09/1940 | Florence | Patterson | n a | Belfast | 21/12/1940 |
|
16/09/1940 | Frances | McBride | n a | Belfast | 05/10/1940 |
|
16/09/1940 | Pearl | Dobson | n a | Belfast | 21/12/1940 |
|
16/09/1940 | Wilma | Humphries | 04/06/1935 | Belfast | 30/08/1941 |
|
16/09/1940 | Edith | McBride | n a | Belfast | 05/10/1940 |
|
18/09/1940 | Betty | Nelson | 12/05/1928 | Belfast | 30/08/1941 |
|
23/09/1940 | Lottie | Lynass | 09/02/1927 | Belfast | 24/05/1941 |
|
01/01/1941 | Hazel | Crossley | 21/11/1929 | Belfast | n a | C of I |
01/01/1941 | Rhona | Crossley | 09/08/1932 | Belfast | 19/09/1942 | C of I |
01/01/1941 | Joan | Crossley | 01/03/1934 | Belfast | 19/09/1942 | C of I |
16/09/1940 | Jean | Humphries | 13/05/1932 | Belfast | 30/08/1941 | Pres |
08/01/1941 | Lila | Porter | 29/09/1930 | Belfast | 17/01/1942 | Pres |
24/04/1941 | Georgina | Kenny | 17/03/1933 | Belfast | 17/01/1942 |
|
24/04/1941 | Margaret | Hemphill | n a | Belfast | 10/05/1941 |
|
24/04/1941 | Mary | McDermott | n a | Belfast | 10/05/1941 |
|
24/04/1941 | Evelyn | Kenny | 09/04/1930 | Belfast |
28/06/1941 17/01/1942 |
Retnd 19/08/1941 |
24/04/1941 | Winnie | McDermott | n a | Belfast | 10/05/1941 |
|
28/04/1941 | Margaret | McKee | 22/01/1935 | Newtownards |
03/05/1941 06/06/1941 |
Retnd 20/05/1941 |
28/04/1941 | Margaret | Browne | 15/01/1933 | Newtownards | 14/11/1942 |
|
28/04/1941 | Margaret | Salmon | 20/02/1932 | Newtownards | 20/06/1942 |
|
28/04/1941 | Brenda | McCarter | 21/09/1932 | Newtownards | 30/06/1943 |
|
28/04/1941 | Sally | McKee | 21/10/1932 | Newtownards |
03/05/1941 06/06/1941 |
Retnd 20 /05/1941 |
29/04/1941 |
Meriel (Muriel)? |
Walker | n a | Newtownards | 30/08/1941 |
|
05/05/1941 | Gretta | Harron | 05/09/1928 | Newtownards | 30/08/1941 |
|
05/05/1941 | May | Harron | 29/09/1929 | Newtownards | 30/08/1941 |
|
08/05/1941 | Agnes | Davison | n a | Newtownards | 06/06/1941 |
|
14/05/1941 | Agnes | Dunn | n a | Belfast | 24/05/1941 |
|
14/05/1941 | Marcella | Ward | n a | Belfast | 14/06/1941 |
|
14/05/1941 | Sarah | Williamson | 04/12/1930 | Belfast | 07/02/1942 |
|
14/05/1941 | Maisie | Sterling | 11/11/1928 | Belfast | 24/05/1941 |
|
14/05/1941 | Madeline | Ward | 24/11/1928 | Belfast | 14/06/1941 |
|
27/05/1941 | Jean | Biggs | n a | Belfast | 30/08/1941 |
|
21/05/1941 | Evelyn | Warnock | 18/11/1930 | Belfast | 14/06/1941 |
|
21/05/1941 | Mary | Warnock | 13/10/1929 | Belfast | 14/06/1941 |
|
21/05/1941 | Sarah | Adams | 21/01/1929 | Belfast | 01/11/1941 |
|
21/05/1941 | Margaret | Warnock | n a | Belfast | 20/06/1941 |
|
24/06/1941 | Peggy | Nabney | 24/05/1928 | Belfast |
13/09/1941 17/01/1942 |
Retnd 08/12/1941 |
24/06/1941 | Rose | Nabney | 06/10/1929 | Belfast |
08/11/1941 17/01/1942 |
Retnd 08/12/1941 |
02/07/1941 | Jane | Eldridge | 18/06/1933 | Belfast | 30/08/1941 |
|
02/07/1941 | Marina | Eldridge | 11/11/1935 | Belfast | 30/08/1941 |
|
19/08/1941 | Joan | Lyttle | 05/05/1932 | Belfast? | 01/11/1941 | Pres |
19/08/1941 | Joyce | Lyttle | 08/01/1934 | Derry | 01/11/1941 | Pres |
19/08/1941 | Olive | McNutt | 20//11/1927 | Derry | 27/12/1941 |
|
19/08/1941 | Margaret | McMaster | ?/09/1935 | Derry | 08/11/1941 |
|
19/08/1941 | Roberta | Stewart | 09/06/1931 | Derry | 11/07/1942 | Pres |
26/08/1941 | Margaret | Love | 01/07/1928 | Derry | 20/06/1942 |
|
26/08/1941 | Ena | Love | 12/10/1930 | Derry | 11/07/1942 |
|
26/08/1941 | Hazel | Love | ?/12/1935 | Derry | 11/07/1942 |
|
26/08/1941 | Sylvia | Love | ?/12/1935 | Derry | 11/07/1942 |
|
09/09/1941 | Margaret | Lindsay | 25/12/1930 | Derry | 25/03/1942 |
|
09/09/1941 | Janet | Lindsay | 07/12/1928 | Derry | 23/05/1942 |
|
09/09/1941 | Evelyn | Campbell | ?/02/1932 | Derry | 22/12/1941 |
|
17/09/1941 | Noeleen | Foden | 12/12/1933 | Derry | 08/11/1941 |
|
17/09/1941 | Mary | Foden | 28/08/1930 | Derry | 08/11/1941 |
|
17/09/1941 | Irene | Foden | 09/01/1929 | Derry | 08/1/1941 |
|
17/09/1941 | Joy | Turner | 05/12/1929 | Derry | 25/03/1942 |
|
06/10/1941 | Sarah | Tate | 02/03/1930 | Derry | 08/11/1941 |
|
06/10/1941 | Jean | Maguire | 06/10/1929 | Derry | 08/11/1941 |
|
06/10/1941 | Isabelle | Maguire | 21/01/1931 | Derry | 08/11/1941 |
|
18/11/1941 | Jean | Hyndman | 28/01/1932 | Derry | 27/05/1944 | C of I |
18/11/1941 | Helen | Hyndman | 28/01/1932 | Derry | 27/05/1944 | C of I |
09/02/1942 | Kathleen | Kitson | 21/03/1931 | Derry | 27/05/1944 | C of I |
16/09/1940 | Leslie | McCormish? | 24/04/1932 | Belfast | 12/09/1942 |
|
16/09/1940 | Harry | Agnew | 22/04/1934 | Belfast | 11/10/1941 |
|
16/09/1940 | Robert | McBride | 04/10/1928 | Belfast | 01/11/1941 |
|
16/09/1940 | William | Agnew | 22/04/1931 | Belfast | 11/10/1941 |
|
16/09/1940 | Freddie | Wilson | n a | Belfast | 02/11/1940 |
|
16/09/1940 | Thomas | McBride | N A | Belfast | N A |
|
16/09/1940 | James | Rush | 20/12/1929 | Belfast | N A |
|
16/09/1940 | William | Bright | N A | Belfast | N A |
|
16/09/1940 | Samuel | Agnew | 14/01/1929 | Belfast | 11/10/1941 |
|
16/09/1940 | Samuel | Best | 07/11/1927 | Belfast | N A |
|
16/09/1940 | Robert | Rush | N A | Belfast | 21/09/1940 |
|
25/09/1940 | Robert (Robin) | Firth | 13/09/1927 | Belfast | 13/09/1941 |
|
23/09/1940 | James | Wilson | N A | Belfast | 02/11/1940 |
|
24/09/1940 | John | Clitheroe | N A | Belfast | 21/12/1940 |
|
02/12/1940 | James | Harland | N A | Belfast | 21/12/1940 |
|
02/12/1940 | Roy | Crangle | N A | Belfast | 21/12/1940 |
|
06/01/1941 | John | Neill | 10/07/1927 | Belfast | 12/09/1942 | Pres |
06/01/1941 | Samuel (Willy) | Neill | 18/12/1929 | Belfast | N A | Pres |
06/01/1941 | Stuart | Neill | 31/05/1931 | Belfast | N A | Pres |
08/01/1941 | Frederick | Porter | 01/10/1929 | Belfast | 17/01/1942 |
|
24/04/1941 | Fred | Hand | N A | Belfast | 10/05/1941 | R C |
24/04/1941 | Brian | Morris | N A | Belfast | 25/06/1941 | C of I |
24/04/1941 | George | McDermott | N A | Belfast | 30/08/1941 | R C |
24/04/1931 | William | Morris | N A | Belfast | 28/06/1941 | C of I |
24/04/1941 | Roy | Kenny | 27/02/1929 | Belfast | 17/01/1942 |
|
25/04/1941 | James | Hand | N A | Belfast | 10/05/1941 | R C |
28/04/1941 | William | Browne | 15/06/1934 | Belfast | 14/11/1942 | C of I |
28/04/1941 | William | Hemphill | N A | Belfast | 10/05/1941 |
|
28/04/1941 | Wm Arthur | McCarter | 31/08/1930 | Belfast | 30/06/1943 |
|
28/04/1941 | David | Browne | 09/04/1929 | Belfast | 11/07/1942 |
|
28/04/1941 | Robert | Browne | 09/04/1930 | Belfast | 11/07/1942 |
|
28/04/1941 | Samuel | McKee | 29/12/1928 | Belfast | 03/05/1941 |
|
07/05/1941 | Roy | Salmon | 14/05/1934 | Belfast | 20/06/1942 |
|
08/05/1941 | Hugh | Davison | N A | Belfast | 06/06/1941 |
|
08/05/1941 | Robert | Davison | N A | Belfast | 06/06/1941 |
|
14/05/1941 | Edmund | Bell | N A | Belfast | 28/06/1941 |
|
14/05/1941 | James | Williamson | 05/12/1928 | Belfast | 07/02/1942 |
|
14/05/1941 | Jack | Dunn | 06/10/1928 | Belfast | 24/05/1941 |
|
14/05/1941 | Walter | McIlveen | 12/08/1926 | Belfast | 28/06/1941 |
|
21/05/1941 | John | Adams | 14/11/1927 | Belfast | 01/11/1941 |
|
21/05/1941 | Charles | Adams | 21/07/1930 | Belfast | 01/11/1941 |
|
21/05/1941 | James | Adams | 02/08/1932 | Belfast | 01/11/1941 |
|
21/05/1941 | Robert | Adams | 03/03/1934 | Belfast | 01/11/1941 |
|
21/05/1941 | Morland | Crothers | 28/05/1934 | Belfast | 20/06/1941 |
|
27/05/1941 | Hugh | Beggs | 07/07/1930 | Belfast | 30/08/1941 |
|
27/05/1941 | John | Beggs | 20/03/1932 | Belfast | 30/08/1941 |
|
06/06/1941 | Derek | McClelland | N A | Belfast | 28/06/1941 |
|
02/07/1941 | George | Walker | 05/09/1936 | Belfast | 30/08/1941 |
|
19/08/1941 | Jack | Lyttle | 25/10/1930 | Derry | 01/11/1941 | Pres |
21/08/1941 | William | Allen | 21/03/1929 | Derry | 06/06/1942 |
|
21/08/1941 | James H | Allen | 06/03/1928 | Derry | 21/03/1942 |
|
21/08/1941 | Ernest Dean | Allen | 14/07/1934 | Derry | 06/06/1942 |
|
26/08/1941 | William | Colhoun | 24/01/1932 | Derry | N A |
|
26/08/1941 | James | Ferris | N A | Belfast | 13/09/1941 |
|
26/08/1941 | John | Ferris | N A | Belfast | 13/09/1941 |
|
09/09/1941 | John | Lindsay | 15/09/1932 | Derry | 17/01/1942 |
|
17/09/1941 | John | Turner | 14/09/1933 | Derry | 28/03/1942 |
|
17/09/1941 | Derek | Birnie | 15/09/1929 | Derry | 22/11/1941 |
|
26/09/1941 | Denis | Atkinson | N A | Derry | 27/09/1941 |
|
05/10/1941 | William | Tate | 19/06/1931 | Derry | 08/11/1941 |
|
09/02/1942 | Cecil | Kitson | 18/03/1929 | Derry | 19/09/1942 | C of I |
09/02/1942 | Percy | Kitson | 24/06/1933 | Derry | 10/02/1945 |
|