Original Rootsweb Co. Tyrone Community Site
Urney Griffith's Valuation 1851
| Abercorn | Marquis ??? | Liggartown | Urney | Tyrone |
| Abercorn | Marquis ??? | Seein | Urney | Tyrone |
| Acheson | Robert | Kinit | Urney | Tyrone |
| Acheson | Samuel | Kinit | Urney | Tyrone |
| Adams | James | Ballyfatten | Urney | Tyrone |
| Adams | Jane | Ballyfatten | Urney | Tyrone |
| Adams | John | Ballyfatten | Urney | Tyrone |
| Adams | John | Gallany | Urney | Tyrone |
| Adams | John | Glebe | Urney | Tyrone |
| Adams | Mary | Ballyfatten | Urney | Tyrone |
| Adams | Moses | Ballyfatten | Urney | Tyrone |
| Adams | Moses | Gallany | Urney | Tyrone |
| Adams | Robert | Liggartown | Urney | Tyrone |
| Adams | Thomjas | Liggartown | Urney | Tyrone |
| Adams | William | Liggartown | Urney | Tyrone |
| Aderson | John | Ballyfatten | Urney | Tyrone |
| Alexander | Anne | Ballycolman | Urney | Tyrone |
| Allen | Margaret | Ballyfatten | Urney | Tyrone |
| Allen | Robert | Liggartown | Urney | Tyrone |
| Anderson | James | Tullywhisker | Urney | Tyrone |
| Anderson | Joseph | Kilcroagh | Urney | Tyrone |
| Anderson | William | Glentown | Urney | Tyrone |
| Anderson | William | Liggartown | Urney | Tyrone |
| Arthur | James K. | Ballycolman | Urney | Tyrone |
| Arthur | James K. | Magirr | Urney | Tyrone |
| Arthur | Jas. K. | Backtown | Urney | Tyrone |
| Arthur | Jas. K. | Ballyfatten | Urney | Tyrone |
| Arthur | Jas. K. | Castletown | Urney | Tyrone |
| Arthur | Jas. K. | Liggartown | Urney | Tyrone |
| Arthur | Jas. K. | Seein | Urney | Tyrone |
| Baird | John | Backtown | Urney | Tyrone |
| Baird | John | Flushtown | Urney | Tyrone |
| Baird | John | Fort Town | Urney | Tyrone |
| Baird | John | Inchenny | Urney | Tyrone |
| Baird | Robert | Ballycolman | Urney | Tyrone |
| Baird | Susan | Seein | Urney | Tyrone |
| Baird | Thomas | Backtown | Urney | Tyrone |
| Baird | Thomas | Inchenny | Urney | Tyrone |
| Bannagan | James | Ballyfatten | Urney | Tyrone |
| Barnhill | Robert | Ballycolman | Urney | Tyrone |
| Barnhill | Samuel | Learmore | Urney | Tyrone |
| Barr | Anne | Cavan | Urney | Tyrone |
| Barrett | Patrick | Ballyfatten | Urney | Tyrone |
| Baxter | James | Freughlough | Urney | Tyrone |
| Baxter | James | Kilclean | Urney | Tyrone |
| Baxter | John | Kilclean | Urney | Tyrone |
| Baxter | Robert | Kilclean | Urney | Tyrone |
| Baxter | Robert | Pullyearnan | Urney | Tyrone |
| Baxter | William | Kilclean | Urney | Tyrone |
| Beatie | James | Cavan | Urney | Tyrone |
| Beatie | Johnston | Churchtown | Urney | Tyrone |
| Beatie | William | Cavan | Urney | Tyrone |
| Beirne | Catherine | Seein | Urney | Tyrone |
| Beirne | James | Ballycolman | Urney | Tyrone |
| Bell | Henry | Town of Castlederg, Main Street | Urney | Tyrone |
| Bell | Joseph | Castlegore | Urney | Tyrone |
| Bell | Stewart | Town of Castlederg, Main Street | Urney | Tyrone |
| Bestall | Mrs. ??? | Town of Castlederg, Strabane Lower Road | Urney | Tyrone |
| Bethel | John | Liggartown | Urney | Tyrone |
| Blackburne | Joseph | Magirr | Urney | Tyrone |
| Blair | Francis | Magirr | Urney | Tyrone |
| Blair | Samuel | Ballycolman | Urney | Tyrone |
| Blair | Samuel | Magirr | Urney | Tyrone |
| Blake | Francis | Glebe (Old) | Urney | Tyrone |
| Boak | William | Peacockbank | Urney | Tyrone |
| Bogan | Patrick | Town of Castlederg, Mccay's Court | Urney | Tyrone |
| Boner | John | Inisclan | Urney | Tyrone |
| Boreland | James | Ballycolman | Urney | Tyrone |
| Boyce | John | Urney | Urney | Tyrone |
| Boyd | Francis | Carricklee | Urney | Tyrone |
| Boyd | John | Clady | Urney | Tyrone |
| Boyle | Catherine | Backtown | Urney | Tyrone |
| Boyle | Charles | Ballyfatten | Urney | Tyrone |
| Boyle | Denis | Gortlogher | Urney | Tyrone |
| Boyle | Francis | Gortlogher | Urney | Tyrone |
| Boyle | James | Ballyfatten | Urney | Tyrone |
| Boyle | James | Clady | Urney | Tyrone |
| Boyle | John | Ballycolman | Urney | Tyrone |
| Boyle | John | Ballyfatten | Urney | Tyrone |
| Boyle | John | Glebe (Old) | Urney | Tyrone |
| Boyle | John | Inchenny Upper | Urney | Tyrone |
| Boyle | John | Somersvillestown | Urney | Tyrone |
| Boyle | Margaret | Glebe | Urney | Tyrone |
| Boyle | Michael | Ballycolman | Urney | Tyrone |
| Boyle | Susan | Lisdoo | Urney | Tyrone |
| Bradden | John | Flushtown | Urney | Tyrone |
| Bradden | William | Flushtown | Urney | Tyrone |
| Bradley | Catherine | Somersvillestown | Urney | Tyrone |
| Bradley | James | Magirr | Urney | Tyrone |
| Bradley | James | Prospect | Urney | Tyrone |
| Bradley | John | Ganvaghan Hemphill | Urney | Tyrone |
| Bradley | Jonas | Town of Castlederg, Meetinh House Lane | Urney | Tyrone |
| Bradley | Laurence | Prospect | Urney | Tyrone |
| Bradley | Lawrence | Ballycolman | Urney | Tyrone |
| Bradley | Mary | Ballyfatten | Urney | Tyrone |
| Bradley | Patrick | Carrickone | Urney | Tyrone |
| Bradley | Patrick | Magirr | Urney | Tyrone |
| Bradley | Peter | Carrickone | Urney | Tyrone |
| Brady | Henry | Churchtown | Urney | Tyrone |
| Brennan | William | Ballyfatten | Urney | Tyrone |
| Bright | Edward B. | Ballycolman | Urney | Tyrone |
| Brogan | Anne | Backtown | Urney | Tyrone |
| Brogan | Denis | Magirr | Urney | Tyrone |
| Brogan | William | Ballyfatten | Urney | Tyrone |
| Brown | James | Ballycolman | Urney | Tyrone |
| Brown | James | Dartans | Urney | Tyrone |
| Browne | Alexander | Drumeagle | Urney | Tyrone |
| Browne | Alexander | Magheragar | Urney | Tyrone |
| Browne | Charles | Craigmonaghan (Nelson) | Urney | Tyrone |
| Browne | Charles | Town of Castlederg, Main Street | Urney | Tyrone |
| Browne | David | Learmore | Urney | Tyrone |
| Browne | John | Creevy Upper | Urney | Tyrone |
| Browne | John | Magheragar | Urney | Tyrone |
| Browne | John | Magirr | Urney | Tyrone |
| Browne | Matthew | Castlesessagh | Urney | Tyrone |
| Browne | Thomas | Learmore | Urney | Tyrone |
| Brownlee | Thomas | Magirr | Urney | Tyrone |
| Bruce | Moses | Cavan | Urney | Tyrone |
| Bruce | William | Kilcroagh | Urney | Tyrone |
| Bryan | Charles | Freughlough | Urney | Tyrone |
| Buchanan | William | Ballycolman | Urney | Tyrone |
| Buchanan | William | Berrysfort | Urney | Tyrone |
| Budd | Rev. James | Seein | Urney | Tyrone |
| Burns | Sarah | Magirr | Urney | Tyrone |
| Caldwell | John | Bridgetown | Urney | Tyrone |
| Caldwell | Robert | Town of Castlederg, Main Street | Urney | Tyrone |
| Caldwell | William | Bridgetown | Urney | Tyrone |
| Callaghan | John | Ballycolman | Urney | Tyrone |
| Callaghan | Margaret | Craigmonaghan (Funston) | Urney | Tyrone |
| Campbell | Archibald | Town of Castlederg, Strabane Upper Road | Urney | Tyrone |
| Campbell | James | Town of Castlederg, Strabane Upper Road | Urney | Tyrone |
| Campbell | Robert | Liggartown | Urney | Tyrone |
| Campbell | Thomas | Magirr | Urney | Tyrone |
| Campbell | Violet | Glentimon | Urney | Tyrone |
| Campbell | William | Ballycolman | Urney | Tyrone |
| Campbell | William | Churchtown | Urney | Tyrone |
| Cannon | John | Ballyfatten | Urney | Tyrone |
| Cannon | William | Town of Castlederg, Main Street | Urney | Tyrone |
| Carland | J. | Town of Castlederg, Main Street | Urney | Tyrone |
| Carney | Charles | Ballyfatten | Urney | Tyrone |
| Carolan | Edward | Inchenny Upper | Urney | Tyrone |
| Carolan | John | Ballycolman | Urney | Tyrone |
| Carolan | John | Castletown | Urney | Tyrone |
| Carolan | John | Magirr | Urney | Tyrone |
| Carolan | William | Magirr | Urney | Tyrone |
| Carr | Hugh | Liggartown | Urney | Tyrone |
| Carr | James | Magirr | Urney | Tyrone |
| Carr | John | Castlesessagh | Urney | Tyrone |
| Carr | Joseph | Town of Castlederg, Mccay's Court | Urney | Tyrone |
| Carr | Samuel | Town of Castlederg, Meeting House Lane | Urney | Tyrone |
| Cathers | John | Town of Castlederg, Main Street | Urney | Tyrone |
| Catherson | James | Magheragar | Urney | Tyrone |
| Chambers | James | Backtown | Urney | Tyrone |
| Chambers | John | Tullymoan | Urney | Tyrone |
| Chambers | Moses | Cavan | Urney | Tyrone |
| Chambers | Moses | Glentown | Urney | Tyrone |
| Chambers | Moses | Tullymoan | Urney | Tyrone |
| Chambers | Thomas | Tullymoan | Urney | Tyrone |
| Cherry | James | Liggartown | Urney | Tyrone |
| Chisholm | Andrew | Bridgetown | Urney | Tyrone |
| Chisholm | Andrew | Town of Castlederg, Main Street | Urney | Tyrone |
| Chisholm | David | Ballycolman | Urney | Tyrone |
| Chisholm | John | Bridgetown | Urney | Tyrone |
| Chisholm | John | Magirr | Urney | Tyrone |
| Chisholm | Mary | Bridgetown | Urney | Tyrone |
| Chisholm | Thomas | Magirr | Urney | Tyrone |
| Clarke | Charles | Clady | Urney | Tyrone |
| Clarke | George | Glebe (Old) | Urney | Tyrone |
| Clarke | James | Carrickone | Urney | Tyrone |
| Clarke | James | Kennystown | Urney | Tyrone |
| Clarke | James | Somersvillestown | Urney | Tyrone |
| Clarke | Joseph | Tullydoortans | Urney | Tyrone |
| Colhoun | Alexander | Somersvillestown | Urney | Tyrone |
| Colhoun | James | Castlegore | Urney | Tyrone |
| Colhoun | James, Jr. | Castlegore | Urney | Tyrone |
| Colhoun | John | Castlegore | Urney | Tyrone |
| Colhoun | John | Glentown | Urney | Tyrone |
| Colhoun | John | Kennystown | Urney | Tyrone |
| Colhoun | John | Rabstown | Urney | Tyrone |
| Colhoun | Robert | Castlegore | Urney | Tyrone |
| Colhoun | Robert | Magirr | Urney | Tyrone |
| Colhoun | Robert | Town of Castlederg, Main Street | Urney | Tyrone |
| Colhoun | Robin | Rabstown | Urney | Tyrone |
| Colhoun | Samuel | Castletown | Urney | Tyrone |
| Colhoun | William | Castlegore | Urney | Tyrone |
| Colhoun | William | Kennystown | Urney | Tyrone |
| Collins | Denis | Freughlough | Urney | Tyrone |
| Collins | Francis | Creevy Upper | Urney | Tyrone |
| Collins | James | Ballyfatten | Urney | Tyrone |
| Collins | James | Liggartown | Urney | Tyrone |
| Collins | Thomas | Magirr | Urney | Tyrone |
| Commins | Alexander | Gortlogher | Urney | Tyrone |
| Commins | Mary | Tullywhisker | Urney | Tyrone |
| Commins | Robert | Gortlogher | Urney | Tyrone |
| Commins | William | Gallany | Urney | Tyrone |
| Connolly | Henry | Ballylennan Scott | Urney | Tyrone |
| Connolly | Henry | Bridgetown | Urney | Tyrone |
| Connolly | John | Tullymoan | Urney | Tyrone |
| Connolly | Philip | Craigmonaghan (Nelson) | Urney | Tyrone |
| Connolly | Philip | Town of Castlederg, Main Street | Urney | Tyrone |
| Connor | Robert | Clady | Urney | Tyrone |
| Connors | William | Liggartown | Urney | Tyrone |
| Conway | ??? | Ballyfatten | Urney | Tyrone |
| Cooke | William | Liggartown | Urney | Tyrone |
| Cooper | Thomas | Peacockbank | Urney | Tyrone |
| Corn | Charles | Hunterstown | Urney | Tyrone |
| Coulhoun | Irvine | Town of Castlederg, Meeting House Lane | Urney | Tyrone |
| Coulter | Robert | Berrysfort | Urney | Tyrone |
| Cowan | James | Glentimon | Urney | Tyrone |
| Coyle | Edward | Glebe | Urney | Tyrone |
| Coyle | Edward | Pullyearnan | Urney | Tyrone |
| Coyle | James | Liggartown | Urney | Tyrone |
| Coyle | John | Magirr | Urney | Tyrone |
| Craig | Christopher | Churchtown | Urney | Tyrone |
| Craig | Christopher | Town of Castlederg, Main Street | Urney | Tyrone |
| Crockett | Rev. John | Bridgetown | Urney | Tyrone |
| Crockett | Rev. John | Craigmonaghan (Nelson) | Urney | Tyrone |
| Crowe | James | Learmore | Urney | Tyrone |
| Crowe | John | Ballylennan Scott | Urney | Tyrone |
| Cullen | James | Ballycolman | Urney | Tyrone |
| Cullen | James | Magirr | Urney | Tyrone |
| Cullen | John | Somersvillestown | Urney | Tyrone |
| Cunningham | Margaret | Liggartown | Urney | Tyrone |
| Cunningham | Robert | Magirr | Urney | Tyrone |
| Curran | Charles | Kilcroagh | Urney | Tyrone |
| Curran | Francis | Town of Castlederg, Main Street | Urney | Tyrone |
| Curtis | Patrick | Bridgetown | Urney | Tyrone |
| Curtis | Patrick | Craigmonaghan (Nelson) | Urney | Tyrone |
| Daly | Alice | Magirr | Urney | Tyrone |
| Davelin | John | Town of Castlederg, Strabane Lower Road | Urney | Tyrone |
| Deery | Thomas | Town of Castlederg, Mccay's Court | Urney | Tyrone |
| Denison | William | Berrysfort | Urney | Tyrone |
| Denny | Henry | Ballycolman | Urney | Tyrone |
| Devin | Anne | Glebe (Old) | Urney | Tyrone |
| Devin | Michael | Ballyfatten | Urney | Tyrone |
| Devin | Susan | Ballyfatten | Urney | Tyrone |
| Devin | Thomas | Ballyfatten | Urney | Tyrone |
| Devin | William | Ballycolman | Urney | Tyrone |
| Devin | William | Gallany | Urney | Tyrone |
| Devir | Mary | Ballyfatten | Urney | Tyrone |
| Differly | Peter | Town of Castlederg, Main Street | Urney | Tyrone |
| Dixon | Arthur | Rabstown | Urney | Tyrone |
| Dogherty | Anne | Gallany | Urney | Tyrone |
| Dogherty | Anne | Magirr | Urney | Tyrone |
| Dogherty | Anthony | Ballycolman | Urney | Tyrone |
| Dogherty | Cecilia | Ballyfatten | Urney | Tyrone |
| Dogherty | Charles | Glentown | Urney | Tyrone |
| Dogherty | Hugh | Seein | Urney | Tyrone |
| Dogherty | Hugh | Skerryglass | Urney | Tyrone |
| Dogherty | James | Lisdoo | Urney | Tyrone |
| Dogherty | Jeremiah | Lisdoo | Urney | Tyrone |
| Dogherty | John | Clady | Urney | Tyrone |
| Dogherty | John | Pullyearnan | Urney | Tyrone |
| Dogherty | Mary | Ballyfatten | Urney | Tyrone |
| Dogherty | Owen | Somersvillestown | Urney | Tyrone |
| Dogherty | Patrick | Ballyfatten | Urney | Tyrone |
| Dogherty | William | Tullymoan | Urney | Tyrone |
| Doherty | Anne | Ballycolman | Urney | Tyrone |
| Doherty | Owen | Carrickone | Urney | Tyrone |
| Doherty | Robert | Magirr | Urney | Tyrone |
| Doherty | Sarah | Ballyfatten | Urney | Tyrone |
| Doherty | Sarah | Town of Castlederg, Main Street | Urney | Tyrone |
| Dolan | John | Castletown | Urney | Tyrone |
| Dolan | Sarah | Town of Castlederg, Main Street | Urney | Tyrone |
| Donaghy | James | Ballyfatten | Urney | Tyrone |
| Donald | Charles | Kennystown | Urney | Tyrone |
| Donald | Hugh | Berrysfort | Urney | Tyrone |
| Donald | John | Kennystown | Urney | Tyrone |
| Donelan | James | Town of Castlederg, Mccay's Court | Urney | Tyrone |
| Donnell | John | Glentown | Urney | Tyrone |
| Donnelly | James | Prospect | Urney | Tyrone |
| Doolan | James | Castlegore | Urney | Tyrone |
| Doran | James | Glebe | Urney | Tyrone |
| Duddy | John | Ballycolman | Urney | Tyrone |
| Duffy | John | Lisdoo | Urney | Tyrone |
| Duggan | Thomas | Magirr | Urney | Tyrone |
| Dunbar | Sarah | Berrysfort | Urney | Tyrone |
| Duncan | Roebrt | Tullydoortans | Urney | Tyrone |
| Duncan | William | Tullywhisker | Urney | Tyrone |
| Dunlevy | John | Ballyfatten | Urney | Tyrone |
| Dunne | Hugh | Carricklee | Urney | Tyrone |
| Durning | William | Glentimon | Urney | Tyrone |
| Earl | Patrick | Freughlough | Urney | Tyrone |
| Early | Charles | Kilcroagh | Urney | Tyrone |
| Edwards | Rev. E. | Mount Bernard | Urney | Tyrone |
| Edwards | John | Kilcroagh | Urney | Tyrone |
| Edwards | Robert | Castlesessagh | Urney | Tyrone |
| Edwards | Robert | Kilcroagh | Urney | Tyrone |
| Elder | Mary | Clady | Urney | Tyrone |
| Elder | Robert | Carricklee | Urney | Tyrone |
| Elliott | James | Castletown | Urney | Tyrone |
| Elliott | James | Glebe | Urney | Tyrone |
| Elliott | William | Castletown | Urney | Tyrone |
| Elliott | William | Gallany | Urney | Tyrone |
| Ellison | James | Castlegore | Urney | Tyrone |
| Ellison | Jane | Castlegore | Urney | Tyrone |
| Entrican | John | Glentimon | Urney | Tyrone |
| Entrican | John | Gortlogher | Urney | Tyrone |
| Evans | James | Magirr | Urney | Tyrone |
| Ewing | William | Ballycolman | Urney | Tyrone |
| Farrell | Johnston | Drumeagle | Urney | Tyrone |
| Faulkner | William | Magirr | Urney | Tyrone |
| Ferguson | Baronet Rbt. A. | Bridgetown | Urney | Tyrone |
| Ferguson | Baronet Rbt. A. | Churchtown | Urney | Tyrone |
| Ferguson | Baronet Rbt. A. | Kilclean | Urney | Tyrone |
| Ferguson | Baronet Rbt. A. | Town of Castlederg, Main Street | Urney | Tyrone |
| Fiolliott | William | Cavan | Urney | Tyrone |
| Fisher | Jane | Carricklee | Urney | Tyrone |
| Flaherty | Hannah | Urney | Urney | Tyrone |
| Flaherty | James | Clady | Urney | Tyrone |
| Flanagan | Anne | Ballyfatten | Urney | Tyrone |
| Flanagan | Thomas | Rabstown | Urney | Tyrone |
| Flanagan | Thomas | Somersvillestown | Urney | Tyrone |
| Flanagan | Thomas, Sr. | Rabstown | Urney | Tyrone |
| Flanagan | Willaim | Somersvillestown | Urney | Tyrone |
| Fleming | Dr. ??? | Ballyfatten | Urney | Tyrone |
| Flood | Patrick | Somersvillestown | Urney | Tyrone |
| Floyd | Catherine | Magirr | Urney | Tyrone |
| Forbes | William | Town of Castlederg, Meeting House Lane | Urney | Tyrone |
| Forsyth | Samuel | Ballyfatten | Urney | Tyrone |
| Forsyth | William | Castletown | Urney | Tyrone |
| Fox | Alexander | Town of Castlederg, Strabane Lower Road | Urney | Tyrone |
| Fox | James | Bridgetown | Urney | Tyrone |
| Fox | James | Town of Castlederg, Main Street | Urney | Tyrone |
| Fox | Matthew | Bridgetown | Urney | Tyrone |
| Freyne | Thomas | Ballycolman | Urney | Tyrone |
| Fulton | James | Liggartown | Urney | Tyrone |
| Fulton | John | Liggartown | Urney | Tyrone |
| Fulton | Robert | Kinit | Urney | Tyrone |
| Funston | William | Craigmonaghan (Nelson) | Urney | Tyrone |
| Gaily | Andrew, Jr. | Town of Castlederg, Main Street | Urney | Tyrone |
| Gaily | Nadrew | Town of Castlederg, Main Street | Urney | Tyrone |
| Gallagher | Anthony | Ballyfatten | Urney | Tyrone |
| Gallagher | Barry | Craigmonaghan (Nelson) | Urney | Tyrone |
| Gallagher | Bridget | Ballycolman | Urney | Tyrone |
| Gallagher | Charles | Ballycolman | Urney | Tyrone |
| Gallagher | Daniel | Glebe (Old) | Urney | Tyrone |
| Gallagher | Denis | Glebe | Urney | Tyrone |
| Gallagher | Hugh | Glentown | Urney | Tyrone |
| Gallagher | Hugh | Liggartown | Urney | Tyrone |
| Gallagher | James | Ballyfatten | Urney | Tyrone |
| Gallagher | James | Magirr | Urney | Tyrone |
| Gallagher | James | Town of Castlederg, Main Street | Urney | Tyrone |
| Gallagher | John | Ballyfatten | Urney | Tyrone |
| Gallagher | John | Craigmonaghan (Funston) | Urney | Tyrone |
| Gallagher | John | Glebe | Urney | Tyrone |
| Gallagher | John | Seein | Urney | Tyrone |
| Gallagher | Patrick | Glebe | Urney | Tyrone |
| Gallagher | Patrick | Glebe (Old) | Urney | Tyrone |
| Gallagher | Patrick | Liggartown | Urney | Tyrone |
| Gallagher | Patrick | Rabstown | Urney | Tyrone |
| Gallagher | Patrick | Town of Castlederg, Main Street | Urney | Tyrone |
| Gallagher | Susan | Town of Castlederg, Main Street | Urney | Tyrone |
| Gallagher | Toal | Ballycolman | Urney | Tyrone |
| Gallagher | William | Churchtown | Urney | Tyrone |
| Gallagher | William | Craigmonaghan (Funston) | Urney | Tyrone |
| Gallagher | William | Flushtown | Urney | Tyrone |
| Gallagher | William, Jr. | Glentown | Urney | Tyrone |
| Gallagher | William, Sr. | Glentown | Urney | Tyrone |
| Gallagher | Wm., Jr. | Churchtown | Urney | Tyrone |
| Gallinagh | Edward | Clady | Urney | Tyrone |
| Gallinagh | Patrick | Rabstown | Urney | Tyrone |
| Gallon | James | Kilclean | Urney | Tyrone |
| Gallon | James | Town of Castlederg, Main Street | Urney | Tyrone |
| Gallon | Patrick | Cavan | Urney | Tyrone |
| Garl | Henry | Castlegore | Urney | Tyrone |
| Gary | Mary | Ballyfatten | Urney | Tyrone |
| Gibbins | James | Glebe (Old) | Urney | Tyrone |
| Gibbins | James | Inchenny Upper | Urney | Tyrone |
| Gibson | Matthew | Town of Castlederg, Main Street | Urney | Tyrone |
| Gilchreest | James | Gortlogher | Urney | Tyrone |
| Gilchreest | William | Tullywhisker | Urney | Tyrone |
| Gildea | James | Town of Castlederg, Main Street | Urney | Tyrone |
| Gilehirst | William | Castlesessagh | Urney | Tyrone |
| Gillespie | Francis | Castlesessagh | Urney | Tyrone |
| Gillespie | John | Glentimon | Urney | Tyrone |
| Gillespie | John | Seein | Urney | Tyrone |
| Gillespie | Michael | Gallany | Urney | Tyrone |
| Gillester | Charles | Liggartown | Urney | Tyrone |
| Godfrey | Henry A. | Ballycolman | Urney | Tyrone |
| Going | John | Ballyfatten | Urney | Tyrone |
| Gordon | Peter | Ballycolman | Urney | Tyrone |
| Gorely | Charles | Ballylennan Scott | Urney | Tyrone |
| Gorman | Edward | Ballycolman | Urney | Tyrone |
| Gormley | John | Clady | Urney | Tyrone |
| Gormley | Mary | Ballyfatten | Urney | Tyrone |
| Gormley | Robert | Clady | Urney | Tyrone |
| Gormley | Robert | Glebe | Urney | Tyrone |
| Goudy | Rev. Alex. P. | Ballycolman | Urney | Tyrone |
| Gough | Rev. Benj. B. | Urney Glebe | Urney | Tyrone |
| Gourly | Andrew | Tullywhisker | Urney | Tyrone |
| Gourly | John | Tullywhisker | Urney | Tyrone |
| Greene | James | Magirr | Urney | Tyrone |
| Gwynne | John | Urney | Urney | Tyrone |
| Hagan | Anne | Ballyfatten | Urney | Tyrone |
| Hagarty | James | Ballyfatten | Urney | Tyrone |
| Hagarty | Thomas | Peacockbank | Urney | Tyrone |
| Hagarty | Thomas | Seein | Urney | Tyrone |
| Hagerty | James | Creevy Upper | Urney | Tyrone |
| Hamilton | Alexander | Ganvaghan Hemphill | Urney | Tyrone |
| Hamilton | Alexander | Learmore | Urney | Tyrone |
| Hamilton | Andrew | Churchtown | Urney | Tyrone |
| Hamilton | Andrew | Freughlough | Urney | Tyrone |
| Hamilton | Andrew | Ganvaghan Hemphill | Urney | Tyrone |
| Hamilton | Andrew | Town of Castlederg, Main Street | Urney | Tyrone |
| Hamilton | Charles | Ganvaghan Hemphill | Urney | Tyrone |
| Hamilton | Charles | Learmore | Urney | Tyrone |
| Hamilton | Henry | Castlegore | Urney | Tyrone |
| Hamilton | Henry | Dartans | Urney | Tyrone |
| Hamilton | Henry | Ganvaghan Hemphill | Urney | Tyrone |
| Hamilton | Hugh | Scotstown | Urney | Tyrone |
| Hamilton | James | Castlegore | Urney | Tyrone |
| Hamilton | James | Dartans | Urney | Tyrone |
| Hamilton | James, M.D. | Ballyfatten | Urney | Tyrone |
| Hamilton | John | Ballylennan Scott | Urney | Tyrone |
| Hamilton | John | Dartans | Urney | Tyrone |
| Hamilton | John | Magirr | Urney | Tyrone |
| Hamilton | Matthew | Dartans | Urney | Tyrone |
| Hamilton | Matthew, Jr. | Dartans | Urney | Tyrone |
| Hamilton | Richard | Urney | Urney | Tyrone |
| Hamilton | Robert | Ganvaghan Hemphill | Urney | Tyrone |
| Hamilton | Samuel | Ganvaghan Hemphill | Urney | Tyrone |
| Hamilton | Samuel | Ganvaghan Semple | Urney | Tyrone |
| Hamilton | Sarah Jane | Churchtown | Urney | Tyrone |
| Hamilton | Sarah Jane | Town of Castlederg, Main Street | Urney | Tyrone |
| Hamilton | Thomas | Freughlough | Urney | Tyrone |
| Hamilton | Thomas | Pullyearnan | Urney | Tyrone |
| Hamilton | William | Freughlough | Urney | Tyrone |
| Hammill | Cornelius | Ballyfatten | Urney | Tyrone |
| Hanigan | William | Pullyearnan | Urney | Tyrone |
| Harahy | John | Donnygowen | Urney | Tyrone |
| Haran | Matthew | Pullyearnan | Urney | Tyrone |
| Harden | James | Pullyearnan | Urney | Tyrone |
| Haren | William | Ganvaghan Hemphill | Urney | Tyrone |
| Harken | George | Magirr | Urney | Tyrone |
| Harpur | Alexander | Bridgetown | Urney | Tyrone |
| Harpur | Charles | Pullyearnan | Urney | Tyrone |
| Harpur | Elliott | Pullyearnan | Urney | Tyrone |
| Harpur | Francis | Pullyearnan | Urney | Tyrone |
| Harpur | George | Pullyearnan | Urney | Tyrone |
| Harpur | Hugh | Ganvaghan Semple | Urney | Tyrone |
| Harpur | Hugh, Jr. | Pullyearnan | Urney | Tyrone |
| Harpur | Hugh, Sr. | Pullyearnan | Urney | Tyrone |
| Harpur | James | Ganvaghan Semple | Urney | Tyrone |
| Harpur | James | Pullyearnan | Urney | Tyrone |
| Harpur | John | Pullyearnan | Urney | Tyrone |
| Harpur | William J. | Pullyearnan | Urney | Tyrone |
| Harraghy | Grace | Ballyfatten | Urney | Tyrone |
| Harrison | Archibald | Liggartown | Urney | Tyrone |
| Harrison | John | Clady | Urney | Tyrone |
| Hart | John | Ballyfatten | Urney | Tyrone |
| Harvey | Arthur | Town of Castlederg, Main Street | Urney | Tyrone |
| Haughey | Neal | Town of Castlederg, Strabane Upper Road | Urney | Tyrone |
| Haughy | Catherine | Lisdoo | Urney | Tyrone |
| Hay | William | Ballycolman | Urney | Tyrone |
| Hayes | Andrew | Magirr | Urney | Tyrone |
| Hayes | Samuel | Ballyfatten | Urney | Tyrone |
| Hazlett | Andrew | Castlegore | Urney | Tyrone |
| Hegarty | Denis | Ballycolman | Urney | Tyrone |
| Hemphill | Charles | Ganvaghan Semple | Urney | Tyrone |
| Hemphill | Charles | Learmore | Urney | Tyrone |
| Hemphill | Edward | Churchtown | Urney | Tyrone |
| Hemphill | Edward | Town of Castlederg, Main Street | Urney | Tyrone |
| Hemphill | James | Tullywhisker | Urney | Tyrone |
| Hemphill | Jane | Castlegore | Urney | Tyrone |
| Hemphill | Jane | Learmore | Urney | Tyrone |
| Hemphill | John | Learmore | Urney | Tyrone |
| Hemphill | Robert | Castlesessagh | Urney | Tyrone |
| Hemphill | Sarah | Learmore | Urney | Tyrone |
| Hemphill | William | Castlegore | Urney | Tyrone |
| Hemphill | William | Learmore | Urney | Tyrone |
| Henderson | Alexander | Cavan | Urney | Tyrone |
| Henderson | David | Ballylennan Scott | Urney | Tyrone |
| Henderson | John | Drumeagle | Urney | Tyrone |
| Henderson | Robert | Cavan | Urney | Tyrone |
| Henderson | Thomas | Glentown | Urney | Tyrone |
| Henderson | William | Ballylennan Scott | Urney | Tyrone |
| Henderson | William | Churchtown | Urney | Tyrone |
| Henderson | William | Craigmonaghan (Nelson) | Urney | Tyrone |
| Henderson | William | Ganvaghan Hemphill | Urney | Tyrone |
| Henderson | William | Town of Castlederg, Main Street | Urney | Tyrone |
| Henry | James | Seein | Urney | Tyrone |
| Henry | John | Liggartown | Urney | Tyrone |
| Herdman | James | Ballyfatten | Urney | Tyrone |
| Herdman | James | Liggartown | Urney | Tyrone |
| Hewston | William | Gallany | Urney | Tyrone |
| Higgins | Catherine | Ballyfatten | Urney | Tyrone |
| Hill | Samuel | Creevy Upper | Urney | Tyrone |
