Original Rootsweb Co. Tyrone Community Site
Termonamongan Griffith's Valuation 1851
| Anderson | James | Dreenan | Termonamongan | Tyrone |
| Anderson | James | Lisnacloon | Termonamongan | Tyrone |
| Anderson | James | Mourne Beg | Termonamongan | Tyrone |
| Anderson | James | Mournebeg | Termonamongan | Tyrone |
| Andrews | Elizabeth | Magherakeel | Termonamongan | Tyrone |
| Andrews | James | Aghnahoo | Termonamongan | Tyrone |
| Andrews | Thomas | Magherakeel | Termonamongan | Tyrone |
| Armstrong | William | Killen Near | Termonamongan | Tyrone |
| Ash | George | Meenagrogan | Termonamongan | Tyrone |
| Barclay | Eliza | Ardarver | Termonamongan | Tyrone |
| Barclay | George | Ardarver | Termonamongan | Tyrone |
| Barclay | Hamilton | Killeter | Termonamongan | Tyrone |
| Barclay | Isaac | Ardarver | Termonamongan | Tyrone |
| Barclay | James | Ardarver | Termonamongan | Tyrone |
| Barclay | John | Altamullan | Termonamongan | Tyrone |
| Barclay | John | Ardarver | Termonamongan | Tyrone |
| Barclay | John | Crillys Hill | Termonamongan | Tyrone |
| Barclay | Matilda | Crillys Hill | Termonamongan | Tyrone |
| Barclay | Robert | Ardarver | Termonamongan | Tyrone |
| Barclay | William | Aghyaran | Termonamongan | Tyrone |
| Barclay | William | Altgolan | Termonamongan | Tyrone |
| Barclay | William | Ardarver | Termonamongan | Tyrone |
| Baxter | William | Carndreen | Termonamongan | Tyrone |
| Beatty | James | Carndreen | Termonamongan | Tyrone |
| Beatty | Samuel | Carndreen | Termonamongan | Tyrone |
| Beatty | William | Altamullan | Termonamongan | Tyrone |
| Bell | Thomas | Killen Far | Termonamongan | Tyrone |
| Bird | Robert | Aghyaran | Termonamongan | Tyrone |
| Blackburne | William | Laghtfoggy | Termonamongan | Tyrone |
| Boner | George | Ardarver | Termonamongan | Tyrone |
| Bougle | William | Altamullan | Termonamongan | Tyrone |
| Boyle | Charles | Edenreagh | Termonamongan | Tyrone |
| Bracelin | Andrew | Carnoughter | Termonamongan | Tyrone |
| Bracelin | Patrick | Carnoughter | Termonamongan | Tyrone |
| Breene | Bridget | Slievedoo | Termonamongan | Tyrone |
| Breene | Margaret | Slievedoo | Termonamongan | Tyrone |
| Breene | Michael | Meenakeeran | Termonamongan | Tyrone |
| Breene | Neal | Slievedoo | Termonamongan | Tyrone |
| Breslan | John | Crillys Hill | Termonamongan | Tyrone |
| Brown | Andrew | Third Corgary | Termonamongan | Tyrone |
| Brown | Charles | Mullanabreen | Termonamongan | Tyrone |
| Brown | Dominick | Legatonegan | Termonamongan | Tyrone |
| Brown | Edward | Mullanabreen | Termonamongan | Tyrone |
| Brown | Francis | Mullanabreen | Termonamongan | Tyrone |
| Brown | John | Mullanabreen | Termonamongan | Tyrone |
| Brown | Matthew | Mullanabreen | Termonamongan | Tyrone |
| Brown | Matthew | Woodside | Termonamongan | Tyrone |
| Brown | Neal | Killeter | Termonamongan | Tyrone |
| Browne | Neal | Crillys Hill | Termonamongan | Tyrone |
| Browne | Owen | Creeduff | Termonamongan | Tyrone |
| Bustard | Abraham | Aghyaran | Termonamongan | Tyrone |
| Bustard | John | Ardarver | Termonamongan | Tyrone |
| Bustard | Robert, Jr. | Aghyaran | Termonamongan | Tyrone |
| Bustard | Robert, Sr. | Aghyaran | Termonamongan | Tyrone |
| Bustard | Thomas | Dreenan | Termonamongan | Tyrone |
| Byrne | Bryan | Meenafergus | Termonamongan | Tyrone |
| Byrne | Charles | Crighshane | Termonamongan | Tyrone |
| Byrne | John | Essan | Termonamongan | Tyrone |
| Byrne | Mary | Clagernagh | Termonamongan | Tyrone |
| Byrne | Mary | Gortnacross | Termonamongan | Tyrone |
| Byrne | Owen | Essan | Termonamongan | Tyrone |
| Byrne | Patrick | Magheranageeragh | Termonamongan | Tyrone |
| Byrne | Patrick | Meenablagh or Fourth Corgary | Termonamongan | Tyrone |
| Byrne | Patrick | Meenafergus | Termonamongan | Tyrone |
| Byrne | Patrick, Jr. | Essan | Termonamongan | Tyrone |
| Byrne | Patrick, Sr. | Essan | Termonamongan | Tyrone |
| Caffery | John | Sraghcumber | Termonamongan | Tyrone |
| Caldwell | Andrew | Woodside | Termonamongan | Tyrone |
| Caldwell | Audley | Killen Far | Termonamongan | Tyrone |
| Caldwell | Charles | Killen Far | Termonamongan | Tyrone |
| Caldwell | Charles | Killen Near | Termonamongan | Tyrone |
| Caldwell | Charles | Magheranageeragh | Termonamongan | Tyrone |
| Caldwell | Charles | Slievedoo | Termonamongan | Tyrone |
| Caldwell | Henry | Killen Far | Termonamongan | Tyrone |
| Caldwell | Henry | Killen Near | Termonamongan | Tyrone |
| Caldwell | Henry | Magheranageeragh | Termonamongan | Tyrone |
| Caldwell | James | Carrickaholten | Termonamongan | Tyrone |
| Caldwell | James | Carrickholten | Termonamongan | Tyrone |
| Caldwell | James | Killen Near | Termonamongan | Tyrone |
| Caldwell | John | Killen Far | Termonamongan | Tyrone |
| Caldwell | John | Killen Near | Termonamongan | Tyrone |
| Caldwell | Johnston | Scralea | Termonamongan | Tyrone |
| Caldwell | Robert | Killen Far | Termonamongan | Tyrone |
| Caldwell | Robert | Mourne Beg | Termonamongan | Tyrone |
| Caldwell | Samuel | Magheranageeragh | Termonamongan | Tyrone |
| Caldwell | Samuel | Slievedoo | Termonamongan | Tyrone |
| Caldwell | William | Edenreagh | Termonamongan | Tyrone |
| Caldwell | William | Magheranageeragh | Termonamongan | Tyrone |
| Caldwell | Wm. | Magheranageeragh | Termonamongan | Tyrone |
| Callan | Patrick | Ardarver | Termonamongan | Tyrone |
| Campbell | James | Magheranageeragh | Termonamongan | Tyrone |
| Campbell | John | Magheranageeragh | Termonamongan | Tyrone |
| Campbell | Mary | Magheranageeragh | Termonamongan | Tyrone |
| Carlan | Charles | Carndreen | Termonamongan | Tyrone |
| Carlan | Michael | Carnoughter | Termonamongan | Tyrone |
| Carlan | Owen | Garvagh Blane | Termonamongan | Tyrone |
| Carolan | James | Killeter | Termonamongan | Tyrone |
| Carson | Catherine | Laghtmorris | Termonamongan | Tyrone |
| Cathers | Robert | Carndreen | Termonamongan | Tyrone |
| Clarke | Charles | Gortnacross | Termonamongan | Tyrone |
| Clarke | Charles | Speerholme | Termonamongan | Tyrone |
| Clarke | Mathew | Gortnacross | Termonamongan | Tyrone |
| Clarke | Matthew | Speerholme | Termonamongan | Tyrone |
| Clarke | Samuel | Gortnacross | Termonamongan | Tyrone |
| Clarke | Samuel | Magherakeel | Termonamongan | Tyrone |
| Clarke | William | Gortnacross | Termonamongan | Tyrone |
| Clarke | William | Magherakeel | Termonamongan | Tyrone |
| Colhoun | John | Laghtfoggy | Termonamongan | Tyrone |
| Collins | Bryan | Meenakeeran | Termonamongan | Tyrone |
| Collins | Hugh | Tullycar | Termonamongan | Tyrone |
| Collins | John | Edenreagh | Termonamongan | Tyrone |
| Collins | John | Meenakeeran | Termonamongan | Tyrone |
| Collins | Michael | Crighdenis | Termonamongan | Tyrone |
| Collins | Thomas | Trienamongan | Termonamongan | Tyrone |
| Colquhoun | Felix | Legatonegan | Termonamongan | Tyrone |
| Colquhoun | Hugh | Legatonegan | Termonamongan | Tyrone |
| Colquhoun | Sarah | Legatonegan | Termonamongan | Tyrone |
| Connolly | Bryan | Common | Termonamongan | Tyrone |
| Connolly | Catherine | Garvagh | Termonamongan | Tyrone |
| Connolly | Cornelius | Common | Termonamongan | Tyrone |
| Connolly | Cornelius | Garvagh | Termonamongan | Tyrone |
| Connolly | Denis | Garvagh Pullans | Termonamongan | Tyrone |
| Connolly | Edwd. | Garvagh | Termonamongan | Tyrone |
| Connolly | Felix | Altamullan | Termonamongan | Tyrone |
| Connolly | Felix | Legatonegan | Termonamongan | Tyrone |
| Connolly | Francis | Garvagh | Termonamongan | Tyrone |
| Connolly | Hugh | Legatonegan | Termonamongan | Tyrone |
| Connolly | James | Garvagh | Termonamongan | Tyrone |
| Connolly | James | Garvagh Blane | Termonamongan | Tyrone |
| Connolly | James | Legatonegan | Termonamongan | Tyrone |
| Connolly | James | Meenagrogan | Termonamongan | Tyrone |
| Connolly | James | Sixth Corgary or Second Croagh | Termonamongan | Tyrone |
| Connolly | James | Tullycar | Termonamongan | Tyrone |
| Connolly | Jas. | Garvagh | Termonamongan | Tyrone |
| Connolly | John | Clagernagh | Termonamongan | Tyrone |
| Connolly | John | Meenagrogan | Termonamongan | Tyrone |
| Connolly | Joseph | Altamullan | Termonamongan | Tyrone |
| Connolly | Loughlin | Carracoghan | Termonamongan | Tyrone |
| Connolly | Mary | Magheranageeragh | Termonamongan | Tyrone |
| Connolly | Matthew | Meenagrogan | Termonamongan | Tyrone |
| Connolly | Owen | Garvagh | Termonamongan | Tyrone |
| Connolly | Owen | Garvagh Blane | Termonamongan | Tyrone |
| Connolly | Patrick | Garvagh | Termonamongan | Tyrone |
| Connolly | Patrick | Garvagh Blane | Termonamongan | Tyrone |
| Connolly | Patrick | Tullycar | Termonamongan | Tyrone |
| Connolly | Thomas | Garvagh Blane | Termonamongan | Tyrone |
| Connolly | William | Meenagrogan | Termonamongan | Tyrone |
| Cooper | Charles | Creeduff | Termonamongan | Tyrone |
| Cooper | Hazlett | Creeduff | Termonamongan | Tyrone |
| Cooper | Hazlett | Leitrim | Termonamongan | Tyrone |
| Cooper | John | Carndreen | Termonamongan | Tyrone |
| Cooper | John | Dreenan | Termonamongan | Tyrone |
| Cooper | John | Leitrim | Termonamongan | Tyrone |
| Cooper | Johnston | Aghnahoo | Termonamongan | Tyrone |
| Cooper | Samuel | Lisnacloon | Termonamongan | Tyrone |
| Cooper | Thomas | Leitrim | Termonamongan | Tyrone |
| Corcoran | John | Carndreen | Termonamongan | Tyrone |
| Corcoran | Peter | Carndreen | Termonamongan | Tyrone |
| Corrican | James | Meenakeeran | Termonamongan | Tyrone |
| Corrican | John | Meenakeeran | Termonamongan | Tyrone |
| Craig | James | Carndreen | Termonamongan | Tyrone |
| Crawford | John | Lisnacloon | Termonamongan | Tyrone |
| Curran | Edward | Carndreen | Termonamongan | Tyrone |
| Curran | Timothy | Garvagh | Termonamongan | Tyrone |
| Dalton | Thomas | Killeter | Termonamongan | Tyrone |
| Daly | Anne | Second Corgary | Termonamongan | Tyrone |
| Daly | Edward | Meenafergus | Termonamongan | Tyrone |
| Daly | Mary | Second Corgary | Termonamongan | Tyrone |
| Daly | William | Second Corgary | Termonamongan | Tyrone |
| Daragh | John | Altamullan | Termonamongan | Tyrone |
| Denison | Alexander | Magheranageeragh | Termonamongan | Tyrone |
| Denison | James | Magheranageeragh | Termonamongan | Tyrone |
| Denison | John | Magheranageeragh | Termonamongan | Tyrone |
| Denison | Thomas | Magherakeel | Termonamongan | Tyrone |
| Dennison | James | Speerholme | Termonamongan | Tyrone |
| Dever | John | Carndreen | Termonamongan | Tyrone |
| Devine | Bryan | Magheranageeragh | Termonamongan | Tyrone |
| Devine | Roger | Magheranageeragh | Termonamongan | Tyrone |
| Devine | Roger | Slievedoo | Termonamongan | Tyrone |
| Dogherty | Beggy | Tullycar | Termonamongan | Tyrone |
| Dogherty | Bridget | Fifth Corgary or First Croagh | Termonamongan | Tyrone |
| Dogherty | Catherine | Altgolan | Termonamongan | Tyrone |
| Dogherty | Henry | Ardarver | Termonamongan | Tyrone |
| Dogherty | James | Ballymongan | Termonamongan | Tyrone |
| Dogherty | Mary | Sixth Corgary or Second Croagh | Termonamongan | Tyrone |
| Doherty | Edward | Carndreen | Termonamongan | Tyrone |
| Doherty | John | Carnoughter | Termonamongan | Tyrone |
| Doherty | William | Carnoughter | Termonamongan | Tyrone |
| Dolan | Arthur | Seegronan | Termonamongan | Tyrone |
| Dolan | Charles | Meenamullan | Termonamongan | Tyrone |
| Dolan | Daniel | Carracoghan | Termonamongan | Tyrone |
| Dolan | George | Seegronan | Termonamongan | Tyrone |
| Dolan | Jane | Killen Far | Termonamongan | Tyrone |
| Dolan | John | Leitrim | Termonamongan | Tyrone |
| Dolan | John | Seegronan | Termonamongan | Tyrone |
| Dolan | Margaret | Laghtmorris | Termonamongan | Tyrone |
| Dolan | Patrick | Magheranageeragh | Termonamongan | Tyrone |
| Dolan | Patrick | Seegronan | Termonamongan | Tyrone |
| Dolan | Sarah | Laghtfoggy | Termonamongan | Tyrone |
| Dolan | William | Carracoghan | Termonamongan | Tyrone |
| Dolan | William | Seegronan | Termonamongan | Tyrone |
| Dolin | Catherine | Crillys Hill | Termonamongan | Tyrone |
| Dolin | Francis | Killeter | Termonamongan | Tyrone |
| Dolin | James | Killeter | Termonamongan | Tyrone |
| Dolin | Lackey | Magherakeel | Termonamongan | Tyrone |
| Dolin | Mary | Crillys Hill | Termonamongan | Tyrone |
| Dolin | Mary | Killeter | Termonamongan | Tyrone |
| Dolin | Patrick | Crillys Hill | Termonamongan | Tyrone |
| Dolphin | James | Creeduff | Termonamongan | Tyrone |
| Donaghy | Hugh | Dreenan | Termonamongan | Tyrone |
| Donaghy | John | Dreenan | Termonamongan | Tyrone |
| Donaghy | John | Seegronan | Termonamongan | Tyrone |
| Donehy | John | Killen Near | Termonamongan | Tyrone |
| Donnellan | David | Ardarver | Termonamongan | Tyrone |
| Donnelly | John | Clagernagh | Termonamongan | Tyrone |
| Doogan | Bridget | Laghtfoggy | Termonamongan | Tyrone |
| Doogan | Francis | Trienamongan | Termonamongan | Tyrone |
| Doogan | Hugh | Mullanabreen | Termonamongan | Tyrone |
| Doogan | Hugh | Trienamongan | Termonamongan | Tyrone |
| Doogan | Patrick | Trienamongan | Termonamongan | Tyrone |
| Drummond | Thomas | Creeduff | Termonamongan | Tyrone |
| Drummond | Thomas | Woodside | Termonamongan | Tyrone |
| Duffy | Francis | Carndreen | Termonamongan | Tyrone |
| Duffy | Francis | Creeduff | Termonamongan | Tyrone |
| Duffy | James | Woodside | Termonamongan | Tyrone |
| Dunleavy | Bernard | Clagernagh | Termonamongan | Tyrone |
| Earley | Michael, Jr. | Aghalunny | Termonamongan | Tyrone |
| Early | John | Altamullan | Termonamongan | Tyrone |
| Early | Michael, Sr. | Aghalunny | Termonamongan | Tyrone |
| Elliott | Gregory | Lisnacloon | Termonamongan | Tyrone |
| Elliott | Mary | Lisnacloon | Termonamongan | Tyrone |
| Emery | James | Edenasop | Termonamongan | Tyrone |
| Faulkener | Mary | Aghnahoo | Termonamongan | Tyrone |
| Faulkner | John | Leitrim | Termonamongan | Tyrone |
| Ferguson | Sir Rbt. A. | Aghyaran | Termonamongan | Tyrone |
| Ferguson | Baronet Rbt. A. | Dreenan | Termonamongan | Tyrone |
| Ferguson | Baronet Rbt. A. | Fifth Corgary or First Croagh | Termonamongan | Tyrone |
| Ferguson | Baronet Rbt. A. | Lisnacloon | Termonamongan | Tyrone |
| Ferguson | Baronet Rbt. A. | Mullyfamore | Termonamongan | Tyrone |
| Ferguson | Baronet Rbt. A. | Second Corgary | Termonamongan | Tyrone |
| Ferguson | Baronet Rbt. A. | Sixth Corgary or Second Croagh | Termonamongan | Tyrone |
| Ferguson | Baronet Rbt. A. | Third Corgary | Termonamongan | Tyrone |
| Ferguson | Baronet Rbt. A. | Tullycar | Termonamongan | Tyrone |
| Flaherty | Margaret | Mullyfabeg | Termonamongan | Tyrone |
| Folliott | Richard | Lisnacloon | Termonamongan | Tyrone |
| Forbes | John | Killen Far | Termonamongan | Tyrone |
| Forbes | Josepf | Ardarver | Termonamongan | Tyrone |
| Forbes | Mary | Killen Far | Termonamongan | Tyrone |
| Forsythe | James | Ballymongan | Termonamongan | Tyrone |
| Forsythe | John | Aghyaran | Termonamongan | Tyrone |
| Forsythe | John | Ballymongan | Termonamongan | Tyrone |
| Foster | Robert | Laghtfoggy | Termonamongan | Tyrone |
| Foster | Thomas | Laghtfoggy | Termonamongan | Tyrone |
| Funston | Henry | Gortnacross | Termonamongan | Tyrone |
| Funston | Hugh | Aghyaran | Termonamongan | Tyrone |
| Galavan | Anne | Carracoghan | Termonamongan | Tyrone |
| Gallagher | Francis | Third Corgary | Termonamongan | Tyrone |
| Gallagher | Hugh | Clagernagh | Termonamongan | Tyrone |
| Gallagher | John | Ardarver | Termonamongan | Tyrone |
| Gallagher | Michael | Tulnashane | Termonamongan | Tyrone |
| Gallagher | Patrick | Meenagrogan | Termonamongan | Tyrone |
| Gallagher | Patrick | Meenclogher | Termonamongan | Tyrone |
| Gallagher | Patrick | Mullyfabeg | Termonamongan | Tyrone |
| Gallagher | William | Edenreagh | Termonamongan | Tyrone |
| Gallon | Anne | Ardarver | Termonamongan | Tyrone |
| Gallon | Anne | Laghtmorris | Termonamongan | Tyrone |
| Gallon | Bryan | Laghtmorris | Termonamongan | Tyrone |
| Gallon | Catherine | Garvagh Pullans | Termonamongan | Tyrone |
| Gallon | Daniel | Lislaird | Termonamongan | Tyrone |
| Gallon | George | Laghtmorris | Termonamongan | Tyrone |
| Gallon | James | Ardarver | Termonamongan | Tyrone |
| Gallon | James | Carndreen | Termonamongan | Tyrone |
| Gallon | James | Carnoughter | Termonamongan | Tyrone |
| Gallon | James | Garvagh | Termonamongan | Tyrone |
| Gallon | James | Garvagh Blane | Termonamongan | Tyrone |
| Gallon | James | Garvagh Pullans | Termonamongan | Tyrone |
| Gallon | James | Lislaird | Termonamongan | Tyrone |
| Gallon | John | Laghtfoggy | Termonamongan | Tyrone |
| Gallon | Mary | Laghtmorris | Termonamongan | Tyrone |
| Gallon | Owen | Carndreen | Termonamongan | Tyrone |
| Gallon | Owen | Garvagh | Termonamongan | Tyrone |
| Gallon | Owen | Garvagh Blane | Termonamongan | Tyrone |
| Gallon | Owen | Laghtmorris | Termonamongan | Tyrone |
| Gallon | Peter | Garvagh Pullans | Termonamongan | Tyrone |
| Gallon | Philip | Laghtfoggy | Termonamongan | Tyrone |
| Gallon | Sarah | Garvagh Blane | Termonamongan | Tyrone |
| Gallon | Thomas | Garvagh | Termonamongan | Tyrone |
| Gallon | Thomas | Garvagh Pullans | Termonamongan | Tyrone |
| Gallon | Thomas | Mullyfamore | Termonamongan | Tyrone |
| Gay | Henry | Mourne Beg | Termonamongan | Tyrone |
| Gelise | Bryan | Meenclogher | Termonamongan | Tyrone |
| Gibbons | Charles | Garvagh | Termonamongan | Tyrone |
| Gibson | Sarah | Lisnacloon | Termonamongan | Tyrone |
| Gillespie | Patrick | Slievedoo | Termonamongan | Tyrone |
| Gillespie | Peter | Magherakeel | Termonamongan | Tyrone |
| Going | Bernard | Scraghy | Termonamongan | Tyrone |
| Going | James | Scraghy | Termonamongan | Tyrone |
| Gormley | Edward | Scraghy | Termonamongan | Tyrone |
| Gormley | James | Scraghy | Termonamongan | Tyrone |
| Gormley | Letitia | Ardarver | Termonamongan | Tyrone |
| Gormley | Michael | Scraghy | Termonamongan | Tyrone |
| Gormley | Neal | Scraghy | Termonamongan | Tyrone |
| Gormley | Sarah | Scraghy | Termonamongan | Tyrone |
| Gourley | Charles | Carracoghan | Termonamongan | Tyrone |
| Gourley | Hamilton | Gortnacross | Termonamongan | Tyrone |
| Gourley | William | Gortnacross | Termonamongan | Tyrone |
| Gowen | James | Magherakeel | Termonamongan | Tyrone |
| Graham | Robert | Creeduff | Termonamongan | Tyrone |
| Hallem | Bernard | Laghtfoggy | Termonamongan | Tyrone |
| Hamilton | Andrew | Carnoughter | Termonamongan | Tyrone |
| Hamilton | Archibald | Altamullan | Termonamongan | Tyrone |
| Hamilton | Henry | Laghtfoggy | Termonamongan | Tyrone |
| Hamilton | Hugh | Aghascrebagh | Termonamongan | Tyrone |
| Hamilton | Hugh | Carracoghan | Termonamongan | Tyrone |
| Hamilton | Hugh | Laghtfoggy | Termonamongan | Tyrone |
| Hamilton | Isaac | Carracoghan | Termonamongan | Tyrone |
| Hamilton | Isaac | Lislaird | Termonamongan | Tyrone |
| Hamilton | James | Carnoughter | Termonamongan | Tyrone |
| Hamilton | James | Laghtfoggy | Termonamongan | Tyrone |
| Hamilton | Jane | Edenreagh | Termonamongan | Tyrone |
| Hamilton | John | Laghtfoggy | Termonamongan | Tyrone |
| Hamilton | John | Magheranageeragh | Termonamongan | Tyrone |
| Hamilton | Joseph | Laghtfoggy | Termonamongan | Tyrone |
| Hamilton | Mary | Laghtfoggy | Termonamongan | Tyrone |
| Hamilton | Robert | Carracoghan | Termonamongan | Tyrone |
| Hamilton | Robert | Laghtmorris | Termonamongan | Tyrone |
| Hamilton | Robert | Lislaird | Termonamongan | Tyrone |
| Hamilton | Samuel | Clagernagh | Termonamongan | Tyrone |
| Hamilton | William | Laghtfoggy | Termonamongan | Tyrone |
| Hamilton | William | Meenakeeran | Termonamongan | Tyrone |
| Hamilton | William, Jr. | Laghtfoggy | Termonamongan | Tyrone |
| Hanna | Michael | Lislaird | Termonamongan | Tyrone |
| Hannigan | James | Aghnahoo | Termonamongan | Tyrone |
| Harper | James | Speerholme | Termonamongan | Tyrone |
| Harper | John | Aghyaran | Termonamongan | Tyrone |
| Harpur | Bliath | Dreenan | Termonamongan | Tyrone |
| Harpur | John | Dreenan | Termonamongan | Tyrone |
| Harpur | John | Killen Far | Termonamongan | Tyrone |
| Harpur | Robert | Aghnahoo | Termonamongan | Tyrone |
| Harpur | Samuel | Lislaird | Termonamongan | Tyrone |
| Harrigan | James | Trienamongan | Termonamongan | Tyrone |
| Hazlett | Hugh | Carnoughter | Termonamongan | Tyrone |
| Hazlett | John | First Corgary | Termonamongan | Tyrone |
| Hazlett | Robert | Carndreen | Termonamongan | Tyrone |
| Hemphill | James | Laghtfoggy | Termonamongan | Tyrone |
| Hemphill | John | Edenreagh | Termonamongan | Tyrone |
| Hemphill | Mary Anne | Killen Near | Termonamongan | Tyrone |
| Hemphill | Samuel | Laghtfoggy | Termonamongan | Tyrone |
| Hemphill | William | Laghtmorris | Termonamongan | Tyrone |
| Henderson | Hugh | Scralea | Termonamongan | Tyrone |
| Henderson | James | Ardarver | Termonamongan | Tyrone |
| Henderson | William | Ardarver | Termonamongan | Tyrone |
| Holland | Bernard | Edenreagh | Termonamongan | Tyrone |
| Holland | Michael | Killen Far | Termonamongan | Tyrone |
| Holmes | Rep. William | Clagernagh | Termonamongan | Tyrone |
| Hones | Hugh | Speerholme | Termonamongan | Tyrone |
| Hones | John | Meenakeeran | Termonamongan | Tyrone |
| Houghey | James | Altamullan | Termonamongan | Tyrone |
| Hughey | Joseph | Ardarver | Termonamongan | Tyrone |
| Hunter | George | Lislaird | Termonamongan | Tyrone |
| Hunter | James | Leitrim | Termonamongan | Tyrone |
| Hunter | Matthew | Lislaird | Termonamongan | Tyrone |
| Hunter | Thomas | Lisnacloon | Termonamongan | Tyrone |
| Hunter | Thomas | Seegronan | Termonamongan | Tyrone |
| Hunter | William | Lisnacloon | Termonamongan | Tyrone |
| Hutchinson | Patrick | Lislaird | Termonamongan | Tyrone |
| Irwin | Andrew | Lisnacloon | Termonamongan | Tyrone |
| Irwin | John | Glebe | Termonamongan | Tyrone |
| Irwin | John | Speerholme | Termonamongan | Tyrone |
| Irwin | Thomas | Carndreen | Termonamongan | Tyrone |
| Johnston | John | Edenreagh | Termonamongan | Tyrone |
| Johnston | Mary Anne | Creeduff | Termonamongan | Tyrone |
| Johnston | Richard | Ardarver | Termonamongan | Tyrone |
| Johnston | Robert | Edenreagh | Termonamongan | Tyrone |
| Johnston | Robert | Killen Near | Termonamongan | Tyrone |
| Johnston | William | Aghyaran | Termonamongan | Tyrone |
| Jones | John | Aghalougher | Termonamongan | Tyrone |
| Kane | Daniel | Trienamongan | Termonamongan | Tyrone |
| Kane | Mark | Trienamongan | Termonamongan | Tyrone |
| Kean | Peter | Mullanabreen | Termonamongan | Tyrone |
| Keatly | William | Aghyaran | Termonamongan | Tyrone |
| Kelly | Charles | Carracoghan | Termonamongan | Tyrone |
| Kelly | Edmond | Laghtfoggy | Termonamongan | Tyrone |
| Kelly | Edmond | Slievedoo | Termonamongan | Tyrone |
| Kelly | Edward | Aghalunny | Termonamongan | Tyrone |
| Kelly | Felix | Ballymongan | Termonamongan | Tyrone |
| Kelly | James | Meenablagh or Fourth Corgary | Termonamongan | Tyrone |
| Kelly | John | Ardarver | Termonamongan | Tyrone |
| Kelly | John | Killeter | Termonamongan | Tyrone |
| Kelly | John | Scraghy | Termonamongan | Tyrone |
| Kelly | Mary | Scraghy | Termonamongan | Tyrone |
| Kelly | Michael | First Corgary | Termonamongan | Tyrone |
| Kelly | Michael | Laghtfoggy | Termonamongan | Tyrone |
| Kelly | Roger | Killeter | Termonamongan | Tyrone |
| Kelly | Teague | Ardarver | Termonamongan | Tyrone |
| Kelly | William | Clagernagh | Termonamongan | Tyrone |
| Keoghan | Patrick | Meenclogher | Termonamongan | Tyrone |
| Kerr | Andrew | Carndreen | Termonamongan | Tyrone |
| Kerr | Samuel | Carndreen | Termonamongan | Tyrone |
| Kerrigan | John | Meenclogher | Termonamongan | Tyrone |
| Kerrigan | Patrick | Crighdenis | Termonamongan | Tyrone |
| Kincaid | James | Lislaird | Termonamongan | Tyrone |
| Kineer | William | Killen Near | Termonamongan | Tyrone |
| Kinneer | Thomas | Lisnacloon | Termonamongan | Tyrone |
| Knox | James | Carndreen | Termonamongan | Tyrone |
| Knox | John | Scraghy | Termonamongan | Tyrone |
| Kyle | Esther | Creeduff | Termonamongan | Tyrone |
| Kyle | Ferderick | Lisnacloon | Termonamongan | Tyrone |
| Kyle | Gregory | Altgolan | Termonamongan | Tyrone |
| Kyle | Gregory | Carrickholten | Termonamongan | Tyrone |
| Kyle | Gregory | Meencarriga | Termonamongan | Tyrone |
| Kyle | Gregory | Mourne Beg | Termonamongan | Tyrone |
| Kyle | Henry | Lisnacloon | Termonamongan | Tyrone |
| Kyle | Henry | Sixth Corgary or Second Croagh | Termonamongan | Tyrone |
| Kyle | James | Altgolan | Termonamongan | Tyrone |
| Kyle | James | Carrickholten | Termonamongan | Tyrone |
| Kyle | James | Creeduff | Termonamongan | Tyrone |
| Kyle | James | Meencarriga | Termonamongan | Tyrone |
| Kyle | James | Sixth Corgary or Second Croagh | Termonamongan | Tyrone |
| Kyle | John | Altgolan | Termonamongan | Tyrone |
| Kyle | John | Carrickholten | Termonamongan | Tyrone |
| Kyle | John | Creeduff | Termonamongan | Tyrone |
| Kyle | John | Lisnacloon | Termonamongan | Tyrone |
| Kyle | John | Magheranageeragh | Termonamongan | Tyrone |
| Kyle | John | Meencarriga | Termonamongan | Tyrone |
| Kyle | John | Mourne Beg | Termonamongan | Tyrone |
| Kyle | John | Sixth Corgary or Second Croagh | Termonamongan | Tyrone |
| Kyle | Robert | Dreenan | Termonamongan | Tyrone |
| Kyle | Robert | Lislaird | Termonamongan | Tyrone |
| Kyle | Robert | Lisnacloon | Termonamongan | Tyrone |
| Kyle | Robert | Mourne Beg | Termonamongan | Tyrone |
| Kyle | Robert Richard | Mourne Beg | Termonamongan | Tyrone |
| Kyle | William | Altgolan | Termonamongan | Tyrone |
| Kyle | William | Carndreen | Termonamongan | Tyrone |
| Kyle | William | Carrickholten | Termonamongan | Tyrone |
| Kyle | William | Creeduff | Termonamongan | Tyrone |
| Kyle | William | Lisnacloon | Termonamongan | Tyrone |
| Kyle | William | Meencarriga | Termonamongan | Tyrone |
| Lacken | Philip | Seegronan | Termonamongan | Tyrone |
| Larkin | William | Killen Far | Termonamongan | Tyrone |
| Leckey | James | Woodside | Termonamongan | Tyrone |
| Leckey | Mary | Altamullan | Termonamongan | Tyrone |
| Leech | Charles | Edenasop | Termonamongan | Tyrone |
| Levingston | Joseph | Killeter | Termonamongan | Tyrone |
