Official Website of the County Tyrone Mail List
Return Relating To Convicts Discharged From County Gaol Of Tyrone
Return Relating To Convicts Discharged From County Gaol Of Tyrone
NAME | OFFENCE | SENTENCE | DATE OF DISCHARGE | AUTHORITY | BAIL |
|
|
|
|
|
|
Bernard McQuaide |
Having unregistered arms | £5 penalty or 2 months imprisonment | 29 July 1835 | Written order of Government dated 25 July 1835 |
|
John Brush sen. John Brush jun. William Brush | Assault | Imprisonment 6 calendar months each and give security to keep the peace, themselves in 10 l. and 2 securities in 5 l. each, and John Brush, sen. to pay Prosecutor 2 l. 10s. and be imprisoned until paid | 22 March 1836 | Written order of Government, dated 19 Feb. 1836 | Bail passed according to sentence |
John Love | Violent assault | To be imprisoned 2 years and kept to hard labour. | 8 Mar 1836 | written order of Government dated 5 March 1836 |
|
William Gillespie | assault | to be imprisoned 6 calendar months and give security to keep the peace, himself in 10 l. and 2 sureties in 5 l. each | 22 Mar 1836 | ditto |
ditto
|
Henry Keonan | making signals to persons engaged in illicit distillation. | imprisoned 3 calendar months or pay 6 l. penalty | 18 July 1835 | written order of Board of Excise |
|
Bernard O'Neil | illicit distillation | ditto | 19 Feb 1836 | ditto |
|
Michael Mulgrew | selling spirits without license | fined 5 l. | 27 Jan 1836 | ditto |
|
John Orr | selling spirits without license | fined 5 l. | 20 Feb 1836 | ditto |
|
John McConnell | selling spirits without license | fined 5 l. | 19 Feb 1836 | ditto |
|
William Campbell | removing casks that had contained illicit spirits | imprisoned 3 calendar months or pay 6 l. penalty | 20 Mar 1836 | ditto |
|
James Loughran | assault | to be imprisoned 6 calendar months, to pay prosecutor 1 l. 10s. or to be further imprisoned til paid and find security to keep the peace, himself in 20l. and 2 sureties in 5l. each. | 19 Apr 1836 | written order of Government dated 30 Mar 1836 |
|
John McConnell | assault | to be imprisoned 6 calendar months and kept to hard labour | 30 May 1836 | written order of Government dated 7 Apr 1836 |
|
David Shields | embezzlement | transportation for 7 years | to be dis- charged in 12 months from 2 Apr 1836 | written order of Government dated 8 Apr 1836 |
|
Owen Quin | perjury | to be imprisoned 12 months and kept to hard labour | 24 Apr 1836 | written order of Government dated 23 Apr 1836 |
|
Jane Mansfield | concealing the birth of her child | to be imprisoned 18 months and kept to hard labour | 1 July 1836 | written order of Government, dated 27 June 1836 |
|
James Coyle | forgery | to be imprisoned 12 months and kept to hard labour | 7 Sep. 1836 | written order of Government dated 5 Sept 1836 |
|
John McKenna (a) | assault | to be imprisoned 6 calendar months | 6 Sept. 1836 | ditto |
|
William Lowe (a) | riot | to be imprisoned 3 calendar months | 6 Sept. 1836 | ditto |
|
John Corovan (a) | assault | to be imprisoned 3 calendar months and find security to keep the peace himself in 30 l. and 2 sureties in 10 l. each | 6 Sept 1836 | written order of Government dated 5 Sept 1836 under rule of bail when discharged |
no bail passed
|
William Blair (a) | assault | to be imprisoned 3 calendar months | 6 Sept 1836 | written order of Government dated Sept 5, 1836 |
|
Charles Morton (a) | assault | to pay a fine of 3 l. or be imprisoned for 2 months | 6 Sept. 1836 | ditto |
|
John Dilworth (a) | assault | to be imprisoned 3 calendar months, | 6 Sept 1836 | ditto |
|
Daniel Kane (a) | assault | to be imprisoned 3 calendar months, and find security to keep the peace, himself in 30 l. and 2 sureties in 10 l. each | 6 Sept 1836 | written order of Government dated 5 Sept 1836 under rule of bail when discharged | ditto |
George Fenton (a) | assault | to be imprisoned 4 months and find security to keep the peace, himself in 20 l. and 2 sureties in 10l. each | 6 Sept 1836 | written order of Government dated 5 Sept 1836 under rule of bail when discharged |
no bail passed
|
James Kane (a) | assault | to be imprisoned 3 calendar months and find security to keep the peace, himself in 30 l. and 2 sureties in 10l. each | 6 Sept 1836 | ditto |
|
Edward Lowe (a)
|
riot
|
to be imprisoned 3
calendar
months
|
7 Sept 1836 | written order of Government dated 5 Sept 1836 ditto |
|
William Lowe | ditto | ditto | 7 Sept 1836 | ditto |
|
William Kane | riot and assault | to be imprisoned 9 calendar months, kept to hard labour alternate months and find security to keep the peace, himself in 30 l. and 2 sureties in 10 l. each | 10 Sept 1836 | written order of Government dated 9 Sept 1836 under rule of bail when discharged |
ditto
|
Michael Kane | ditto | to be imprisoned 6 calendar months kept to hard labour alternate months and find security to keep the peace himself in 30 l. and 2 sureties in 10l. each | 10 Sept 1836 | ditto | ditto |
Charles McAnally | assault | to be imprisoned 3 calendar months and find security to keep the peace, himself in 30 l. and 2 sureties in 10l. each | 10 Sept 1836 | ditto | ditto |
Henry Cordner | riot and assault | to be imprisoned 9 calendar months, kept to hard labour and find security to keep the peace himself in 30l. and 2 sureties in 10l. each | 10 Sept 1836 | ditto |
ditto
|
William Harvey | violent assault | to be imprisoned 18 months and kept to hard labour | 28 Sept. 1836 | written order of Government dated 26 Sept 1836 under rule of bail when discharged |
|
Patrick McMullan | perjury | to be imprisoned 2 months and be transported for 7 years | 8 Oct 1836 | written order of Government dated 7 Oct 1836 |
|
William Clyde | riot | to be imprisoned 2 years and kept to hard labour | 14 Nov 1836 | written order of Government dated 12 Oct 1836 |
|
Owen McCaffrey | manslaughter | to be imprisoned 1 year and kept to hard labour | 1 Nov 1836 | written order of Government dated 26 Oct 1836 |
|
Edward Harran | violent assault | to be imprisoned 1 year, kept to hard labour and find security to keep the peace himself in 20 l. and 2 sureties in 10 l. each | 15 Nov 1836 | written order of Government dated 14 Nov 1836; under rule of bail when discharged |
ditto
|
James McGuirk | neglecting to appear and give evidence in a case of illicit distillation | fined 12 l. | 20 apr 1836 | written order of Excise Board |
|
William McAnulty | having illicit spirits | fined 50 l. | 4 Sept 1836 |
ditto
|
|
Hannah McCrossan | selling spirits without licence | fined 12 l. 10s. | 10 Sept 1836 | ditto |
|
William Gillespie | same offence | fined 10 l. 1 s. 6 d. | 26 Feb 1837 | ditto | |
Hugh Quinn | breach of Excise Laws | fined 5 l. | 15 Feb 1837 | ditto |