Killyman Baptism Records
Information kindly provided by Rose Cranston
Parish: Killyman
Baptisms1849-1860
|
||||||||
PAGE | BAPTISM DATE | WHEN BORN | CHILD'S NAME | PARENTS' NAMES CHRISTIAN | SURNAME | ABODE | QUALITY,TRADE PROFESSION | BY WHOM |
2 | 11 Nov 1849 | 2 Oct 1849 | Samuel Moses | Thomas & Jane | CROSS | Myroe | Farmer | R.M. Dolan? |
2 | 18 Nov 1849 | 14 Nov 1849 | William James | George & Mary | CRANSTON | Derrybuoy | Farmer | J. Disney |
3 | 17 Feb 1850 | 22 Aug 1849 | Robert | Thomas & Elizabeth | CROSS | Lowertown | Farmer | J. Disney |
5 | 28 Jun 1850 | 9 Jun 1850 | William | William & Anne | BRADLY | Drumenagh | Farmer | John Tenner? |
6 | 22 Dec 1850 | 27 Aug 1850 | John | John & Mary (Eliz) | HAMILTON | Mullenakill | Farmer | John Tenner? |
6 | 26 Jan 1851 | 23 Nov 1849 | James | Thomas & Elizabeth | HAMMILL | Laghey | Cotter | John Tenner? |
7 | 27 Apr 1851 | 28 Mar 1851 | Jackson? | Richard & Sophia | LUDLOW | Laghey | Labourer | John Tenner? |
7 | 9 May 1851 | Aug 1847/49 | Margaret | James & Margaret | HUNTER | Drumkee | Farmer | J. Disney |
8 | 24 Sep 1851 | Anne Jane | Silas? & Rachel | HAMILTON | Mullenakill | Labourer | W. H. Mayston | |
8 | 19 Oct 1851 | 3 Sep 1851 | Elizabeth | Thomas & Jane | CROSS | Moirow | Farmer | J. Disney |
8 | 26 Oct 1851 | 16 Jun 1851 | Wm Nicholson | Isaac & Jane | NELSON | Cohannan | Farmer | J. Disney |
8 | 26 Oct 1851 | 20 Aug 1851 | William | James & Mary Jane | BLEVINS | Mullenakill | Labourer | J. Disney |
10 | 28 Mar 1852 | 17 Mar 1852 | George | George & Mary | CRANSTON | Derrybuoy/Corr | Farmer | J. Disney |
11 | 18 Jul 1852 | Nov 1851 | Elizabeth | William & Elizabeth | BLEVINS | Mullenakill | Farmer | J. Disney |
12 | 26 Sep 1852 | 17 Sep 1852 | Mary Jane | Henry & Eliza | HUNTER | Tamlaghtmore | Labourer | J. Disney |
12 | 28 Nov 1852 | 7 Oct 1852 | Mary Jane | John & Elizabeth | HAMILTON | Derryore | Farmer | J. Disney |
14 | 1 Mar 1853 | 1 Nov 1850? | William | James & Anne | BLEVINS | Annabeg | Weaver | J. Disney |
15 | 2 Apr 1853 | 20 Jul 1852? | George | Thomas & Elizabeth | HAMILTON | Laghey | Weaver | J. Disney |
15 | 5 May 1853 | 20 Sep 1849 | James | James & Jane | BRADLEY | Drumenagh | Farmer | J. Disney |
15 | 5 May 1853 | 17 Apr 1851 | William | James & Jane | BRADLEY | Drumenagh | Farmer | J. Disney |
16 | 30 Oct 1853 | 28 May 1853 | Thomas | William & Margaret | HUNTER | Tamnamore | Farmer | J. Disney |
17 | 29 Jan 1854 | 22 Nov 1853 | Catherine Anne | Thomas & Jane | CROSS | Moirow | Farmer | J. Disney |
17 | 26 Mar 1854 | Jun 1853 | Elizabeth | Moses & Ruth | HUNTER | Drumkee | Farmer | J. Disney |
18 | 11 Aug 1854 | 16 Feb 1851 | Susan | Thomas & Elizabeth | CROSS | Lowertown | Farmer | Rev. Maclean |
18 | 11 Aug 1854 | 6 May 1853 | Elizabeth | Thomas & Elizabeth | CROSS | Lowertown | Farmer | Rev. Maclean |
19 | 25 Mar 1855 | 3 Jul 1854 | Isabella | Moses & Ruth | HUNTER | Drumkee | Farmer | C.L. Maclean |
19 | 29 Apr 1855 | 6 Aug 1854 | Abraham | John & Elizabeth | HAMILTON | Derryower? | Farmer | C.L. Maclean |
20 | 29 Apr 1855 | 15 Sep 1854 | Abraham | William & Anne | BRADLY | Drumenagh | Farmer | C.L. Maclean |
20 | 29 Jul 1855 | 6 Apr 1854 | David | James & Nancy | BLEVINS | Annabeg | Weaver | J. Disney |
20 | 26 Aug 1855 | 26 May 1855 | Mary Anne | James& Anne | BLEVINS | Annabeg | Labourer | J McClintak |
20 | 30 Sep 1855 | 13 Apr 1855 | Samuel | James & Mary Jane | BLEVINS | Mullenakill | Labourer | C.L. Maclean |
21 | 25 Nov 1855 | 19 Nov 1855 | William John | Thomas & Jane | CROSS | ?irinon? | Farmer | J. Disney |
22 | 27 Jan 1856 | 27 Dec 1855 | Archibald Alex | Thomas& Margaret | HAMILTON | ? | ? | C.L. Maclean |
22 | 10 Feb 1856 | 29 Dec 1855 | Mary Anne | John & Eleanor | MOSES | Drumenagh | Potter | C.L. Maclean |
23 | 30 Mar 1856 | Nov 1855 | James | William & Margaret | HUNTER | Tamnamore | Farmer | C.L. Maclean |
24 | 17 Sep 1856 | 1854?? | Mary Jane/June | Joseph & Jane/June | HAMILTON | Annabeg | Labourer | T. Hearn |
25 | Jan 1857 | 1853 | Mary | James & Mary Jane | HAMILL | Kinnego | Weaver | J. Disney |
26 | 8 May 1857 | 1 Aug 1854 | Thomas | Patrick & Mary | LIGGAT | Tamnamore | Labourer | H.T.Hearn |
27 | 20 May 1857 | 20-May | David | Robert & Isabella | HAMILTON | Gortshalgan | Weaver | J. Disney |
27 | 31 May 1857 | 2 Nov 1856 | Thomas | John & Elizabeth | HAMILTON | Mullenakill | Labourer | H.T.Hearn |
28 | 13 Nov 1857 | 29 July 1857 | James | James & Mary | BLEVINS | Mullenakill | Labourer | J. Disney |
28 | 27 Dec 1857 | 27 Nov 1857 | ? Jane | Thomas & Jane | CROSS | Moyrow | Farmer | H.T.Hearn |
29 | 19 Mar 1858 | 11 Jan 1858 | Henry | Henry & Elizabeth | HUNTER | Mullenakill | Labourer | J. Disney |
30 | 3 Jul 1858 | 18 Apr 1858 | Jane | Moses & Ruth | HUNTER | Drumkee | Farmer | Jas Paton |
30 | 21 Jul 1858 | 25 Mar 1858 | Sarah | John & Eleanor | MOSES | Drumenagh | Potter | J. Disney |
30 | 5 Sep 1858 | 4 May 1858 | William John | William & Margaret | HUNTER | Tamnamore | Farmer | J. Disney |
30 | 8 Sep 1858 | 28 Jun 1858 | Sarah | Patrick & Mary | LIGGANS?? | Tamnamore | Brickmaker | J. Disney |
33 | 10 May 1859 | 9 Sep 55/56 | John | Joseph & Jane/June | HAMILTON | Annabeg | Labourer | J. Disney |
33 | 10 May 1859 | 31 Dec 56/57 | William | Joseph & Jane/June | HAMILTON | Annabeg | Labourer | J. Disney |
34 | 10 Jul 1859 | 11 Apr 1859 | David | William & Eliza | HAMILTON | Gortshalgan | Weaver | J. Disney |
34 | 13 Jul 1859 | 1 Jul 1859 | Mary Jane | Robert & Isabella | HAMILTON | Gortshalgan | Labourer | J. Disney |
34 | 3 Aug 1859 | Feb 1855 | Jane | James & Jane | BRADLEY | Drumenagh | Farmer | J. Disney |
34 | 3 Aug 1859 | Mar 58 | Enoch | James & Jane | BRADLEY | Drumenagh | Farmer | J. Disney |
35 | 31 Aug 1859 | 22 Sep ? | Ellen | James & Mary Jane | HAMILL | Moirow | Labourer | J. Disney |
35 | 31 Aug 1859 | 18 Apr 1854 | Sarah Anne | James & Mary Jane | HAMILL | Moirow | Labourer | J. Disney |
35 | 31 Aug 1859 | 3 Jul 1859 | Eliza Jane | James & Mary Jane | HAMILL | Moirow | Labourer | J. Disney |
36 | 27 Nov 1859 | 10 Oct 1859 | Thomas | Thomas & Jane | CROSS | Moirow | Farmer | J. Disney |
36 | 25 Dec 1859 | 25 Nov 1859 | Sarah Anne | James & Mary Anne | LIGGA-- | Moirow | Farmer | J. Disney |
37 | 8 Apr 1860 | 23 Nov 1859 | Elizabeth | John & Elizabeth | HAMILTON | Mullenakill | Farmer | Alex. Hall |
Killyman Baptisms1860-1866
|
||||||||
PAGE | BAPTISM DATE | WHEN BORN | CHILD'S NAME | PARENTS' NAMES CHRISTIAN | SURNAME | ABODE | QUALITY,TRADE PROFESSION | BY WHOM |
6 | 27 May 1860 | 25 Feb 1860 | Eliza | John & Maria | WILSON | Clinticlay | Farmer | A. L.Hall |
7 | 8 June 1860 | 22 Feb 1860 | Mary Jane | Thomas & Eliza | CROSS/MILLS | Kinnego/Laghey | Farmer | A. L. Hall |
7 | 16 Dec 1860 | 4 Nov 1860 | John | John & Eleanor | MOSES | Drumenagh | Potter | A. L. Hall |
7 | 16 Jan 1861 | 6 Jan 1861 | Mary Jane | William & Margaret | HUNTER | Tamlaghtmore | Farmer | Jas. Disney |
8 | 27 Jan 1861 | 29 Nov 1859 | Elizabeth Ann | Anthony& Isabella | CROSS | Mulnakill | Labourer | A. L. Hall |
8 | 11 Mar 1861 | 5 Feb 1860 | John | John & Mary | BLEVINS | Mullinakill | Labourer | Jas. Disney |
10 | 21 Apr 1861 | 21 Dec 1858 | Eleanor | Robert & Mary | DONNELLY | Cavan | Farmer | A. L. Hall |
10 | 19 May 1861 | 20 Feb 1860 | Catherine Anne | James & Sarah Ann | WILSON | Bogbawn | Labourer | Jas. Disney |
12 | 2 Sep 1861 | 16 Aug 1861 | Mary Jane | William & Mary Anne | HAMILL | Bovain | Labourer | Jas. Disney |
15 | 29 Dec 1861 | 29 Nov 1861 | Margaret | Thomas & Jane | CROSS | Moirow | Farmer | Jas. Disney |
15 | 29 Dec 1861 | 12 Mar 1861 | Robert | John & Anne | DONNELLY | Cohannan | Labourer | Jas. Disney |
15 | 9 Feb 1862 | 6 Jan 1861 | Mary Jane | William & Margaret | HUNTER | Tamnamore | Farmer | Jas. Disney |
15 | 10 Feb 1862 | 25 June 1861 | Eliza Jane | Henry & Eliza | HUNTER | Mullinakill | Labourer | Jas. Disney |
17 | 12 July 1862 | 27 Apr 1862 | Mary | Abraham & Martha | NELSON | Drumard Cross | Farmer | Jas. Disney |
21 | 9 Mar 1863 | 30 Jan 1863 | Mary | James & Sarah Ann | WILSON | Bogbawn | Labourer | Jas. Disney |
21 | 26 Mar 1863 | 22 Mar 1863 | William | William & Elizabeth | HUNTER | Drumkee | Farmer | Jas. Disney |
23 | 3 June 1863 | 15 Feb 1863 | Elizabeth | John & Eleanor | MOSES | Drumenagh | Labourer | Jas. Disney |
23 | 14 June 1863 | 27 Apr 1862 | Elizabeth | Abraham & Martha | NELSON | Drumard | Farmer | Jas. Disney |
24 | 30 Aug 1863 | 29 Apr 1863 | Margaret | John & Elizabeth | BLEVINS | Mullinakill | Farmer | Jas. Disney |
26 | 27 Sep 1863 | 31 Aug 1863 | Joseph | William & Mary | HUNTER | Annabeg | Labourer | Jas. Disney |
28 | 27 Dec 1863 | Sep 1863 | William John | Abraham & Martha | NELSON | Drumard | Farmer | Jas. Disney |
29 | 3 Jan 1864 | 5 Jan 1863 | James | John & Anne | DONNELLY | Drumkee | Labourer | Jas. Disney |
29 | 6 Jan 1864 | 10 Apr 1863 | William James | James & Mary Jane | HAMILL | Moirow | Weaver | Jas. Disney |
29 | 10 Jan 1864 | 22 Mar 1863 | Elizabeth | John & Mary | FLEMING | Kinnego | Blacksmith | Jas. Disney |
30 | 28 Feb 1864 | 2 Apr 1863 | Robert | John & Mary | BLEVINS | Mullinakill | Weaver | Jas. Disney |
30 | 22 Feb 1864 | 1 Feb 1864 | Elizabeth | William & Mary Ann | HAMILL | Cohannan | Labourer | Jas. Disney |
33 | 10 Sep 1864 | 9 Sep 1864 | Robert | Thomas & Jane | CROSS | Moirow | Farmer | Jas. Disney |
33 | 10 Sep 1864 | 9 Sep 1864 | Robert | Thomas & Jane | CROSS | Moirow | Farmer | Jas. Disney |
34 | 11 Nov 1864 | 7 Nov 1864 | Kennedy | Thomas & Margaret | CROSS | Bovain | Farmer | Jas. Disney |
35 | 11 Feb 1865 | 30 Mar 1859 | James | James & Anne | BLEVINS | Annabeg | Labourer | Jas. Disney |
35 | 11 Feb 1865 | June 1861 | John | James & Anne | BLEVINS | Annabeg | Labourer | Jas. Disney |
36 | 23 Mar 1865 | 16 Mar 1865 | Thomas | John & Mary | BLEVINS | Mullinakill | Labourer | Jas. Disney |
36 | 2 Apr 1865 | 22 Feb 1864 | Margaret | William & Eliza | HUNTER | Drumkee | Farmer | Jas. Disney |
37 | 18 June 1865 | 29 Apr 1865 | Sarah Jane | William & Barbara | CAMPBELL | Derryman | Labourer | N. Clarke |
38 | 9 July 1865 | 20 June 1865 | Mary Jane | John & Mary | FLEMING | Kinnego | Smith | Jas. Disney |
39 | 10 Sep 1865 | 22 Apr 1865 | John | John & Elizabeth | BLEVINS | Mullinakill | Farmer | Jas. Disney |
39 | 10 Sep 1865 | 20 Aug 1865 | Christina | John & Eleanor | MOSES | Drumenagh | Potter | Jas. Disney |
41 | 12 Nov 1865 | 9 Oct 1864 | Benjamin | Abraham & Martha | NELSON | Drumard | Farmer | Jas. Disney |
41 | 19 Nov 1865 | Feb 1865 | Thomas James | James & Sarah Anne | WILSON | Bogbawn | Labourer | Jas. Disney |
42 | 28 Jan 1866 | 6 Mar 1865 | Sarah | John & Anne | DONNELLY | Derrybuoy | Weaver | Jas. Disney |
44 | 27 May 1866 | 18 Apr 1866 | Robert | Thomas & Margaret | CROSS | Bovain | Farmer | Jas. Disney |
45 | 16 June 1866 | 11 May 1866 | Thomas & Rachel | CRANSTON | Derrybuoy | Farmer | Jas. Disney | |
46 | 30 Dec 1866 | 1 Dec 1866 | Charles | Thomas & | CROSS | Kinnego | Farmer | Jas. Disney |
Baptisms1866-1871
|
||||||||
PAGE | BAPTISM DATE | WHEN BORN | CHILD'S NAME | PARENTS' NAMES CHRISTIAN | SURNAME | ABODE | QUALITY,TRADE PROFESSION | BY WHOM |
1 | 11 May 1867 | 29 Aug 1866 | Martha | Abraham & Martha | NELSON | Drumard | Farmer | Jas. Disney |
1 | 11 May 1867 | 29 Aug 1866 | Miranda | Abraham & Martha | NELSON | Drumard | Farmer | Jas. Disney |
2 | 16 June 1867 | 26 May 1867 | William James | James & Anne | LESLIE | Bernagh | Farmer | Jas. Disney |
2 | 2 July 1867 | Mar 1867 | Mary Ann | John & Mary | BLEVINS | Mullenakill | Labourer | Jas. Disney |
5 | 3 Nov 1867 | 26 Aug 1867 | Charlotte | John & Mary | FLEMING | Kinnego | Smith | Jas. Disney |
7 | 5 Mar 1868 | Apr 1867 | Isabella | William & Elizabeth | HUNTER | Drumkee | Farmer | Jas. Disney |
7 | 29 Mar 1868 | 1 Jan 1868 | Elizabeth | William & Barbara | CAMPBELL | Derryman? | Labourer | Jas. Disney |
7 | 10 May 1868 | 14 Feb 1868 | William | Thomas & Margaret | CROSS | Bovain | Farmer | Jas. Disney |
9 | 27 Sep 1868 | 13 May 1868 | David | John & Elizabeth | BLEVINS | Mullenakill | Farmer | Jas. Disney |
12 | 7 Feb 1869 | 20 Sep 1868 | James | William & Eliza | HUNTER | Drumkee | Farmer | Jas. Disney |
12 | 28 Feb 1869 | 19 Dec 1868 | Mary Alice | Thomas & Jane | CROSS | Moirow | Farmer | Jas. Disney |
13 | 25 Apr 1869 | 25 Feb 1869 | Mary Harrison | William & Mary | WILSON | Brackaville | Merchant | Jas. Disney |
14 | 30 May 1869 | 6 Dec 1868 | Jane | John & Eleanor | MOSES | Drumenagh | Potter | Jas. Disney |
15 | 8 Aug 1869 | 11 Mar 1869 | William | James & Margaret | BRADLEY | Drumard Glebe | Farmer | Jas. Disney |
16 | 12 Sep 1869 | 21 Feb 1869 | Isaac | James & Sarah | WILSON | Bogbawn | Labourer | Jas. Disney |
17 | 10 Oct 1869 | 21 May 1869 | Sarah Anne? | John & Mary | FLEMING | Kinnego | Smith | Jas. Disney |
17 | 17 Oct 1869 | 18 Aug 1869 | John | Robert & Mary | CROSS | Kinnego | Farmer | Jas. Disney |
18 | 14 Nov 1869 | 20 May 1869 | William John | Robert & Mary | WATTERS | Kinnego | Labourer | Jas. Disney |
20 | 31 Jul 1869 | 13 May 1869? | Samuel | Alexander & Susan | CRANSTON | Drumkee | Farmer | Jas. Disney |
20 | 28 Aug 1870 | 27 May 1870 | Sarah Sophia | James & Anne | LESLIE | Bernagh | Farmer | Jas. Disney |
20 | Sep 1870 | 29 Aug 1870 | Alexander | Alexander & Margaret | BLEVINS/CARDWELL | M'kill / Bogbawn | Labourer | Jas. Disney |
21 | Oct 1870 | 25 Aug 1870? | John ?? | Robert & Mary | CROSS | Kinnego | Farmer | Jas. Disney |
21 | 20 Oct 1870 | 18 Jul 1870 | Thomas Nicholas | Thomas & Margaret | CROSS | Bovain | Farmer | Jas. Disney |