Original Rootsweb Co. Tyrone Community Site
St. Johns Church of Ireland, Castlederg (aka Derg Parish Church) Burials 1839-1861


Co. Tyrone Headstone Project
Click banner to submit/search the Project!

Find your Family Today - Click Here to get custom produced family history reports - Family History, Ancestral information and more...

St. Johns Church of Ireland, Castlederg (aka Derg Parish Church) Burials 1839-1861
A Selection of Burials from the Registers of Derg Parish Church ,Castlederg (Commencing 23rd August 1839)

Extracted, Transcribed & Compiled by Mervyn Catterson
mervyncatterson[at]talktalk.net



Name Residence Date of Burial Age Estimated Birth Year
George Kelly Dartens August 23 1839 72 1767
John McJunkin Ganvaughan June 24 1839 74 1765
Mrs Barclay Ardarver January 15 1840 90 1750
Betty Kelly Dartens January 22 1840 30 1810
James McCormack Killen March 6 1840 39 1801
Maria Kelly Craigmonaghan March 29 1840 66 1774
Mary Kearney Upper 3rd Goland April 5 1840 18 1822
Jane Love Ganvaughan April 22 1840 68 1772
Nancy McCleery Kilcroagh April 27 1840 26 1814
Margaret Fox Listymore October 6 1840 58 1782
Jane Scott Ballylennon October 8 1840 37 1803
John Rutledge Lisleen October 14 1840 38 1802
Anne Logue Goland November 26 1840 58 1782
Margaret Porter Goland December 19 1840 77 1763
Margaret Barr Castlegore January 21 1841 92 1749
Henry Monteith Froughla January 22 1841 72 1769
Widow Elizabeth King Dartens February 20 1841 72 1769
John Forsythe Magheralough March 22 1841 79 1762
Elizabeth Caterson
March 22 1841 66 1775
Hannah Cunningham Froughla April 26 1841 64 1777
Widow McCormack Dartens April 30 1841 86 1755
Charles Given ? Craigmonaghan May 17 1841 74 1767
James McCormack Ganvaughan July 1 1841 92 1749
Ellen Spear Cavan July 6 1841 18 1823
James McCormack Kilclean August 5 1841 49 1792
Betty Ralston Killygordon August 6 1841 59 1782
Robert Caldwell Clare August 10 1841 68 1773
William Irvine Poorhouse (from Carndreen) August 25 1841 88 1753
Anne Cathers Kilcroagh November 3 1841 64 1777
Andrew McCausland Poorhouse (from Ganvaughan) November 20 1841 38 1803
Jack Irvine Poorhouse (from Ganvaughan) December 11 1841 78 1763
Gilbert Brown Dunraven December 6 1841 40 1801
Widow Brown Dunraven December 12 1841 38 1803
Jane Monteith Poorhouse (from Kilcroagh) December 25 1841 81 1760
Matty Mitchell Poorhouse March 27 1842 84 1758
Margaret Scott Poorhouse (from Ballylennon) April 6 1842 86 1756
Betty Reid Poorhouse April 7 1842 64 1778
Jack Harper Pollyarnon April 10 1842 82 1760
Matty Semple Forgeland May 13 1842 60 1782
Widow M Young Churchtown June 21 1842 72 1770
William Weldon Froughla July 7 1842 64 1778
John McFarland Kilclean July 10 1842 106 1736
Jane Cathers Carnoughter July 29 1842 32 1810
Barclay Ardarver September 11 1842 52 1790
Mrs McKee Meencargagh September 14 1842 66 1776
Elizabeth Caldwell Cavan December 13 1842 32 1810
John Semple Castletown December 16 1842 79 1763
Jane Harper Ganvaughan February 23 1843 81 1762
Elizabeth Finlay Poorhouse (from Kilcroagh) February 24 1843 74 1769
Widow Jane Speare Muckle April 1 1843 68 1775
Nancy Hunter Dartens April 1 1843 17 1826
Nancy McCausland Ganvaughan April 6 1843 64 1779
Fanny Berry Carnoughter April 13 1843 9 1834
Margaret McCormack Goland May 28 1843 76 1767
Betty Young Ballylennon June 24 1843 71 1772
James Hamilton Cavan or Muckle June 29 1843 75 1768
Sally Hamilton Cavan or Muckle July 26 1843 71 1772
Daniel McCormack Goland September 14 1843 74 1769
Jane Scott Castlegore September 14 1843 50 1793
Jack Scott Ballylennon September 19 1843 68 1775
Alexander McCarron Churchtown December 14 1843 52 1791
Widow McCay Churchtown December 24 1843 86 1757
Hugh Hamilton Froughla January 7 1844 73 1771
Bertha King Dartens January 9 1844 38 1806
Widow Jane Chism Castlegore January 11 1844 97 1747
Rebecca Young Pollyarnon February 15 1844 76 1768
Sarah Bustard Gortnagross February 17 1844 34 1810
Margaret Kyle Creeduff February 18 1844 84 1760
Robert Hamilton Churchtown April 11 1844 76 1768
Anne Ralston Pollyarnon April 12 1844 76 1768
William Semple Pettigo July 17 1844 38 1806
George Alexander Edwards Raveagh August 24 1844 18 1826
Widow Irvine Castlederg

1844 66 1778
Betty Cook Churchtown December 17 1844 56 1788
John Matthews Lisnacloon December 23 1844 73 1771
Isabella Carroll Poorhouse December 24 1844 26 1818
Elizabeth Henderson Poorhouse January 11 1845 50 1795
Charles McCord Moorfield January 18 1845 70 1775
Joseph White Churchtown January 20 1845 11 1834
Mrs ? Young Raws February 3 1845 42 1803
Arabella Matthews Clare February 10 1845 14 1831
Joseph Irvine Raws March 19 1845 33 1812
Hugh G Edwards Raveagh April 30 1845 15 1830
Oliver Ralston Pollyarnon July 19 1845 62 1783
Ann Johnston Ganvaughan August 5 1845 50 1795
Christopher Walls Dunraven September 4 1845 72 1773
James Monteith Listymore September 15 1845 15 1830
? Gallagher Lackagh September 27 1845 25 1820
Charles McCutcheon ? , Co Fermanagh October 12 1845 18 1827
Robert McCutcheon Claudy Hill , Dartans ? October 10 1845 17 1828
Molly Kinnear Lisnacloon October 24 1845 64 1781
Mary Hamilton Poorhouse October
1845 84 1761
John Houston Poorhouse January 24 1846 14 1832
Robert Newton ? Poorhouse February 7 1846 12 1834
Andrew Sproule Bridgetown March 29 1846 80 1766
Mick ? Scott Castlederg March 30 1846 29 1817
James Miller Formerly of Cavan April 3 1846 86 1760
Robert ? Edwards Kilcroagh April 7 1846 88 1758
William Given ? Poorhouse April 13 1846 84 1762
Mary Monteith Cavan April 26 1846 14 1832
? Fulton Listymore May 30 1846 60 1786
James Oliver Langfield June 7 1846 75 1771
William Hamilton Ganvaughan June 28 1846 76 1770
William Taylor Goland August 22 1846 66 1780
Eleanor Bell (widow) Castlederg August 25 1846 95 1751
William Henderson Ballymongan ? October 13 1846 45 1801
Betty McConnell Ballylennon October 29 1846 60 1786
Mary Scott Ballylennon November 1 1846 7 1839
Samuel Ginn ? Poorhouse December 5 1846 9 1837
Samuel Robb Poorhouse December 7 1846 50 1796
Rebecca Fleming Poorhouse December 11 1846 70 1776
Nancy Davis Poorhouse December 13 1846 26 1820
Robert McCausland Poorhouse December 18 1846 75 1771
Ann Monteith Pollyarnon December 26 1846 96 1750
Daugherty ? Poorhouse December 21 1846 36 1810
Matty Henderson Ganvaughan December 31 1846 35 1811
Mary Johnson Poorhouse January 18 1847 78 1769
William McNaught Poorhouse January 26 1847 77 1770
Robert Burke Poorhouse January 28 1847 9 1838
John Cathers Poorhouse February 2 1847 82 1765
Samuel Logue Poorhouse February 16 1847 12 1835
John Logue Poorhouse February 18 1847 14 1833
James McCutcheon Rushkin? Co Fermanagh February 23 1847 34 1813
Armstrong Poorhouse February 24 1847 3 1844
Nancy Carolin originally of Carndreen February 26 1847 79 1768
Mrs ? Sproule Bridgetown March 6 1847

Harper Poorhouse March 6 1847 1 1846
Mary Stevenson Poorhouse March 16 1847 12 1835
Mrs Mills Castlederg March 19 1847 30 1817
John Stevenson Poorhouse March 23 1847 10 1837
Margaret McCormack Ganvaughan March 24 1847 86 1761
Eleanor Kelly Dartens March 24 1847 76 1771
James Hamilton Creeduff March 26 1847 94 1753
Betty Ralston Poorhouse April 5 1847 55 1792
John Ralston Poorhouse April 7 1847 10 1837
Violet Johnson Poorhouse April 7 1847 75 1772
Eddie Johnson Poorhouse April 10 1847 80 1767
James McSorley Poorhouse April 18 1847 84 1763
William Hamilton Ganvaughan April 19 1847 60 1787
James McNaght Poorhouse April 21 1847 8 1839
Robert Monteith Sessiagh April 30 1847 84 1763
Susan Porter Poorhouse May 8 1847 18 1829
Watson Poorhouse May 14 1847 20 1827
Mary Bradley Bruckliss,Ardstraw May 18 1847 70 1777
Mary McQuade Poorhouse (originally Langfield) June 4 1847 65 1782
Jane Ralston Pollyarnon June 15 1847 71 1776
Widow Elkin Poorhouse June 28 1847 70 1777
Margaret McCutcheon Kilcroagh June 30 1847 47 1800
Harper Pollyarnon July 4 1847 10 1837
Nancy Hunter Poorhouse July 27 1847 46 1801
William Simpson Ballylennon August 20 1847 61 1786
Hamilton Poorhouse October 3 1847 13 1834
Mary Duncan Poorhouse October 4 1847 60 1787
James Scott Ganvaughan October 14 1847 30 1817
James Scott Ganvaughan October 26 1847 16 1831
Robert Scott Poorhouse October 28 1847 76 1771
Fanny Leviston Poorhouse October 28 1847 56 1791
John James Scott Jnr Ganvaughan November 15 1847 60 1787
Robert Bustard Craigmonaghan December 1 1847 20 1827
Mrs Davis Castlederg December 13 1847 61 1786
Oliver Kilgrace Poorhouse December 18 1847 48 1799
Mary Caldwell Poorhouse December 20 1847 59 1788
Widow Russell Poorhouse January 4 1848 75 1773
Jack Scott Poorhouse January 4 1848 64 1784
Alexander Semple Ganvaughan January 30 1848 21 1827
Joseph McNally Ganvaughan March 1 1848 4 1844
James Robertson Castlederg March 1 1848 62 1786
Michael McCutcheon Dartens March 8 1848 88 1760
Diana ? Monteith Lisnacloon March 12 1848 79 1769
Sarah Davis Poorhouse March 20 1848 21 1827
Joseph Robertson Castlederg March 30 1848 22 1826
Anne Bustard Mount Bernard April 8 1848 2 1846
Widow Henderson Ganvaughan April 24 1848 80 1768
Eleanor Harper Poorhouse (formerly Ganvaughan) May 6 1848 10 1838
Charles McSorley Garvetagh May 21 1848 80 1768
Thomas Fulton Carndreen May 21 1848 65 1783
Monteith ? Hamilton Churchtown May 23 1848 76 1772
Mrs? Hamilton Laught May 28 1848 95 1753
Mrs? Ralston Raws May 28 1848 61 1787
Mary Brown Poorhouse September 8 1848 60 1788
Funston ? Poorhouse September 30 1848 53 1795
Jean ? Monteith Lisnacloon January 22 1849 85 1764
William Long ? Dartens October 23 1849 56 1793
? Young Raws January 31 1849 20 1829
Susan Jamieson Craigmonaghan February 15 1849 14 1835
James Young Poorhouse (Pollyarnon) February 26 1849 23 1826
John Duncan Poorhouse (Ballylennon) April 6 1849 14 1835
Robert Fox Ballylennon May 21 1849 2 mths
Margaret Hunter Ballylennon June 26 1849 7 1842
Mary Gormley Poorhouse (formerly Lisleen) November 3 1849 70 1779
Elizabeth White ? Co Fermanagh November 11 1849 2 1847
Milligan Poorhouse November 12 1849 36 1813
Joseph Young Castlegore November 21 1849 66 1783
Ellen Harper Ganvaughan December 5 1849 67 1782
Matilda Fox Ballylennon December 27 1849 40 1809
Mary Hamilton Ganvaughan December 28 1849 82 1767
Martha Young Poorhouse December 31 1849 50 1799
James Weldon Castlederg January 2 1850 5 1845
William Brandon ? Poorhouse January 2 1850 21 1829
Robert Thomas Rolleston Dunfanaghy January 12 1850 64 1786
Samuel ? King Dartens January 18 1850 59 1791
Margaret Crawford Poorhouse (Langfield) January 29 1850 3 1847
Netty ? Hall Poorhouse February 2 1850 86 1764
Sarah Scott Ballylennon March 11 1850 79 1771
Margaret Gourley ? Carndreen March 17 1850 35 1815
Martha Weldon Goland April 17 1850 67 1783
Jane Scott Poorhouse (Ballylennon) April 25 1850 28 1822
Eliza Monteith (Widow) Ardbarron May 1 1850 60 1790
John Tweedy Speer Holme May 29 1850 76 1774
George Semple Lisnacreight (late of Garvetagh) June 9 1850 73 1777
Mary Basil ? Poorhouse June 13 1850 26 1824
Sarah Hamilton Ganvaughan June 25 1850 36 1814
Sarah J Sproule Poorhouse July 26 1850 1 1849
Margaret Stewart Castlesessiagh August 1 1850 49 1801
Robert Logue Poorhouse August 11 1850 46 1804
Samuel Cooper Carndreen September 18 1850 26 1824
Fanny Young Coolcreaghey September 22 1850 46 1804
Thomas Young Castlefin (formerly of Pollyarnon) September 24 1850 11 1839
John Fife Drumnabbey formerly Scarvagherin October 8 1850 90 1760
Ann Caratter ? Ballylennon October 21 1850 80 1770
Nancy Hamilton Carnoughter October 28 1850 48 1802
Martha Jane McCutcheon Rushkin , Co Fermanagh November 26 1850 20 1830
Margaret Nixon Poorhouse Langfield Parish December 20 1850 8 1842
Mrs A Semple Ganvaughan January 30 1851 51 1800
Thomas Hamilton Froughla February 6 1851 92 1759
Edward Winters Poorhouse February 11 1851 8 1843
Jane Weldon Castlesessiagh March 18 1851 80 1771
Rebecca Caldwell Killen May 4 1851 25 1826
Arthur Johnston Poorhouse May 6 1851 71 1780
Fanny Hazlett Dartens May 8 1851 1 1850
Mrs ? Scott Ganvaughan May 22 1851 76 1775
Charles McCausland Ganvaughan May 25 1851 42 1809
Thomas Speer Carnoughter June 1 1851 60 1791
Thomas Bates Poorhouse Ardstraw June 12 1851 80 1771
Eliza Shannon Crew June 12 1851 22 1829
Catherine Johnson Poorhouse Ardbarron August 23 1851 14 1837
George Semple Fever Hospital Castlegore September 11 1851 32 1819
Ann Rolleston Poorhouse Langfield October 5 1851 30 1821
Young Castlefin (formerly of Pollyarnon) October 17 1851 22 1829
Robert Sproule Gortnagross October 26 1851 54 1797
Andrew Calhoun Castlegore October 28 1851 48 1803
Samuel Sproule Gortnagross October 30 1851 45 1806
Sarah Harper Pollyarnon November 17 1851 58 1793
Samuel Funston Craigmonaghan January 3 1852 18 1834
William Kyle Creeduff February 17 1852 75 1777
John Caldwell near Pettigo February 22 1852 70 1782
John Love Poorhouse February 26 1852 14 1838
Jenny Bradley Poorhouse April 5 1852 69 1783
Stinson Poorhouse April 12 1852 50 1802
Andrew Calhoun Castlegore April 28 1852 53 1799
Betty Johnson Kilcroagh April 29 1852 21 1831
Eleanor Johnson Kilcroagh May 24 1852 49 1803
Thomas Funston Garvetagh May 30 1852 30 1822
Ellen Kinkaid Fearn August 10 1852 21 1831
Mrs Armstrong Castlederg October 19 1852 63 1789
Robert Gilchrist Churchtown October 27 1852 21 1831
Elizabeth King Dartens November 26 1852 65 1787
John Graham Castlederg February 15 1853 56 1797
John Henderson Ballylennon February 25 1853 72 1781
Mrs Perry or Percy Goland February 25 1853 65 1788
Widow Bredin Poorhouse April 9 1853 64 1789
Mary Percy Poorhouse April 16 1853 11 1842
Sarah Floyd -Sextoness Castlederg April 17 1853 89 1764
James McCleary Poorhouse April 19 1853 74 1779
Sarah McClure Churchtown June 1 1853 53 1800
Roger Cooper Dreenan june 14 1853 88 1765
William James Cooper Dreenan June 14 1853 28 1825
James Davis Carndreen June 14 1853 70 1783
Ann Brown Castlesessiagh June 16 1853 16 1837
William Hamilton Ganvaughan August 3 1853 35 1818
William Hamilton Dartens August 8 1853 44 1809
Sydney Young Ganvaughan September 21 1853 67 1786
Matthew Ralston Poorhouse (formerly Langfield) January 5 1854 58 1796
Robert Rolleston Parish of Donagheady January 21 1854 72 1782
Martha Sproule (widow) Gortnagross February 16 1854 86 1768
John Johnston Ardbarron February 16 1854 75 1779
Thomas Irvine Carndreen February 22 1854 80 1774
Letty Dougle Poorhouse February 28 1854 57 1797
Mary A Johnston Ardbarron March 2 1854 37 1817
Mrs Sarah Kerr Castlederg March 3 1854 66 1788
James Rolleston Pollyarnon April 13 1854 64 1790
Robert Percy Poorhouse May 8 1854 9 1845
Andrew Young Goland August 5 1854 73 1781
Cath McLanaghan Carndreen September 6 1854 54 1800
Foster Chisolm Ballylennon September 19 1854 72 1782
Nelly Dougherty Castlederg October 4 1854 56 1798
William Watson Poorhouse(Kilrail) December 25 1854 43 1811
Betty Rankin Poorhouse (Glassmullagh) February 16 1855 74 1781
Molly Keane Poorhouse (Ardarver) February 19 1855 92 1763
Eliza Simpson Poorhouse (Kilmore) March 24 1855 2 1853
Robert Long Poorhouse March 31 1855 85 1770
John Gallagher Drumsera? Langfield April 5 1855 94 1761
Margaret Dolan Poorhouse April 16 1855 81 1774
Mrs Mary A Gallagher Drumsera? Langfield April 22 1855 74 1781
Joseph Gallagher Carncorn May 22 1855 18 1837
Andrew Young Poorhouse (Pollyarnon) July 8 1855 38 1817
John Brown Poorhouse (Castlesessiagh) July 24 1855 20 1835
Catherine Logue Erganagh September 19 1855 47 1808
John Berry Carndreen October 20 1855 75 1780
Andrew McCutcheon Dartans December 13 1855 60 1795
Sydney Logue Poorhouse January 21 1856 74 1782
John McDonald Castlederg March 2 1856 75 1781
Eliza Jane Jamieson Poorhouse (Craigmonaghan) March 22 1856 17 1839
Margaret Rolleston Pollyarnon March 26 1856 47 1809
Charles Young Ganvaughan April 2 1856 80 1776
John Crawford Lisnacloon April 3 1856 29 1827
John White Poorhouse (Co Monaghan) April 10 1856 79 1777
Hugh Willoughan Fearn April 20 1856 65 1791
Mary Ramsay Poorhouse May 19 1856 63 1793
Mary Johnston Kilcroagh September 7 1856 19 1837
William McCauley Derrygoon November 6 1856 66 1790
Isabella Ginn Kilrail November 14 1856 6 1850
Elizabeth Johnston Ardbarron February 1 1857 25 1832
Joseph Rolleston Ganvaughan February 22 1857 70 1787
Joseph Roulston Kilcroagh March 6 1857 90 1767
Rebecca Kerr Castlederg March 31 1857 79 1778
James Gilchrist Castlederg April 5 1857 25 1832
Jane Johnston Poorhouse May 18 1857 1 1856
John Smith Fever Hospital May 29 1857 35 1822
Matty Willoughan Fever Hospital September 15 1857 10 1847
Mary White Poorhouse (Craigmonaghan) November 25 1857 80 1777
Eleanor Bradley Poorhouse December 26 1857 99 1758
James Gallagher ? January 3 1858 89 1769
Elizabeth Porter Goland January 4 1858 90 1768
Jane McGoldrick Luremore January 11 1858 75 1783
Mary Hensen? Bruckliss,Ardstraw January 30 1858 60 1798
Daniel McNicholl Binawood February 2 1858 28 1830
Mary Ann Semple Tullymuck, Ardstraw February 4 1858 45 1813
Jane Brandon Co Fermanagh February 28 1858 86 1772
Matilda Laughlin Poorhouse March 2 1858 37 1821
Hugh McCutcheon Kilcroagh March 16 1858 84 1774
John Gilchrist Lurganbouy March 18 1858 10 1848
Robert Kerr Poorhouse April 5 1858 18 1840
Sarah Baxter Kilcleen May 7 1858 19 1839
Samuel Cook Pollyarnon May 14 1858 49 1809
Charles Logue Goland May 23 1858 80 1778
Thomas Smith Kilcroagh May 25 1858 67 1791
Molly McDaid Poorhouse May 26 1858 84 1774
James Kelly Craigmonaghan June 1 1858 80 1778
Sarah Gallagher Belleek,Co Fermanagh July 1 1858 74 1784
William McCutcheon Kilcroagh July 18 1858 2 1856
Isabella Robertson Creevy July 23 1858 23 1835
James Scott Ballylennon August 7 1858 8 1850
Sarah Sproule Castlederg August 22 1858 61 1797
John Glenn Kilrail September 11 1858 16 1842
Sarah Sproule Clare September 27 1858 80 1778
Thomas Scott Ganvaughan November 6 1858 90 1768
Harry Kyle Lisnacloon November 20 1858 63 1795
C? Bustard Craigmonaghan December 8 1858 73 1785
John Laughlin Poorhouse December 23 1858 58 1800
Rebecca Kerr Cavan January 4 1859 99 1760
Jack Hamilton Garvetagh February 16 1859 89 1770
Mary Hamilton Luremore February 20 1859 26 1833
Margaret Caldwell Killen March ? 1859 71 1788
Jane McCarthur Gortnagrace March 17 1859 48 1811
Robert Baxter Kilcleen April 24 1859 61 1798
Catherine Bustard Dreenan April 29 1859 63 1796
Henry Hamilton Castlegore May 16 1859 78 1781
Sarah Henderson (widow) Ballylennon May 29 1859 78 1781
John Brown Creevy August 3 1859 76 1783
Jane Kelly Kilcroagh August 7 1859 31 1828
Catherine Ann Gwynne Castlederg August 24 1859 3 1856
Robert McCutcheon Rushkin , Co Fermanagh October 4 1859 72 1787
Samuel McCay Castlederg October 17 1859 3 1856
David McQuade ? Churchtown October 19 1859 75 1784
Elizabeth Edwards Kilcroagh November 26 1859 84 1775
Robert Harpur Poorhouse December 6 1859 50 1809
James? Hamilton Dartans December 11 1859 60 1799
Jane Roulston Pollyarnon December 19 1859 90 1769
Mary Young Pollyarnon December 21 1859 65 1794
Margaret Elizabeth McConnell? Poorhouse December 26 1859 75 1784
Sarah Ann Harpur Pollyarnon January 5 1860 12 1848
Elizabeth Harpur Pollyarnon January 5 1860 3 mths
Hugh Bradley Ganvaughan January 25 1860 80 1780
Susan McCutcheon Poorhouse January 26 1860 80 1780
Jack Young Poorhouse (Listymore) February 4 1860 78 1782
James Monteith Poorhouse (Pollyarnon) February 8 1860 76 1784
William Porter Goland February 10 1860 5 mths
John Smith Poorhouse February 18 1860 67 1793
Margaret Jane Porter Goland February 18 1860 2 1858
William Kyle Creeduff February 20 1860 77 1783
Betty McCutcheon Poorhouse March 1 1860 69 1791
Elizabeth Porter Goland March 8 1860 12 1848
Nancy Anderson Kilcroagh March 14 1860

Bridget Patterson Creevy March 28 1860 95 1765
Betty Brown Castlesessiagh April 15 1860 70 1790
Elizabeth Roulston Castlederg May 12 1860 80 1780
Anne Chisolm Ballylennon May 30 1860 71 1789
James Scott Ganvaughan June 21 1860 92 1768
Frederick Bestall Killen June 23 1860 5 1855
Catherin O'Brien Ballylennon July 10 1860 70 1790
Betty Mullin Poorhouse July 16 1860 80 1780
Jane Knilans Creeduff September 17 1860 77 1783
William Barclay Altgoland October 8 1860 52 1808
Robert Dolan Poorhouse November 24 1860 80 1780
Charles Irvine Creevy November 29 1860 55 1805
Robert Caldwell Carrickaholton December 8 1860 25 1835
William Bruce Kilcroagh January 9 1861 50 1811
Margaret Colhoun Castlegore February 10 1861 46 1815
Mabel Nixon Edwards Garvetagh February 19 1861 79 1782


Return To The County Tyrone Home Page