Original Rootsweb Co. Tyrone Community Site
1901 Census - Dunn, Agnes - Dunne, Joseph
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | INdivIDUAL | SPOUSE/MARITAL/AGE | RELIGION | BIRTHPLACE | REFERENCE No. | TOWNLAND | CIVIL PARISH | FHL FILM |
2 | DUNN Agnes | n/m - 21 | P | TYR | 133/02.32/02? | Ballyfatten | Urney | 856156 |
3 | DUNN Agnes | n/m - 23 | CI | TYR | 117/06/17/03? | Glennagoorland Glebe | Donaghedy | 856151 |
4 | DUNN Agnes | n/m - 30 | P | TYR | 114/15.12/04? | Gortavea | Donaghedy | 856150 |
5 | DUNN Alex | Rebecca | CI | TYR | 115/01.08/01? | Ballaghalare | Donaghedy | 856151 |
6 | DUNN Alexander | n/m - 10 | CI | TYR | 117/08.17/06? | Glennagoorland Glebe | Donaghedy | 856151 |
7 | DUNN Alexander | n/m - 10 | P | TYR | 117/10.02/03 | Gortmellan | Donaghedy | 856151 |
8 | DUNN Alexander | n/m - 20 | CI | TYR | 039/15.01/03 | Knockanroe | Artrea | 855980 |
9 | DUNN Andrew | Bela | CI | TYR | 117/08.17/01 | Glennagoorland Glebe | Donaghedy | 856151 |
10 | DUNN Andrew | Margaret | P | TYR | 128/11.15/01 | Lisnacreaght | Bodoney Upper | 856153 |
11 | DUNN Andrew | n/m - 22 | CI | TYR | 117/06.17/04 | Glennagoorland Glebe | Donaghedy | 856151 |
12 | DUNN Andrew | n/m - 22 | RC | TYR | 115/16c.47/04 | Dunnamanagh | Donaghedy | 856151 |
13 | DUNN Andrew | n/m - 32 | P | TYR | 116/04.10/04 | Ballyskeagh | Leckpatrick | 856151 |
14 | DUNN Andrew | n/m - 5 | CI | TYR | 128/04.13/04 | Eden Fore | Bodoney Upper | 856153 |
15 | DUNN Andrew Tom | n/m - 13 | P | TYR | 117/15.14/09 | Tullyard | Donaghedy | 856151 |
16 | DUNN Annie | n/m - 27 | P | TYR | 090/10c.07/02 | Gortin | Bodoney Lower | 856144 |
17 | DUNN Annie | n/m - 46 | P | TYR | 120/01.04/02 | Ardstraw | Ardstraw | 856152 |
18 | DUNN Annie Catherine | n/m - 24 | P | TYR | 116/04.10/05 | Ballyskeagh | Leckpatrick | 856151 |
19 | DUNN Annie E. | n/m - 30 | CI | n/s | 128/10.22/02 | Letterbrat | Bodoney Upper | 856153 |
20 | DUNN Annie J. | n/m - 11mo | RC | TYR | 097/30.03/07 | Stroancarbadagh | Drumragh | 856146 |
21 | DUNN Augstus G. W. | n/m - 13 | CI | TYR | 128/12C.12/06 | Plumbridge | Bodoney Upper | 856153 |
22 | DUNN Bella | Andrew | CI | TYR | 117/08.17/02 | Glennagoorland Glebe | Donaghedy | 856151 |
23 | DUNN Bella | n/m - 27 | P | TYR | 117/15.14/04 | Tullyard | Donaghedy | 856151 |
24 | DUNN Bridget | Michael | RC | MOG | 052/30.04/02 | Mullaghmossagh | Aghaloo | 855985 |
25 | DUNN Bridget | n/m - 34 | RC | TYR | 133/04.03/03 | Carricklee | Urney | 856156 |
26 | DUNN Caroline | n/m - 6 | CI | TYR | 034/-F13.05/04 | Cookstown | Derryloran | 855978 |
27 | DUNN Cassie H. | n/m - 25 | CI | TYR | 117/08.13/03 | Glennagoorland Glebe | Donaghedy | 856151 |
28 | DUNN Catherine | John | RC | TYR | 133/04.03/02 | Carricklee | Urney | 856156 |
29 | DUNN Catherine | n/m - 12 | CI | LDY | 115/01.08/03 | Ballaghlare | Donaghedy | 856151 |
30 | DUNN Catherine | n/m - 4 | RC | TYR | 097/30.03/06 | Stroancarbadagh | Drumragh | 856146 |
31 | DUNN Catherine | Patrick | RC | TYR | 097/30.03/02 | Stroancarbadagh | Drumragh | 856146 |
32 | DUNN Charles | Eliza Jane | P | SCT | 118/23c.07/01 | Sion Mills (or ot.) | Urney | 856151 |
33 | DUNN Charles | n/m - 4 | E | TYR | 128/10.08/04 | Letterbrat | Bodoney Upper | 856153 |
34 | DUNN Charles John | n/m - 10 | CI | TYR | 128/12c.12/07 | Plumbridge | Bodoney Upper | 856153 |
35 | DUNN Charlotte | n/m - 24 | CI | TYR | 117/08.14/05 | Glennagoorland Glebe | Donaghedy | 856151 |
36 | DUNN David | n/m - 7 | P | TYR | 128/11.15/10 | Lisnacreaght | Bodoney Upper | 856153 |
37 | DUNN David A. (Const) | n/m - 23 | IC | LDY | 047/42cF2.01/06.R | Stewartstown | Donaghenry | 855983 |
38 | DUNN Edith | n/m - 4 | CI | TYR | 034/-F13.05/05 | Cookstown | Derryloran | 855978 |
39 | DUNN Eliza | wd - 45 | CI | TYR | 034/-F9.03/03 | Cookstown | Derryloran | 855978 |
40 | DUNN Eliza | wd - 83 | P | TYR | 120/01.04/01 | Ardstraw | Ardstraw | 856152 |
41 | DUNN Eliza Jane | Charles | P | TYR | 118/23c.07/02 | Sion Mills (or ot.) | Urney | 856151 |
42 | DUNN Eliza M. | n/m - 1 mo | CI | TYR | 117/08.16/04 | Glennagoorland Glebe | Donaghedy | 856151 |
43 | DUNN Elizabeth | n/m - 20 | CV | DON | 118/17.06/06 | Liggartown | Urney | 856151 |
44 | DUNN Elizabeth | n/m - 21 | RC | TYR | 052/30.04/05 | Mullaghmossagh | Aghaloo | 855985 |
45 | DUNN Elizabeth | n/m - 30 | CI | TYR | 113/17.02/03 | Tirconnelly | Donaghedy | 856150 |
46 | DUNN Elizabeth | n/m - 36 | M | TYR | 047/39.05/03 | Tullylig | Donaghenry | 855983 |
47 | DUNN Ellen | James | CI | TYR | 126/04.13/03 | Eden Fore | Bodoney Upper | 856153 |
48 | DUNN Ellen | n/m - 25 | CI | TYR | 113/17.02/04 | Tirconnelly | Donaghedy | 856150 |
49 | DUNN Ellen T. | n/m - 4 | CI | TYR | 115/01.06/07 | Ballaghalare | Donaghedy | 856151 |
50 | DUNN Elly | n/m - 23 | RC | WEM | 132/-cF16.85/03 | Strabane | Camus | 856156 |
51 | DUNN Emily | n/m - 20 | P | TYR | 047/18.06/03 | Gortatray | Donaghenry | 855983 |
52 | DUNN Fanny | wd - 79 | P | TYR | 117/06.05/01 | Cullion | Donaghedy | 856151 |
53 | DUNN Fanny | William | P | TYR | 117/10.02.02 | Gortmellan | Donaghedy | 856151 |
54 | DUNN Fanny J. | n/m - 27 | CI | TYR | 117/08.14/04 | Glennagoorland Glebe | Donaghedy | 856151 |
55 | DUNN George | n/m - 15 (?) | P | TYR | 128/11.15/07 | Lisnacreaght | Bodoney Upper | 856153 |
56 | DUNN Gertrude Eveline | n/m - 12 | P | TYR | 047/18.06.06 | Gortatray | Donaghenry | 855983 |
57 | DUNN Henry | md - 50 | RC | TYR | 065/36.17/01 | Ross More | Drumglass | 855992 |
58 | DUNN Hugh C. | n/m - 5 | CI | TYR | 128/12c.12/09 | Plumbridge | Bodoney Upper | 856153 |
59 | DUNN Isabel | n/m - 22 | P | TYR | 047/18.07/04 | Gortatray | Donaghenry | 855983 |
60 | DUNN Isabella | John | P | DON | 116/04.10/02 | Ballyskeagh | Leckpatrick | 856151 |
61 | DUNN Isabella | n/m - 15 | CI | TYR | 113/05.04/02 | Bunowen | Donaghedy | 856150 |
62 | DUNN Isobel G. | n/m - 8 | CI | TYR | 128/12c.12/08 | Plumbridge | Bodoney Upper | 856153 |
63 | DUNN James | Ellen | CI | TYR | 128/04.13/02 | Eden Fore | Bodoney Upper | 856153 |
64 | DUNN James | Margaret | CI | TYR | 117/08.15/01 | Glennagoorland Glebe | Donaghedy | 856151 |
65 | DUNN James | Matilda | E | TYR | 128/10.06/01 | Letterbrat | Bodoney Upper | 856153 |
66 | DUNN James | n/m - 19 | P | TYR | 133/02.37/03 | Ballyfatten | Urney | 856156 |
67 | DUNN James | n/m - 22 | P | TYR | 128/11.15/03 | Lisnacreaght | Bodoney Upper | 856153 |
68 | DUNN James | n/m - 35 | RC | TYR | 045/20.01/01 | Drumbulgan | Ballyclog | 855982 |
69 | DUNN James | n/m - 35 | RC | TYR | 059/19.02/01 | Gortshalgan | Killyman | 855988 |
70 | DUNN James | n/m - 45 | CI | TYR | 113/17.02/02 | Tirconnelly | Donaghedy | 856150 |
71 | DUNN James | n/m - 6 | RC | TYR | 097/30.03/05 | Stroancarbadagh | Drumragh | 856146 |
72 | DUNN James | n/m - 8 | CI | TYR | 034/-F13.05/03 | Cookstown | Derryloran | 855978 |
73 | DUNN James | wd - 80 | CI | TYR | 128/04.13/01 | Eden Fore | Bodoney Upper | 856153 |
74 | DUNN James D. | n/m - 16 | CI | TYR | 128/12c.12/04 | Plumbridge | Bodoney Upper | 856153 |
75 | DUNN James H. | Rachel | CI | TYR | 117/08.15/01 | Glennagoorland Glebe | Donaghedy | 856151 |
76 | DUNN James Peter | n/m - 26 | RC | DOW | 067/-F42.31/02 | Dungannon | Drumglass | 855993 |
77 | DUNN Jane | n/m - 1 | CI | TYR | 128/04.13/06 | Eden Fore | Bodoney Upper | 856153 |
78 | DUNN Jane | n/m - 17 | P | TYR | 128/11.15/05 | Lisnacreaght | Bodoney Upper | 856153 |
79 | DUNN Jane | n/m - 20 | P | TYR | 128/04.03/07 | Eden Fore | Bodoney Upper | 856153 |
80 | DUNN Jane | n/m - 25 | P | TYR | 090/10c.07/03 | Gortin | Bodoney Lower | 856144 |
81 | DUNN Jane | n/m - 30 | M | TYR | 047/39.05/05 | Tullylig | Donaghenry | 855983 |
82 | DUNN Jane | n/m - 32 | P | TYR | 117/15.14/03 | Tullyard | Donaghedy | 856151 |
83 | DUNN Jane | Thomas | CI | TYR | 117/08.14/02 | Glennagoorland Glebe | Donaghedy | 856151 |
84 | DUNN Jane | wd - 50 | P | TYR | 133/02.37/01 | Ballyfatten | Urney | 856156 |
85 | DUNN Jane | wd - 74 | CI | n/s | 128/10.22/01 | Letterbrat | Bodoney Upper | 856153 |
86 | DUNN Jane | William | P | TYR | 035/09.13/03 | Dunmore | Lissan | 855979 |
87 | DUNN John | Catherine | RC | TYR | 133/04.03/01 | Carricklee | Urney | 856156 |
88 | DUNN John | Isabella | P | TYR | 116/04.10/01 | Ballyskeagh | Leckpatrick | 856151 |
89 | DUNN John | Margaret | RC | TYR | 132/-cF48.04/01 | Strabane | Urney | 856155 |
90 | DUNN John | n/m - 11 | RC | TYR | 097/30.03/03 | Stroancarbadagh | Drumragh | 856146 |
91 | DUNN John | n/m - 17 | P | TYR | 047/18.06/04 | Gortatray | Donaghenry | 855983 |
92 | DUNN John | n/m - 19 | P | TYR | 128/11.15/04 | Lisnacreaght | Bodoney Upper | 856153 |
93 | DUNN John | n/m - 22 | RC | TYR | 020/10.04/05 | Drumcorke | Errigal Keerogue | 855972 |
94 | DUNN John | n/m - 24 | RC | TYR | 052/30.04.03 | Mullaghmossagh | Aghaloo | 855965 |
95 | DUNN John | n/m - 31 | CI | TYR | 117/08.14/03 | Glennagoorland Glebe | Donaghedy | 856151 |
96 | DUNN John | n/m - 40 | RC | TYR | 036/20.10/04 | Terrywinny | Kildress | 855979 |
97 | DUNN John | n/m - 42 | CI | TYR | 059/22.04/01 | Laghey | Killyman | 855988 |
98 | DUNN John | n/m - 56 | RC | TYR | 066/36.18/01 | Ross More | Drumglass | 855992 |
99 | DUNN John J. | Lavinia A. | P | TYR | 114/29.15/01 | Tamnaclare | Donaghedy | 856150 |
100 | DUNN John Jas. | n/m - 3 | CI | TYR | 115/01.08/08 | Ballaghalare | Donaghedy | 856151 |
101 | DUNN John W. | n/m - 32 | CI | TYR | 117/08.13/01 | Glennagoorland Glebe | Donaghedy | 856151 |
102 | DUNN Joseph | n/m - 42 | CI | TYR | 034/-F17.33/01 | Cookstown | Derryloran | 855978 |
103 | DUNN Lavinia A. | John J. | P | TYR | 114/29.15/02 | Tamnaclare | Donaghedy | 856150 |
104 | DUNN Lizzie | n/m - 9 | P | TYR | 128/11.15/09 | Lisnacreaght | Bodoney Upper | 856153 |
105 | DUNN Lucinda | Robert | PE | LDY* | 034/-F13.23/02 | Cookstown | Derryloran | 855978 |
106 | DUNN Lydia | n/m - 20 | P | TYR | 117/15.14/07 | Tullyard | Donaghedy | 856151 |
107 | DUNN Maggie | n/m - 26 | P | TYR | 117/15.14/05 | Tullyard | Donaghedy | 856151 |
108 | DUNN Maggie | n/m - 48 | IC | TYR | 128/09.04/06 | Landahussy Upper | Bodoney Upper | 856153 |
109 | DUNN Margaret | Andrew | P | TYR | 128/11.15/02 | Lisnacreaght | Bodoney Upper | 856153 |
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | DUNN Margaret | James | CI | TYR | 117/08.16/02 | Glennagoorland Glebe | Donaghedy | 856151 |
2 | DUNN Margaret | John | RC | DON | 132/-cF48.04/02 | Strabane | Urney | 856155 |
3 | DUNN Margaret | n/m - 43 | CI | TYR | 031/07.08/02 | Enniskillen | Artrea | 855976 |
4 | DUNN Margaret | wd - 80 | CI | TYR | 113/17.02/01 | Tirconnelly | Donaghedy | 856150 |
5 | DUNN Margery | n/m - 17 | P | TYR | 133/02.37/04 | Ballyfatten | Urney | 856156 |
6 | DUNN Margret Ann | Robert | CI | TYR | 039/10.01/02 | Knockanroe | Artrea | 855980 |
7 | DUNN Mary | n/m - 40 | CI | TYR | 059/22,04/02 | Laghey | Killyman | 855988 |
8 | DUNN Mary | n/m - 6 | RC | TYR | 097/30.03/04 | Stroancarbadagh | Drumragh | 856146 |
9 | DUNN Mary | wd - 28 | CI | TYR | 034/-F13.05/02 | Cookstown | Derryloran | 855978 |
10 | DUNN Mary | wd - 91 | P | TYR | 047/42cF5.24/02 | Stewartstown | Donaghenry | 855983 |
11 | DUNN Mary A. | n/m - 6 | CI | DON | 115/01.08/06 | Ballaghalare | Donaghedy | 856151 |
12 | DUNN Mary A. | wd - 54 | RC | TYR | 062/11.23/01 | Curran | Tullyniskan | 855990 |
13 | DUNN Mary Ann | n/m - 29 | RC | TYR | 052/30.04/04 | Mullaghmossagh | Aghaloo | 855985 |
14 | DUNN Mary Ann | n/m - 37 | RC | TYR | 045/20.01/02 | Drumbulgan | Ballyclog | 855982 |
15 | DUNN Mary Anne | n/m - 18 | CI | FER | 016/-F13.95/07 | Aughnacloy | Carnteel | 855971 |
16 | DUNN Mary C. | n/m - 1 | CI | TYR | 117/08.16/03 | Glennagoorland Glebe | Donaghedy | 856151 |
17 | DUNN Mary Jane | William | P | TYR | 117/15.14/02 | Tullyard | Donaghedy | 856151 |
18 | DUNN Mary W. | md - 47 | P | TYR | 118/15.09/04 | Gortlogher | Urney | 856151 |
19 | DUNN Matilda | James | E | TYR | 128/10.06/02 | Letterbrat | Bodoney Upper | 856153 |
20 | DUNN Matilda | wd - 50 | IC | TYR | 120/10.01/04 | Magheracoltan | Ardstraw | 856152 |
21 | DUNN Matilda M. | n/m - 28 | CI | TYR | 117/08.13/02 | Glennagoorland Glebe | Donaghedy | 856151 |
22 | DUNN Michael | Bridget | RC | TYR | 052/30.04/01 | Mullaghmossagh | Aghaloo | 855985 |
23 | DUNN Michael | n/m - 24 | RC | TYR | 115/16c.47/03 | Dunnamanagh | Donaghedy | 856151 |
24 | DUNN Michael | n/m - 32 | RC | TYR | 133/04.03/04 | Carricklee | Urney | 856156 |
25 | DUNN Michael | Rose | RC | TYR | 115/16c.47/01 | Dunnamanagh | Donaghedy | 856151 |
26 | DUNN Minnie | n/m - 23 | P | TYR | 117/15.14/06 | Tullyard | Donaghedy | 856151 |
27 | DUNN Nancy | n/m - 46 | RC | FER | 132/-cF48.10/02 | Strabane | Urney | 856155 |
28 | DUNN Patrick | Catherine | RC | TYR | 097/30.03/01 | Stroancarbadagh | Drumragh | 856146 |
29 | DUNN Rachel | James H. | CI | TYR | 117/08.15/02 | Glennagoorland Glebe | Donaghedy | 856151 |
30 | DUNN Rebecca | Alex | CI | LDY | 115/01.08/02 | Ballaghalare | Donaghedy | 856151 |
31 | DUNN Rebecca | n/m - 4 | P | TYR | 118/15.09/05 | Gortlogher | Urney | 856151 |
32 | DUNN Rebecca J. | n/m - 5 | P | TYR | 117/10.02/05 | Gortmellan | Donaghedy | 856151 |
33 | DUNN Robert | Lucinda | PE | TYR* | 034/-F13.23/01 | Cookstown | Derryloran | 855978 |
34 | DUNN Robert | Margret Ann | CI | TYR | 039/10.01/01 | Knockanroe | Artrea | 855980 |
35 | DUNN Robert | n/m - 23 | CI | TYR | 033/13.02/07 | Killymoon Demesne | Derryloran | 855977 |
36 | DUNN Robert | n/m - 8 | CI | LDY | 115/01.08/05 | Ballaghalare | Donaghedy | 856151 |
37 | DUNN Robert | Sarah | P | TYR | 047/18.06/01 | Gortatray | Donaghenry | 855983 |
38 | DUNN Robert A. | n/m - 5 | E | TYR | 128/10.08/03 | Letterbrat | Bodoney Upper | 856153 |
39 | DUNN Robert C. | n/m - 17 | CI | TYR | 128/12c.12/03 | Plumbridge | Bodoney Upper | 856153 |
40 | DUNN Robert H. | n/m - 2 | P | TYR | 117/10.02/06 | Gortmellan | Donaghedy | 856151 |
41 | DUNN Robert J. | n/m - 10 mo | P | TYR | 114/29.15/04 | Tamnaclare | Donaghedy | 856150 |
42 | DUNN Robert Jas. | n/m - 4 | PE | TYR* | 034/-F13.23/03 | Cookstown | Derryloran | 855978 |
43 | DUNN Robert John | n/m - 34 | P | TYR | 116/04.10/03 | Ballyskeagh | Leckpatrick | 856151 |
44 | DUNN Rose | Michael | RC | DON | 115/16c.47/02 | Dunnamanagh | Donaghedy | 856151 |
45 | DUNN Rose | n/m - 1 | RC | TYR | 115/16c.47/07 | Dunnamanagh | Donaghedy | 856151 |
46 | DUNN Rosie | n/m - 12 | RC | TYR | 115/16c.47/06 | Dunnamanagh | Donaghedy | 856151 |
47 | DUNN Saml. H. | n/m - 60 | CI | TYR | 115/16c.02/01 | Dunnamanagh | Donaghedy | 856151 |
48 | DUNN Samuel | Sarah | CI | TYR | 128/12c.12/01 | Plumbridge | Bodoney Upper | 856153 |
49 | DUNN Samuel G. | n/m - 24 | CI | TYR | 117/14.17/01 | Taboe Glebe | Donaghedy | 856151 |
50 | DUNN Samuel James | n/m - 27 | CI | TYR | 113/06.04/01 | Bunowen | Donaghedy | 856150 |
51 | DUNN Sarah | n/m - 13 | P | TYR | 128/11.15/05 | Lisnacreaght | Bodoney Upper | 856153 |
52 | DUNN Sarah | n/m - 2 | CI | TYR | 128/04.13/05 | Eden Fore | Bodoney Upper | 856153 |
53 | DUNN Sarah | n/m - 46 | CI | TYR | 031/07.08/01 | Enniskillen | Artrea | 855976 |
54 | DUNN Sarah | n/m - 53 | P | TYR | 110/07.09/02 | Legacurry | Clogherny | 856149 |
55 | DUNN Sarah | Robert | P | LDY | 047/18.06/02 | Gortatray | Donaghenry | 855983 |
56 | DUNN Sarah | Samuel | CI | TYR | 128/12c.12/02 | Plumbridge | Bodoney Upper | 856153 |
57 | DUNN Sarah | wd - 70 | M | TYR | 047/39.05/01 | Tullylig | Donaghenry | 855983 |
58 | DUNN Terence | n/m - 26 | RC | TYR | 062/11.23/02 | Curran | Tullyniskan | 855990 |
59 | DUNN Thomas | Jane | CI | TYR | 117/08.14/01 | Glennagoorland Glebe | Donaghedy | 856151 |
60 | DUNN Thomas | n/m 14 | RC | TYR | 115/16c.47/05 | Dunnamanagh | Donaghedy | 856151 |
61 | DUNN Thomas | n/m - 38 | M | TYR | 047/39.05/02 | Tullylig | Donaghenry | 855983 |
62 | DUNN Thomas | n/m - 40 | RC | TYR | 118/23c.113/06 | Sion Mills (or ot.) | Urney | 856151 |
63 | DUNN Thomas Allen | n/m - 15 | P | TYR | 047/18.06/05 | Gortatray | Donaghenry | 855983 |
64 | DUNN William | Fanny | P | TYR | 117/10.02/01 | Gortmellan | Donaghedy | 856151 |
65 | DUNN William | Jane | P | TYR | 035/09/13/02 | Dunmore | Lissan | 855979 |
66 | DUNN William | Mary Jane | P | LDY | 117/15.14/01 | Tullyard | Donaghedy | 856151 |
67 | DUNN William | n/m - 10 | CI | LDY | 115/01.08/04 | Ballaghalare | Donaghedy | 856151 |
68 | DUNN William | n/m - 13 | CI | TYR | 117/08.17/05 | Glennagoorland Glebe | Donaghedy | 856151 |
69 | DUNN William | n/m - 14 | CI | TYR | 128/12C.12/05 | Plumbridge | Bodoney Upper | 856153 |
70 | DUNN William | n/m - 18 | P | TYR | 117/15.14/08 | Tullyard | Donaghedy | 856151 |
71 | DUNN William | n/m - 34 | M | TYR | 047/39.05/04 | Tullylig | Donaghenry | 855983 |
72 | DUNN William | n/m - 50 | RC | FER | 132/-cF48.10/01 | Strabane | Urney | 856155 |
73 | DUNN William | n/m - 8 | P | TYR | 117/10.02/04 | Gortmellan | Donaghedy | 856151 |
74 | DUNN William J. | n/m - 3 | P | BF | 114/29.15/03 | Tamnaclare | Donaghedy | 856150 |
75 | DUNN Willie | n/m - 11 | P | TYR | 128/11.15/08 | Lisnacreaght | Bodoney Upper | 856153 |
76 | DUNNE Bella | n/m - 19 | CI | TYR | 128/12c.28/04 | Plumbridge | Bodoney Upper | 856153 |
77 | DUNNE Bella | n/m - 25 | P | TYR | 128/04.09/04 | Eden Fore | Bodoney Upper | 856153 |
78 | DUNNE Catherine | n/m - 17 | RC | TYR | 101/01cF25.22/03 | Omagh | Drumragh | 856147 |
79 | DUNNE Charles | Mary | RC | TYR | 036/19.07/01 | Tattykeel | Killdress | 855979 |
80 | DUNNE Charles | Mary Ann | RC | TYR | 064/21.20/01 | Reaskmore | Donaghmore | 855991 |
81 | DUNNE Charles | n/m - 20 | IC | BF | 120/02.09/04 | Birnaghs | Ardstraw | 856152 |
82 | DUNNE Eliza | wd - 60 | P | TYR | 128/01.01/01 | Aghalane | Bodoney Upper | 856153 |
83 | DUNNE Elizabeth | George | P | ARM | 048/15.13/02 | Drumflugh | Clonfeacle | 855983 |
84 | DUNNE Elizabeth | n/m - 29 | RC | WEM | 132/-cF04.52/02 | Strabane | Camus | 856155 |
85 | DUNNE Elizabeth | n/m - 32 | RC | TYR | 059/16.02/02 | Drumhorrik | Killyman | 855988 |
86 | DUNNE Elizabeth A. | wd - 50 | PE | TYR | 048/15.10/01 | Drumflugh | Clonfeacle | 855983 |
87 | DUNNE Elizabeth J. | n/m - 11 | P | TYR | 048/15.13/03 | Drumflugh | Clonfeacle | 855983 |
88 | DUNNE Francis | n/m - 12 | RC | TYR | 132/-cF16.55/03 | Strabane | Camus | 856156 |
89 | DUNNE George | Elizabeth | P | TYR | 048/15.13/01 | Drumflugh | Clonfeacle | 855983 |
90 | DUNNE George | n/m - 20 | P | TYR | 128/01.01/03 | Aghalane | Bodoney Upper | 856153 |
91 | DUNNE Hamilton | n/m - 22 | CH | TYR | 031/15.02/03 | Tullyveagh | Artrea | 855976 |
92 | DUNNE Isabella | wd - 60 | CI | TYR | 031/15.02/01 | Tullyveagh | Artrea | 855976 |
93 | DUNNE Isabella | William | RC | FER | 101/01cF25.22/02 | Omagh | Drumragh | 856147 |
94 | DUNNE James | Margaret | RC | TYR | 132/-cF16.55/01 | Strabane | Camus | 856156 |
95 | DUNNE John | n/m - 22 | RC | TYR | 018/018c.19/04 | Ballygawley | Errigal Keerogue | 855972 |
96 | DUNNE John | n/m - 24 | CI | TYR | 128/12c.28/03 | Plumbridge | Bodoney Upper | 856153 |
97 | DUNNE John | n/m - 32 | P | TYR | 128/04.09/03 | Eden Fore | Bodoney Upper | 856153 |
98 | DUNNE Joseph | n/m - 42 | RC | TYR | 067/-F40.03/01 | Dungannon | Drumglass | 855993 |
99 |