Original Rootsweb Co. Tyrone Community Site
Burials from the Register of Derg Parish Church (Castlederg)
From August 1839 to December 1864


CoTyroneHeadstone_logo (5K)
Click banner to submit/search the Project!

Find your Family Today - Click Here to get custom produced family history reports - Family History, Ancestral information and more...

Burials from the Register of Derg Parish Church (Castlederg)
From August 1839 to December 1864

Transcribed by Mervyn Catterson
Revised & Extended by Sheena McClure 2019



Entry No. Name Abode Date of Burial Age Estimated Birth Year  
1 George Kelly Dartens August 23 1839 72 1767  
2 John McJunkin Ganvaughan June 24 1839 74 1765  
6 Mrs Barclay Ardarver January 15 1840 90 1750  
7 Betty Kelly Dartens January 22 1840 30 1810  
8 James McCormack Killen March 6 1840 39 1801  
9 Maria Kelly Craigmonaghan March 29 1840 66 1774  
10 Mary Kearney Upper 3rd Goland April 5 1840 18 1822  
11 Jane Love Ganvaughan April 22 1840 68 1772  
12 Nancy McCleery Kilcroagh April 27 1840 26 1814  
13 Margaret Fox Listymore October 6 1840 58 1782  
14 Jane Scott Ballylennon October 8 1840 37 1803  
15 John Rutledge Lisleen October 14 1840 38 1802  
16 Anne Logue Goland November 26 1840 58 1782  
17 Margaret Porter Goland December 19 1840 77 1763  
18 Margaret Bell Castlegore January 21 1841 92 1749  
19 Henry Monteith Froughla January 22 1841 72 1769  
20 Widow Elizabeth King Dartens February 20 1841 72 1769  
21 John Forsythe Magheralough March 22 1841 79 1762  
22 Elizabeth Caterson   March 22 1841 66 1775  
23 Hannah Cunningham Froughla April 26 1841 64 1777  
24 Widow McCormack Dartens April 30 1841 86 1755  
25 Christopher Given Craigmonaghan May 17 1841 74 1767  
26 James McCormack Ganvaughan July 1 1841 92 1749  
27 Ellenor Spear Cavan July 6 1841 18 1823  
28 James McCormack Kilclean August 5 1841 49 1792  
29 Betty Ralston Killygordon August 6 1841 59 1782  
30 Robert Caldwell Clare August 10 1841 68 1773  
31 William Irvine Poorhouse (from Carndreen) August 25 1841 88 1753  
32 M: Anne Cather Kilcroagh November 3 1841 64 1777  
33 Andrew McCausland Poorhouse (from Ganvaughan) November 20 1841 38 1803  
34 Jack Irvine Poorhouse (from Ganvaughan) December 11 1841 78 1763  
35 Gilbert Brown Dunraven December 6 1841 40 1801  
36 Widow Brown Dunraven December 12 1841 38 1803  
37 Jane Monteith Poorhouse (from Kilcroagh) December 25 1841 81 1760  
38 Matty Mitchell Poorhouse March 27 1842 84 1758  
39 Margaret Scott Poorhouse (from Ballylennon) April 6 1842 86 1756  
40 Betty Reid Poorhouse (from Forgeland) April 7 1842 64 1778  
41 Jack Harper Pollyarnon April 10 1842 81 1761  
42 Matty Semple Forgeland May 13 1842 60 1782  
43 Widow M Young Churchtown June 20 1842 72 1770  
44 William Weldon Froughla July 7 1842 64 1778  
45 John McFarland Kilclean July 10 1842 106 1736  
46 Jane Cather Carnoughter July 29 1842 32 1810  
47 Mrs? Barclay Ardarver September 11 1842 52 1790  
48 Mrs McKee Meencargagh September 14 1842 66 1776  
49 Elizabeth Caldwell Cavan December 13 1842 32 1810  
50 John Semple Castletown December 16 1842 79 1763  
51 Jane Harper Ganvaughan February 23 1843 81 1762  
52 Elizabeth Finlay Poorhouse (from Kilcroagh) February 24 1843 74 1769  
53 Widow Jane Spear Muckle April 1 1843 68 1775  
54 Nancy Hunter Dartens April 1 1843 17 1826  
55 Nancy McCausland Ganvaughan April 6 1843 64 1779  
56 Fanny Berry Carnoughter April 13 1843 9 1834  
57 Margaret McCormack Goland May 28 1843 76 1767  
58 Betty Young Ballylennon June 24 1843 71 1772  
59 James Hamilton Cavan or Muckle June 29 1843 75 1768  
60 Sally Hamilton Cavan or Muckle July 26 1843 71 1772  
61 Daniel McCormack Goland September 14 1843 74 1769  
62 Jane Scott Castlegore September 14 1843 50 1793  
63 Jack Scott Ballylennon September 19 1843 68 1775  
64 Alexander McCarron Churchtown December 14 1843 52 1791  
65 Widow McCay Churchtown December 24 1843 86 1757  
66 Hugh Hamilton Froughla January 7 1844 73 1771  
67 Bether King Dartens January 9 1844 38 1806  
68 Widow Jane Chism Castlegore January 11 1844 97 1747  
69 Rebecca Young Pollyarnon February 15 1844 76 1768  
70 Sarah Bustard Gortnagross February 17 1844 34 1810  
71 Margaret Kyle Creeduff February 18 1844 84 1760  
72 Robert Hamilton Churchtown April 11 1844 76 1768  
73 Anne Ralston Pollyarnon April 12 1844 76 1768  
74 William Semple Pettigo July 17 1844 38 1806  
75 George Alexander Edwards Raveagh August 24 1844 18 1826  
76 Widow Irvine Castlederg     1844 66 1778  
77 Betty Cook Churchtown December 17 1844 56 1788  
78 John Matthews Lisnacloon December 23 1844 73 1771  
79 Isabella Carroll Poorhouse December 24 1844 26 1818  
80 Elizabeth Henderson Poorhouse January 11 1845 50 1795  
81 Charles McCord Moorfield January 18 1845 70 1775  
82 Joseph White Churchtown January 20 1845 11 1834  
83 Mrs ? Young Raws February 3 1845 42 1803  
84 Arabella Matthews Clare February 10 1845 14.75 1829  
85 Joseph Irvine Raws March 19 1845 33 1812  
86 Hugh G Edwards Raveagh April 30 1845 15 1830  
87 Oliver Ralston Pollyarnon July 19 1845 62 1783  
88 Ann Johnston Ganvaughan August 5 1845 50 1795  
89 Christopher Walls Dunraven September 4 1845 72 1773  
90 James Monteith Listymore September 15 1845 15 1830  
91 I. Gallagher Lackagh September 29 1845 25 1820  
92 Charles McCutcheon Rushen, Co Fermanagh October 12 1845 18 1827  
93 Robert McCutcheon Claudy Hill , Ardstraw October 10 1845 17 1828  
94 Mary Kinnear Lisnacloon October 24 1845 64 1781  
95 Mary Hamilton Poorhouse October   1845 84 1761  
96 John Hewson Poorhouse January 24 1846 14 1832  
97 Robert Hewson Poorhouse February 7 1846 12 1834  
98 Andrew Sproule Bridge-end March 29 1846 80 1766  
99 Thomas Scott Castlederg March 30 1846 29 1817  
100 James Miller Formerly of Cavan April 3 1846 86 1760  
101 Nehemiah Edwards Kilcroagh April 7 1846 88 1758  
102 William Given ? Poorhouse April 13 1846 34 1812  
103 Mary Monteith Cavan April 26 1846 14 1832  
104 Jesse Fulton Listymore May 30 1846 60 1786  
105 James Oliver Langfield June 7 1846 75 1771  
106 William Hamilton Ganvaughan June 28 1846 76 1770  
107 William Taylor Goland August 22 1846 66 1780  
108 Eleanor Bell (widow) Castlederg August 25 1846 95 1751  
109 William Henderson Ballylennon October 13 1846 45 1801 died suddenly in church after receiving the sacrement
110 Betty McConnell Ballylennon October 29 1846 63 1783  
111 Mary Scott Ballylennon November 1 1846 7 1839  
112 Samuel Ginn ? Poorhouse December 5 1846 9 1837  
113 Samuel Robb Poorhouse December 7 1846 50 1796  
114 Rebecca Fleming Poorhouse December 11 1846 70 1776  
115 Nancy Davis Poorhouse December 13 1846 26 1820  
116 Robert McCausland Poorhouse December 18 1846 75 1771  
117 Anne Monteith Pollyarnon December 26 1846 96 1750  
118 Dougherty ? Poorhouse December 21 1846 36 1810  
119 Matty Henderson Ganvaughan December 31 1846 35 1811  
120 Mary Johnson Poorhouse January 18 1847 78 1769  
121 William McNaght Poorhouse January 26 1847 77 1770  
122 Robert Burke Poorhouse January 28 1847 9 1838  
123 John Cathers Poorhouse February 2 1847 82 1765  
124 Samuel Logue Poorhouse February 16 1847 12 1835  
125 John Logue Poorhouse February 18 1847 14 1833  
126 James McCutcheon Rushin, Co Fermanagh February 23 1847 34 1813  
127 Armstrong Poorhouse February 24 1847 3 1844  
128 Nancy Carolin originally of Carndreen February 26 1847 79 1768 a mendicant
129 Mrs ? Sproule Bridgetown Ballylennon March 6 1847   Unknown  
130 Harper Poorhouse March 6 1847 1 1846  
131 Margaret Stevenson Poorhouse March 16 1847 12 1835  
132 Mrs Mills Castlederg March 19 1847 30 1817  
133 John Stevenson Poorhouse March 23 1847 10 1837  
134 Margaret McCormack Ganvaughan March 24 1847 86 1761  
135 Eleanor Kelly Dartans March 24 1847 76 1771  
136 Jane Hamilton Creeduff March 26 1847 94 1753  
137 Betty Ralston Poorhouse April 5 1847 55 1792  
138 John Ralston Poorhouse April 7 1847 10 1837  
139 Violet Johnson Poorhouse April 7 1847 75 1772  
140 Edw Johnston Poorhouse April 10 1847 80 1767  
141 James McSorley Poorhouse April 18 1847 84 1763  
142 William Hamilton Ganvaughan April 19 1847 60 1787  
143 James McNaght Poorhouse April 21 1847 8 1839  
144 Robert Monteith Sessiagh April 30 1847 84 1763  
145 Susan Porter Poorhouse May 8 1847 18 1829  
146 Watson Poorhouse May 14 1847 20 1827  
147 Mary Bradley Brucklis, Ardstraw May 18 1847 70 1777  
148 Mary McQuade Poorhouse (originally Langfield) June 4 1847 65 1782  
149 Jane Ralston Pollyarnon June 15 1847 71 1776  
150 Widow Elkin Poorhouse June 28 1847 70 1777  
151 Margaret McCutcheon Kilcroagh June 30 1847 47 1800  
152 Harper Pollyarnon July 4 1847 10 1837  
153 Nancy Hunter Poorhouse (Ballylennon) July 27 1847 46 1801  
154 William Simpson Ballylennon August 20 1847 61 1786  
155 Hamilton Poorhouse October 3 1847 12 1835  
156 Mary Duncan Poorhouse October 4 1847 60 1787  
157 James Scott Ganvaughan October 14 1847 33 1814  
158 James Scott Ganvaughan October 26 1847 16 1831  
159 Robert Scott Poorhouse October 28 1847 76 1771  
160 Fanny Leviston Poorhouse October 28 1847 56 1791  
161 John James Scott Jnr Ganvaughan November 15 1847 60 1787  
162 Robert Bustard Craigmonaghan December 1 1847 20 1827  
163 Mrs Davis Castlederg December 13 1847 61 1786  
164 Oliver Kilgrace Poorhouse December 18 1847 48 1799  
165 Mary Caldwell Poorhouse December 20 1847 59 1788  
166 Widow Russel Poorhouse January 4 1848 75 1773  
167 Jack Scott Poorhouse January 4 1848 64 1784  
168 Alexander Semple Ganvaughan January 30 1848 21 1827  
169 Joseph McNally Poorhouse March 1 1848 4 1844  
170 James Robertson Castlederg March 1 1848 62 1786  
171 Michael McCutcheon Dartens March 8 1848 88 1760  
172 Diana ? Monteith Lisnacloon March 12 1848 79 1769  
173 Sarah Davies Poorhouse March 20 1848 21 1827  
174 Joseph Robertson Castlederg March 30 1848 22 1826  
175 Anne J Bustard Mount Bernard April 8 1848 2 1846  
176 Widow Henderson Ganvaughan April 24 1848 80 1768  
177 Eleanor Harper Poorhouse (formerly Ganvaughan) May 6 1848 10 1838  
178 Charles McSorley Garvetagh May 21 1848 80 1768  
179 Thomas Fulton Carndreen May 21 1848 65 1783  
180 Matilda Hamilton widow Churchtown May 23 1848 76 1772  
181 Mrs Hamilton Laught May 28 1848 95 1753  
182 William? Ralston Raws Jume 16 1848 61 1787  
183 Mary Brown Poorhouse September 4 1848 60 1788  
184 Fitzpatrick Poorhouse September 30 1848 53 1795  
185 Ann Monteith Lisnacloon January 22 1849 85 1764  
186 William Kelly Dartens January 24 1849 46 1803  
187 Archibald Young Raws January 31 1849 20 1829  
188 Susan Jamieson Craigmonaghan February 15 1849 14 1835  
189 James Young Poorhouse (Pollyarnon) February 26 1849 23 1826  
190 John Duncan Poorhouse (Ballylennon) April 6 1849 14 1835  
191 Robert Fox Ballylennon May 21 1849 2 mths 1849  
192 Mary A Hunter Ballylennon June 26 1849 7 1842  
193 Nancy Gourley Poorhouse (formerly Lisleen) November 3 1849 76 1773  
194 Elizabeth Johnston Glenvannan, P of Drumkeeran, Co Fermanagh November 11 1849 2 1847  
195 Mulligan Poorhouse November 12 1849 36 1813  
196 Joseph Young Castlegore November 21 1849 66 1783  
197 Ellen Harper Ganvaughan December 6 1849 67 1782  
198 Matilda Fox Ballylennon December 27 1849 40 1809  
199 Mary Hamilton Ganvaughan December 28 1849 82 1767  
200 Matilda Young Poorhouse December 31 1849 50 1799  
201 James Weldon Castlederg January 2 1850 8 1842  
202 William Brandon ? Poorhouse January 2 1850 21 1829  
203 Reverend Thomas Rolleston Dunfanaghy January 12 1850 64 1786  
204 Samuel King Dartens January 18 1850 59 1791  
205 Margaret Crawford Poorhouse (Langfield) January 29 1850 3 1847  
206 Nelly Hall Poorhouse (Termon) February 2 1850 86 1764  
207 Sarah Scott Ballylennon March 11 1850 79 1771  
208 Margaret Gourly Carndreen March 17 1850 35 1815  
209 Martha Weldon Goland April 17 1850 67 1783  
210 Jane Scott Poorhouse (Ballylennon) April 20 1850 28 1822  
211 Eliza Monteith (Widow) Ardbarron May 12 1850 60 1790  
212 John Tweedy Speer Holme May 29 1850 76 1774  
213 George Semple Lisnacreight (late of Garvetagh) June 9 1850 73 1777  
214 Mary Oneil Poorhouse June 18 1850 26 1824  
215 Sarah Hamilton Ganvaughan June 25 1850 36 1814  
216 Sarah J Daniell Poorhouse July 26 1850 1.5 1848  
217 Margaret Stuart Castlesessiagh August 1 1850 49 1801  
218 Robert Logue Poorhouse August 11 1850 46 1804  
219 Samuel Cooper Carndreen September 18 1850 26 1824  
220 Fanny Young Coolcreaghey September 22 1850 46 1804  
221 Thomas Young Castlefin (formerly of Pollyarnon) September 24 1850 11.5 1838  
222 John Fife Dunrain, buried in Scarvagherin October 8 1850 90 1760  
223 Ann Coulter Ballylennon October 21 1850 80 1770  
224 Nancy Hamilton Carnoughter October 28 1850 48 1802  
225 Martha Jane McCutcheon Rushin, Co Fermanagh November 26 1850 20 1830  
226 Margaret Nixon Poorhouse Langfield Parish December 20 1850 8 1842  
227 Mrs M A Semple Ganvaughan January 30 1851 51 1800  
228 Thomas Hamilton Froughla February 6 1851 92 1759  
229 Edward Winters Poorhouse February 11 1851 8 1843  
230 Jane Weldon Castlesessiagh March 18 1851 80 1771  
231 Rebecca Caldwell Killen May 4 1851 25 1826  
232 Arthur Johnston Poorhouse May 6 1851 71 1780  
233 Fanny Hazlett Dartens May 8 1851 1y5m 1849  
234 Mrs ? Scott Ganvaughan May 22 1851 76 1775  
235 Charles McCausland Ganvaughan May 25 1851 42 1809  
236 Thomas Speer Carnoughter June 1 1851 60 1791  
237 Thomas Bates Poorhouse Ardstraw June 12 1851 80 1771  
238 Eliza Shannon Crew June 12 1851 22 1829  
239 Catherine Johnson Poorhouse Ardbarron August 22 1851 14 1837  
240 George Semple Fever Hospital Castlegore September 11 1851 32 1819  
241 Ann Rolleston Poorhouse Langfield October 4 1851 30 1821  
242 Young Castlefin (formerly of Pollyarnon) October 17 1851 22 1829  
243 Robert Sproule Gortnagross October 26 1851 54 1797  
244 Mrs Andrew Calhoun Castlegore October 28 1851 48 1803  
245 Samuel Sproule Gortnagross October 30 1851 45 1806  
246 Sarah Harper Pollyarnon November 17 1851 58 1793  
247 Samuel Funston Craigmonaghan January 3 1852 18 1834  
248 William Kyle Creeduff February 17 1852 75 1777  
249 John Caldwell near Pettigo February 22 1852 70 1782  
250 John Love Poorhouse February 26 1852 14 1838  
251 Jenny Bradley Poorhouse April 5 1852 69 1783  
252 Stinson Poorhouse April 12 1852 50 1802  
253 Andrew Calhoun Castlegore April 28 1852 53 1799  
254 Betty Johnson Kilcroagh April 29 1852 21 1831  
255 Eleanor Johnson Kilcroagh May 24 1852 49 1803  
256 Thomas Funston Garvetagh May 30 1852 30 1822  
257 Ellen Kinkaid Fairin [Fearn] Urney August 10 1852 21 1831  
258 Mrs Armstrong Castlederg October 19 1852 63 1789  
259 Robert Gilchrist Churchtown October 27 1852 21 1831  
260 Elizabeth King Dartens November 26 1852 65 1787  
261 John Graham Castlederg February 15 1853 56 1797  
262 John Henderson Ballylennon February 25 1853 72 1781  
263 Mrs Perry or Percy Goland February 25 1853 65 1788  
264 Widow Bredin Poorhouse April 9 1853 64 1789  
265 Mary Percy Poorhouse April 16 1853 11 1842  
266 Sarah Floyd -Sextoness Castlederg April 17 1853 89 1764  
267 James McCleary Poorhouse April 19 1853 74 1779  
268 Sarah McClure Churchtown June 1 1853 53 1800  
269 Roger Cooper Dreenan June 14 1853 88 1765  
270 William J Cooper Dreenan June 14 1853 28 1825  
271 James Davis Carndreen June 14 1853 70 1783  
272 Ann Brown Castlesessiagh June 16 1853 16 1837  
273 William Hamilton Ganvaughan August 3 1853 35 1818  
274 William Hamilton Dartens August 8 1853 44 1809  
275 Sydney Young Ganvaughan September 21 1853 67 1786  
276 Matthew Ralston Poorhouse (formerly Langfield) January 5 1854 58 1796  
277 Robert Rolleston Parish of Donagheady January 21 1854 72 1782  
278 Martha Sproule (widow) Gortnagross February 16 1854 86 1768  
279 John Johnston Ardbarron February 16 1854 75 1779  
280 Thomas Irvine Carndreen February 22 1854 80 1774  
281 Letty Doragh? Poorhouse Listymore February 28 1854 57 1797  
282 Mary A Johnston Ardbarron March 2 1854 37 1817  
283 Miss Sarah Kerr Castlederg March 3 1854 66 1788  
284 James Rolleston Pollyarnon April 13 1854 64 1790  
285 Robert Percy Poorhouse May 8 1854 9 1845  
286 Andrew Young Goland August 5 1854 73 1781  
287 Catherine McLanaghan Carndreen September 6 1854 54 1800  
288 Foster Chisolm Ballylennon September 19 1854 72 1782  
289 Nelly Dougherty Castlederg October 4 1854 56 1798  
290 William Watson Poorhouse(Kilrail) December 25 1854 43 1811  
291 Betty Rankin Poorhouse (Glassmullagh) February 16 1855 74 1781  
292 Molly Keane Poorhouse (Ardarver) February 19 1855 92 1763  
293 Eliza Simpson Poorhouse (Kilmore) March 24 1855 2 1853  
294 Robert Long Poorhouse March 31 1855 85 1770  
295 John Gallagher Drumscra Lower Langfield April 5 1855 94 1761  
296 Margaret Dolin Poorhouse April 16 1855 81 1774  
297 Mrs Mary A Gallagher Drumscra Lower Langfield April 22 1855 74 1781  
298 Joseph Gallagher Carncorn May 22 1855 18 1837  
299 Andrew Young Poorhouse (Pollyarnon) July 8 1855 38 1817  
300 John Brown Poorhouse (Castlesessiagh) July 24 1855 20 1835  
301 Catherine Logue Erganagh September 19 1855 47 1808  
302 John Berry Carndreen October 20 1855 75 1780  
303 Andrew McCutcheon Dartans December 13 1855 60 1795  
304 Sidney Logue Poorhouse January 21 1856 74 1782  
305 John McDonald Castlederg March 2 1856 75 1781  
306 Eliza Jane Jamieson Poorhouse (Craigmonaghan) March 22 1856 17 1839  
307 Margaret Rolleston Pollyarnon March 26 1856 47 1809  
308 Charles Young Ganvaughan April 2 1856 80 1776  
309 John Crawford Lisnacloon April 3 1856 29 1827  
310 John White Poorhouse (Co Monaghan) April 10 1856 79 1777  
311 Hugh Willoughan Fearn April 20 1856 65 1791  
312 Mary Ramsay Poorhouse May 19 1856 63 1793  
313 Mary Johnston Kilcroagh September 7 1856 19 1837  
314 William McAuley Derrygoon November 6 1856 66 1790  
315 Isabella Ginn Kilrail November 14 1856 6y6m 1849  
316 Elizabeth Johnston Ardbarron February 1 1857 25 1832  
317 Joseph Rolleston Ganvaughan February 22 1857 70 1787  
318 Joseph Roulston Kilcroagh March 6 1857 90 1767  
319 Rebecca Kerr Castlederg March 31 1857 79 1778  
320 James Gilchrist Castlederg April 5 1857 25 1832  
321 Jane Johnston Poorhouse May 18 1857 1y10m 1855  
322 John Smith Fever Hospital May 29 1857 35 1822  
323 Matty Willoughan Fever Hospital September 15 1857 10 1847  
324 Mary White Poorhouse (Craigmonaghan) November 25 1857 80 1777  
325 Eleanor Bradley Poorhouse December 26 1857 99 1758  
326 James Gallagher Lower Langfield January 3 1858 89 1769  
327 Eleanor Porter Goland January 4 1858 90 1768  
328 Jane McGoldrick Luremore January 11 1858 75 1783  
329 Mary Henson Bruckliss,Ardstraw January 30 1858 60 1798  
330 Daniel McNicholl Binawood February 2 1858 28 1830  
331 Mary Anne Semple Tullymuck, Ardstraw February 4 1858 45 1813  
332 Jane Brandon Co Fermanagh February 28 1858 86 1772  
333 Matilda Laughlin Poorhouse March 2 1858 37 1821  
334 Hugh McCutcheon Kilcroagh March 16 1858 84 1774  
335 John Gilchrist Lurganbuoy March 18 1858 10 1848  
336 Robert Kerr Poorhouse April 5 1858 18 1840  
337 Sarah Baxter Kilcleen May 7 1858 19 1839  
338 Samuel Cook Pollyarnon May 14 1858 59 1799  
339 Charles Logue Goland May 23 1858 88 1770  
337 Thomas Smith Kilcroagh May 25 1858 67 1791  
338 Molly McDaid Poorhouse May 26 1858 84 1774  
339 James Kelly Craigmonaghan June 11 1858 80 1778  
340 Sarah Gallagher Bullock Park, Lower Langfield July 1 1858 74 1784  
341 William McCutcheon Kilcroagh July 18 1858 1y7m 1856  
342 Isabella Robertson Creevy July 23 1858 14 1844  
343 James Scott Ballylennon "Forth" August 7 1858 88y8m 1769  
344 Sarah Sproule Castlederg August 22 1858 61 1797  
345 John Ginn Kilrail, Ardstraw September 10 1858 16y11m 1841  
346 Sarah Sproule Clare, Ardstraw September 27 1858 80 1778  
347 Thomas Scott Ganvaughan November 6 1858 90 1768  
348 Harry Kyle Lisnacloon November 20 1858 63 1795  
349 Cairns Bustard Craigmonaghan December 8 1858 73 1785  
350 John Laughlin Poorhouse December 26 1858 58 1800  
351 Rebecca Kerr Cavan January 4 1859 99 1760  
352 Jack Hamilton Garvetagh February 16 1859 89 1770  
353 Mary Hamilton Luer February 20 1859 26 1833  
354 Mary or Margaret [sic] Caldwell Killen Parish of Termon March 11 1859 71 1788  
355 James McArthur Gortnagrace, Parish of Urney March 17 1859 48 1811  
356 Robert Baxter Kilclean April 14 1859 61 1798  
357 Catherine Bustard Dreenan April 19 1859 63 1796  
358 Henry Hamilton Castlegore May 16 1859 78 1781  
359 Sarah Henderson, widow Ballylennon May 29 1859 78 1781  
360 John Brown Creevy August 3 1859 76 1783  
361 Jane Kelly Kilcroagh August 7 1859 31 1828  
362 Catherine Ann Gwyne Castlederg August 24 1859 3y7m 1856  
363 Robert McCutcheon Rushin, Co Fermanagh October 4 1859 72 1787  
364 Samuel McCay Castlederg October 17 1859 3y9m 1855  
365 David McClure Churchtown October 19 1859 75 1784  
366 Elizabeth Edwards Kilcroagh November 26 1859 84 1775  
367 Robert Harper Poorhouse December 6 1859 50 1809  
368 James Hamilton Dartins December 11 1859 60 1799  
369 Jane Roulstone Pullyarnon December 19 1859 70 1789  
370 Mary Young Pullyarnon December 21 1859 65 1794  
371 Margaret Griffin / McDonnel Poorhouse December 26 1859 75 1784  
372 Sarah Anne Harper Pullyarnin January 5 1860 12 1848  
373 Elizabeth Harper Pullyarnin January 5 1860 3m 1859  
374 Hugh Bradley Ganvaghan January 25 1860 80 1780  
375 Susan McCutcheon Poorhouse January 26 1860 80 1780  
376 Jack Young Poorhouse (Listymore) February 4 1860 78 1782  
377 James Monteith Poorhouse (Pullyarnin) February 8 1860 76 1784  
378 William Porter Goland, Ardstraw February 10 1860 5m 1860  
379 John Smith Poorhouse February 18 1860 67 1793  
380 Margaret Jane Porter Goland February 18 1860 2y1m 1858  
381 William Kyle Creduff, Termon February 20 1860 77 1783  
382 Betty Mulcheren Poorhouse March 1 1860 69 1791  
383 Elizabeth Porter Goland, Ardstraw March 8 1860 12 1848  
384 Nancy Anderson Kilcroagh March 14 1860   Unknown  
385 Bridget Patterson Creevy March 26 1860 95 1765  
386 Betty Brown Castlesessiagh April 15 1860 70 1790  
387 Elizabeth Roulston Castlederg May 12 1860 80 1780  
388 Anne Chisholm Ballylennen May 30 1860 71 1789  
389 James Scott Ganvaghan June 21 1860 92 1768  
390 Frederick Bestall Killen, Termon June 23 1860 5y6m 1854  
391 Catherine O'brien Ballylennen July 10 1860 70 1790  
392 Betty Mullin Poorhouse July 16 1860 80 1780  
393 Jane Knilans Creduff, Termon September 17 1860 77 1783  
394 William Barclay Altgoland, Termon October 8 1860 52 1808  
395 Robert Dolin Poorhouse November 24 1860 80 1780  
396 Charles Irvine Creevy November 29 1860 55 1805  
397 Robert Caldwell Carrickaholton, Termon December 8 1860 25 1835  
398 William Bruce Kilcroagh January 9 1861 50 1811  
399 Margaret Colhoun Castlegore February 10 1861 46 1815  
400 Mabel Nixon or Edwards Garvetagh February 9 1861 79 1782  
401 Thomas Taylor Lurganbuoy February 10 1861 25 1836  
402 David Scott Ballylennen April 16 1861 23 1838  
403 Joseph Anderson Kilcroagh May 5 1861 85 1776  
404 Andrew McDonald Kilrail May 9 1861 22 1839  
405 John Monteith Dreenin May 14 1861 84 1777  
406 Mary Rolleston Ganvaghan May 26 1861 45 1816  
407 Anne Walls Dunrain, Ardstraw June 7 1861 62 1799  
408 James Caldwell Drumquin, Langfield June 29 1861 51 1810  
409 George Harper Pullyarnin July 21 1861 73 1788  
410 Elizabeth Scarlett Cavan July 26 1861 75 1786  
411 James Porter Goland, Ardstraw August 3 1861 64 1797  
412 Margaret Bestall Forthtown, Killen, Termon September 21 1861 54 1807  
413 Martha Monteith alias Aljoe Poorhouse September 23 1861 75 1786  
414 William Carolin Killen, Termonamongan January 13 1862 27 1835  
415 Thomas Hamilton Ardbaron, Ardstraw January 29 1862 58 1804  
416 John Sproule Feddins January 25 1862 90 1772  
417 John Smyth Dartins February 12 1862 68 1794  
418 Jane Forbes alias Porter Kilrail February 24 1862 24 1838  
419 Mrs Folliott Cavan March 19 1862 51 1811  
420 Robert Rolleston Pullyarnin April 8 1862 72 1790  
421 Sarah McArthur Poorhouse May 28 1862 71 1791  
422 Mary McCutcheon Drumgallin, Langfield June 10 1862 40 1822  
423 Mrs Rebecka Mathewson Clare House, Ardstraw July 18 1862 66 1796  
424 Mary Paterson Creevy August 5 1862 60 1802  
425 Charles Logue Lurganbuoy, Ardstraw September 1 1862 49 1813  
426 Anne McCutcheon alias Johnston Kilcroagh September 7 1862 30 1832  
427 Thomas Cooper Aughnahoo, Termon September 17 1862 68 1794  
428 Jame McClintock, widow alias Hemphill Poorhouse December 6 1862 82 1780  
429 Anne Oliver, widow alias Gallagher Bullock Park, L. Langfield December 6 1862 80 1782  
430 Sarah Hamilton Ganvaghan January 12 1863 15 1848  
431 John Dennis Goland, Ardstraw January 27 1863 66 1797  
432 Margaret Knilans, widow Scraleigh, Termon March 14 1863 95 1768  
433 Thomas Kinnear Lisnacloon March 24 1863 105 1758  
434 Samuel Kerr Castlederg March 25 1863 99 1764  
435 Rebecka Logan Scarvagherin April 1 1863 16 1847  
436 Maria Ralston alias Monteith Pullyarnin April 8 1863 84 1779  
437 James Smith Poorhouse April 25 1863 60 1803  
438 Mary Jeans Poorhouse April 25 1863 5m 1862  
439 Edward Hamilton Ballybray?, Donoughmore May 15 1863 60 1803  
440 Robert Monteith Binawood, Ardstraw May 30 1863 28 1835  
441 James Kinkaid Tullywhisker, Ardstraw May 30 1863 63 1800  
442 Margaret Semple Poorhouse (Killen, Termon) June 6 1863 31 1832  
443 Betty Cook Creevy June 7 1863 90 1773  
444 Henry T Campbell Sessagh June 8 1863 3m 1863  
445 Kitty Kelly, widow alias McMenamin Dartins June 12 1863 95 1768  
446 Thomas Barclay Ardarver June 21 1863 21 1842  
447 David Johnston Kilcroagh June 28 1863 65 1798  
448 Arthur Semple Ganvaghan July 6 1863 77 1786  
449 Rebecka Baxter Kilclean July 17 1863 26 1837  
450 Billy Colhoun Poorhouse, Carrickamulkin, L Langfield August 4 1863 81 1782  
451 John Crawford Lisnacloon, Termon September 13 1863 70 1793  
452 Mauberry? C Barclay Ardarver, Termon September 27 1863 20 1843  
453 Rebecka Mary Bell Castlegore October 1 1863 8 1855  
454 Betty Monteith. widow Poorhouse, Pullyarnin October 17 1863 77 1786  
455 Isabella Robertson, widow Goland, Ardstraw October 28 1863 52 1811  
456 Mary Jane Cooper, widow Aughnahoo, Termon November 15 1863 50 1813  
457 Jane Winters alias White Clare, Backhill, Ardstraw November 17 1863 36 1827  
458 Jane Logue Scarvagherin, Ardstraw November 24 1863 52 1811  
459 Gregory Elliott Lisnacloon, Termon January 2 1864 92 1772  
460 Margaret Porter Magheracrigan, Ardstraw January 4 1864 85 1779  
461 Jane Bell, widow Castlegore January 17 1864 80 1784  
462 Alexander Younge Raws, Donaghmore January 25 1864 48 1816  
463 John McKelvy Poorhouse, from Omagh March 26 1864 14 1850  
464 Joseph Rolleston Pullyarnin March 31 1864 59 1805  
