Click HERE to see a picture of the Castlederg Church
Page | Parent's Names | Place | Any Other Notes | |
---|---|---|---|---|
A | 91 | ADAMS Alexander and Mary nee Macbeth | Goland | |
110 | AIKEN Joseph and Mary nee Johnston | Creevy | ||
143 | ALLISON Samuel and Fanny nee Hemphill | Castlegore & Learmore | ||
B | 55 | BAIRD George and Susanna nee Forbes | Claremore | |
149 | BARKLEY Patrick and Jane nee Sloan | Knockbrack | ||
43 | BARNHILL Samuel and [Margaret] nee Young | Leur [Learmore] | ||
167 | BEATTIE George and Letitia nee Mitchell | Muckle | ||
A | BEATTIE William and Jane nee Hemphill | Muckel | ||
108 | BEATTY James and Martha nee Cooper | Cavan | ||
86 | BLACK David and Mary nee McCarron | Coonahern | ||
1, 119 | BOYD Sarah | Workhouse | ||
103 | BUCHANAN William Sinclair and Mary Ann nee Hamilton | Castlederg | ||
C | 21 | CALDWELL John and Eliza nee Weldon | Bridgetown | |
113 | CALDWELL Joseph and [Matty Ann] nee Young | Ballynalone | ||
42 | CALDWELL Samuel and Catherine nee Emery | Ballylennon | ||
B | CALDWELL William and Mary nee Semple | Castlederg | ||
152, 169 | CALDWELL William and Margaret nee Lyttle | Carrickadartan | ||
163 | CAMPBELL Robert and Eliza nee Moore | Ednashanlagh[t] | ||
4, A | COOEY William and Mary nee McCormick | Ergenagh | ||
17 | CRAIG David and Jane nee Leitch | Drumnabey | ||
27 | CRAIG David and Mary nee Leitch | Drumnabey | ||
16 | CRAIG James and 1. ? nee Orr and 2. Elizabeth nee Craig | Drumnabey | ||
96 | CRAWFORD Andrew and Mary nee McAleer | Clare | ||
55 | CRAWFORD James and Susanna nee Forbes | [Clare] | ||
33 | CRAWFORD James and Mary nee Winters | Coolnahern | ||
42, B | CRAWFORD William and Jane nee Irvine | Coolnahern | ||
48 | CROCKETT John (Rev) and Rebecca Jane nee Sproule | Rushfield [Bridgetown] | ||
141 | CROCKETT John and Margaret nee Sproule | Clare | ||
D | 125 | DAVIS Gledney and Margaret nee Baird | Mechanic | |
157 | DEERY Andrew and Catherine nee Duncan | Goland | ||
2 | DEERY William and Mary nee Henderson | Goland | ||
112 | DORAGH Robert and Sarah nee Holmes | Coolnahern | ||
130, 155 | DUNBAR David and Margaret nee Roulston | Carrickadart[an] | ||
8 | DUNBAR Matthew and Jane nee Ewing | Carriacknadart [Carrickadartan] | ||
E | 161 | EMERY John and Eliza J nee Colquhoun | Kilmart [Aghakinmart] | |
116 | EMERY William and Susanna nee Lyttle | Aughakilmart | ||
F | 146 | FIFFE (FYFFE) James and Rebecca nee Fiffe | Carrick | |
21 | FINNY Matthew and ? nee Sproule | Castlebane | ||
98 | FORBES Andrew and Rebecca nee Robinson | Clare | ||
65 | FORBES John and Margaret nee Hamilton | Clare | ||
37 | FORBES John and Elenor nee Keys | Clare | ||
93 | FORBES John and Sarah nee Rodgers | Upper Third | ||
82 | FORBES Thomas and Elizabeth nee McCaskey | Clare | ||
G | 95 | GAILEY Andrew and Elizabeth nee Gailey | Castlederg | |
97 | GALBRAITH William and Eliza nee Moore | Crawfordstown | ||
162 | GAMBLE William and Rebecca nee Love | Bridgehill | ||
3 | GENTILS Robert and Sarah nee Cooey | Ergenagh | ||
123 | GILMORE Alexander and Elizabeth nee Gailey | Carncorn | ||
31 | GINN John and Isabella nee Moore | Bridgehill | ||
72 | GREER Hugh and Margaret nee Wauchop | Upper Third | ||
H | 44 | HAMILTON Charles and Sarah nee Robb | Leur [Learmore] | |
59 | HAMILTON John and Mary nee Crawford | Laught | ||
118 | HAMILTON John and Margaret nee Forbes | Ardbarron | ||
117 | HAMILTON John and Rebecca nee Gormley | Cooeshill [Drumgallan] | ||
30, B | HAMILTON John and Sarah nee [?] Hamilton | Cooeyshill & Bridgehill | ||
51 | HAMILTON Matthew and Jane nee Roulston | Dartins | ||
29 | HAMILTON Maxwell | Meenacargagh | ||
18 | HAMILTON Robert and Eliza nee Hunter | Garvetagh | ||
150 | HAMILTON William and [Mary Ann] nee Leitch | Dartans | ||
101 | HEMPHILL Charles and Margaret nee Hamilton | Ganvaghan | ||
127 | HEMPHILL Charles and Margaret nee Hamilton | Leur [Learmore] | ||
A | HEMPHILL Joseph and Mary nee Adams | - | ||
19 | HEMPHILL Joseph and Jane nee Bogs | Dunrain | ||
126 | HEMPHILL Robert and Maria nee Graham | Castlesessagh | ||
11 | HENDERSON David and [Anne] Eakin | Goland | ||
83 | HENDERSON John and Mary Jane nee Sproule | Lisleen | ||
134 | HENDERSON Robert and Anne nee Myles | Clare | ||
A | HENDERSON William and Christian nee Allison | Clare | ||
102 | HENDERSON William and Jane nee Sproule | Lisleen | ||
C | HINDMAN Armstrong and Violet nee ? | Craigmonaghan | ||
105 | HINDMAN Violet and Charles Kerrigan | Craigmonaghan | Father gone to Australia | |
36 | HUMPHREYS James and Catharine nee Moore | Crawfordstown | ||
114 | HUNTER David and Sarah nee Allen | Ardbarron | ||
59 | HUNTER John and Ann Jane nee Scott | Lisleen | ||
122 | HUNTER William and Mary nee Houston | Lisleen | ||
107 | HYNDMAN John and Violet nee Hyndman | - | ||
107 | HYNDMAN Robert and Rosanna nee Neilson | Coolnacrunaght | ||
I | 111 | IRVINE Andrew and Letitia nee Robinson | Munnie | |
124 | IRVINE Arthur and Isabella nee Young | Munnie | ||
147 | IRVINE Thomas and Margaret McCaine | Clare | ||
9 | IRWIN Arthur and Mary nee [?] Irwin | Crawfordstown | ||
54 | IRWIN Richard and Isabella nee [?] Irwin | Crawfordstown | ||
20 | IRWIN Robert and Margaret nee Irwin | Clare | ||
J | 119 | JOHNSTON Andrew and Rebecca nee Craig | Castlederg | |
41 | JOHNSTON David and Mary Anne nee Hunter | Moneyreal | ||
43 | JOHNSTON Edward and [Margaret] nee Harper | Leur [Learmore] | ||
132 | JOHNSTON James and Ann nee Rutledge | Upper Third | ||
64 | JOHNSTON John and Susan nee Bradin | Carrickadart[an] | ||
45 | JOHNSTON William and Rebecca nee Gamble | Leur [Learmore] | ||
K | 71 | KANE James and Susannah nee McKown | Meencaragh | |
74 | KEITERSON ? and Sarah J nee McDonald [Stewart] | - | ||
8 | KELLY Mr | Spamount | ||
67 | KELLY Andrew and Matilda nee Semple | Churchtown or Castlesessagh | ||
104 | KENNEDY John and Jane nee McCarron | [Meencargagh] | ||
165 | KENNEDY John (Dr) and Leana nee Sinchlaire | Castlederg | ||
116 | KERR James and Anne nee McConaghy | Aghakilmart | ||
1 | KNOX James and ? nee Craig | Kilclean | ||
139 | KNOX James and Elizabeth nee Roulston | Castlesessagh | ||
3, 87 | KNOX John and Margaret nee Duncan | Fraughlaugh | ||
144 | KNOX John [and Mary Jane nee Irvine] | Cavan | ||
1 | KNOX William | Kilclean | ||
140 | KNOX William and Mary Ann nee Knox | Kilclean | ||
55 | KYLE Robert and Letitia nee Lyttle | Lisnacloon | ||
L | 128 | LECKEY John and [Anne] nee Doak | Lawstown or Kilrail | |
5 | LECKEY John and ? nee Patterson | Garvetagh | ||
5 | LECKEY Robert and ? nee Scott | Garvetagh | ||
56 | LEITCH Charles and Margaret nee Graham | Carncorn | ||
6 | LIVINGSTON John and Margaret nee Leckey | Garvetagh | ||
61, 156 | LIVINGSTON Samuel and Sarah nee Hamilton | Bridgehill | ||
C | LIVINSTON John and Mary nee Bell | - | ||
49 | LOVE Andrew and Rebecca nee Mayne | Magercreegan | ||
50 | LOVE Charles and Elizabeth nee Sproule | Crew | ||
100 | LOVE John and Rebecca Elliott | Crew | ||
121 | LOVE John and Jane nee Lytle | Spamount | ||
133 | LOVE Robert and Rebecca nee Beatty | Scarvahern | ||
142 | LYTLE Arthur and Ann nee Lytle | Clare | ||
2 | LYTLE Arthur and Sally nee McAuley | Ballylennon | ||
B | LYTLE James and Sally nee Lytle | - | ||
84 | LYTLE James and Letticia nee McCutcheon | Spamount | ||
90 | LYTLE James and Catharine nee McKown | Meencaragh | ||
137 | LYTLE John and Sarah nee Young | Clare mountain | ||
47 | LYTLE Robert and Ann nee Kane | Coolnacrunaght | ||
160, 168 | LYTTLE James and Sarah Jane nee Adams | Castlebane | ||
M | 69 | MAXWELL William and Elenor nee Hamilton | Bridgehill | |
125 | MITCHELL Alexander and Mary Jane nee Harper | Castlesessagh | ||
30 | MOORE Andrew and Rebecca nee Moore | Shanlaght | ||
28 | MOORE Hugh and Eliza nee Kelly | Edenashanlet | ||
76 | MOORE James and Rosanna nee McKown | Meencargagh | ||
10 | MOORE John and ? Robison | Edenashaulaght | ||
89 | MOORE Samuel and Mary nee Murphy | Shanlaught | ||
80 | MOTHERWELL John (Dr) and Sarah nee Gritton | Castlederg | ||
62 | MULLIN William and Mary Ann nee Hemphill | - | ||
Mc | 41 | McCAEN John and 1, ? nee Sproule; 2, Matilda nee Moore | Moneyreal | |
112, 158 | McCARRON Alexander and Ann Jane nee Gourley | Clare | ||
104 | McCARRON John and [Fanny] nee Kennedy | Meencaragh | ||
120, 154 | McCARRON William and Martha nee Simpson | Meencargagh | ||
164 | McCORMICK Thomas and Margaret nee Wauchop | Goland | ||
148, 168 | McCUTCHEON John and Martha nee Monteith | Kilmore | ||
32 | McFARLAND Matthew and ? nee McCay | [Agha]Kilmart | ||
39 | McFARLAND Robert and Rebecca nee Sproule | Clare | ||
68 | McGEE William John and Mary Ann nee Moore | Lisleen | ||
99 | McGRANAHAN Benson and Elizabeth nee Nesbitt | Castlesessagh | ||
4 | McGREGGOR Malcolm and ? | Rockwood | Gardener to Mr Scott | |
1 | McINTIRE David and ? | Berrysfort | ||
34 | McINTIRE John and Matilda nee Wason | Silver Hill | ||
75 | McINTIRE Robert and Ann McINTIRE | Ballylennon | ||
20 | (Sproule Will George) and Margaret McKane | Binna[wooda] | ||
24 | McKEON Robert and ? Moore | Meencargagh | ||
26 | McKEON Robert and Margaret nee Stewart | Meencargagh | ||
25 | McKEON Samuel and Matilda McKeon | Meencargagh | ||
145 | McKEOWN Robert and Mary nee Simpson | Meencargagh | ||
21 | (Leckey Andrew) and Susanna McKeown | - | ||
138 | McKONE Robert and Mary Jane nee Aiken | Meencargagh | ||
57 | McKONE Robert and 1, Isabella McKone 2, Catherine nee Hamilton | Coolnahern |
Page |
Parent's Names |
Place |
Any Other Notes |
|
O |
53 |
ORR John and Mary A. nee McCormick |
Priestcess |
|
B |
ORR Joseph and Mary nee Carson |
Priestcess |
||
93 |
ORR Joseph and Mary Jane Orr |
|||
P |
65 |
PATRICK Charles and Sarah Jane nee Lytle |
Coolnacronaght |
|
73 |
PATTERSON James and Diana nee Barton |
Kilmore |
||
3 |
PATTERSON John George and Elizabeth nee Mitchell |
Donaughmore Parish |
||
58 |
PORTER James and Mary A. nee Armstrong |
Knockbrack |
||
166 |
PORTER James and Catherine nee McIntyre |
Ballylennon/ Bridgetown |
||
92 |
PORTER Robert and Nancy nee McCay |
Knockbrack |
||
35 |
PORTER William and Milly McCay |
Ballylennon |
||
R |
40 |
RANKIN Andrew and __ nee Woods |
Clare |
|
B;40 |
RANKIN George and Eliza nee Forbis |
Clare |
||
153 |
RANKIN Joseph and Eliza nee Duncan |
Clare |
||
168 |
ROBINSON William and Maria nee McKelvey |
Moorfield |
||
94 |
ROULSTON Andrew and Margaret nee McClintock |
Killen |
||
10 |
ROULSTON James and __ nee Henderson |
Creevy |
||
46 |
RUTLEDGE Robert and Sarah nee Gamble |
Garvetagh |
||
129 |
SCOTT Allen and Lily Ann nee Barr |
Clare or Backhill |
||
169 |
SCOTT John and Catherine nee Cunningham |
|||
S |
63 |
SEMPLE Charles and Mary nee Kyle |
Killen |
|
66 |
SEMPLE Samuel and Elizabeth nee McAuley |
Kilcroagh |
||
70 |
SIMPSON Thomas and Flora nee Verner |
Goland |
||
106 |
SPROULE George and Jane nee Neilands |
Carncorn |
||
14 |
SPROULE James and Sarah nee Carson |
Castlebane |
||
81 |
SPROULE James and Mary Ann nee Henderson |
Lisleen |
||
77 |
SPROULE John and Margaret nee Irvine |
Ardbarron |
||
15 |
SPROULE Joseph and Isabella nee Brown |
Castlebane |
||
88 |
SPROULE Robert and Sarah nee Johnston |
Altgoland |
||
60 |
SPROULE Robert and Mary nee Semple |
Killen |
||
20 |
(SPROULE Will. George) and Margaret McKane |
Binna[wooda] |
||
151 |
STEVINSON William and Elizabeth nee [Gormley] |
[Ednashanlaght] |
||
74 |
STEWART Charles and Sarah J. nee McDonald |
Crawfordstown |
||
88 |
STUART William and Eliza nee Lytle |
Crew |
||
T |
A |
THOMPSON Samuel (Rev.) and Fanny nee Houston |
Co. Donegal |
|
V |
24 |
VELDON William and Mary nee Verner |
Upper Third |
|
85 |
VERNER Andrew and Mary Verner |
Aughakilmart |
||
135 |
VERNER Andrew and [Margaret nee Smith] |
Clare |
||
38 |
VERNER Charles and Margaret nee Elkin |
Clare |
||
109 |
VERNER James and Elizabeth nee Forbes |
Upper Third |
||
159 |
VERNER James and J nee Irvine |
Mount Barrnet [Bernard] |
||
78 |
VERNER James and Eliza nee Sproule |
Moneyreal? |
||
22 |
VERNER Matthew and Margaret nee Wilson |
Kilrail |
||
52 |
VERNER Matthew and __ nee Young |
Goland or Upper Third |
||
28 |
VERNER Robert and Jane nee Wilson |
Kilrail |
||
7 |
VERNER Semple and Sarah nee Funston |
Goland |
||
79 |
VERNER Thomas and Margaret nee Roulston |
Upper Third, Goland |
||
W |
13 |
WACHOP John and Jane nee Thompson |
Upper third |
|
12 |
WACHOP Robert and Susanna nee Eakin |
Upper Third |
||
71 |
WALSH Andrew and Fanny nee McKeown |
Creevy |
||
105 |
WAUCHOP William and Eliza nee Bradley |
Creevy |
||
31 |
WHITE John and Jane nee Fulton |
Garvetegh |
||
131 |
WINTERS Charles and Rebecca nee Galbraith |
Clare |
||
36 |
YOUNG Alexander and __ Young |
Silverhill |
||
136 |
YOUNG Robert and Sarah nee Porter |
Silverhill |
||
13 |
YOUNG Thomas and __ nee Sproul |